The League |
League Winners Trophy |
Runners Up Trophy |
Past Winners & League Tables
2024/25 | Snitterfield A Snipes | 1966/67 | Ex-Service Club | Table | ||
2023/24 | Binton Social Club 'A' | 1965/66 | Ex-Service Club | Table | ||
2022/23 | Wilmcote Social Club | 1964/65 | Masons Arms | Table | ||
2021/22 | *No Winner | - | 1963/64 | no records available | Table | |
2020/21 | *No Winner | - | 1962/63 | New Bulls Head | Table | |
2019/20 | Wilmcote Social Club | 1961/62 | New Bulls Head | Table | ||
2018/19 | Wilmcote Social Club | 1960/61 | New Bulls Head | Table | ||
2017/18 | Wilmcote Social Club | 1959/60 | Red Lion | Table | ||
2016/17 | Wilmcote Social Club | 1958/59 | Clifford Chambers W. M. C. | Table | ||
2015/16 | Wilmcote Social Club | 1957/58 | Red Lion | Table | ||
2014/15 | Wilmcote Social Club | 1956/57 | Ex-Service Club | Table | ||
2013/14 | Avon Shooting Club | 1955/56 | Clifford Chambers W. M. C. 'A' | Table | ||
2012/13 | Binton Social Club 'A' | 1954/55 | Clifford Chambers W. M. C. | Table | ||
2011/12 | Binton Social Club 'A | 1953/54 | Clifford Chambers W. M. C. | Table | ||
2010/11 | Wilmcote Social Club | 1952/53 | Stratford upon Avon G. P. O. | Table | ||
2009/10 | Binton Social Club 'A | 1951/52 | Red Lion | Table | ||
2008/09 | Binton Social Club 'A | 1950/51 | Red Lion | Table | ||
2007/08 | Binton Social Club 'A | 1949/50 | Red Lion | Table | ||
2006/07 | Binton Social Club 'A | 1948/49 | Stratford upon Avon G. P. O. | Table | ||
2005/06 | M.E.B. |
Table |
1947/48 | Stratford upon Avon G. P. O. | Table | |
2004/05 | M.E.B. |
Table |
1946/47 | M. S. C. | Table | |
2003/04 | Royal British Legion | Table | 1945/46 | Bell Inn | Table | |
2002/03 | M.E.B. | Table | 1944/45 | no records available | - | |
2001/02 | M.E.B. | Table | 1943/44 | no records available | - | |
2000/01 | Royal British Legion | Table | 1942/43 | no records available | - | |
1999/00 | M.E.B. | Table | 1941/42 | no records available | - | |
1998/99 | M.E.B. | Table | 1940/41 | no records available | - | |
1997/98 | M.E.B. | Table | 1939/40 | Stratford upon Avon G. P. O. | Table | |
1996/97 | Royal British Legion | Table | 1938/39 | Red Lion | Table | |
1995/96 | M.E.B. | Table | 1937/38 | Red Lion | Table | |
1994/95 | Royal British Legion | Table | 1936/37 | Stratford upon Avon W. M. C. | Table | |
1993/94 | M.E.B. | Table | 1935/36 | Stratford upon Avon W. M. C. | Table | |
1992/93 | Royal British Legion | Table | 1934/35 | The Talbot | Table | |
1991/92 | Masons Arms | Table | 1933/34 | Coach & Horses | Table | |
1990/91 | Masons Arms | Table | 1932/33 | Rose & Crown | Table | |
1989/90 | Masons Arms | Table | 1931/32 | The Talbot | Table | |
1988/89 | Masons Arms | Table | 1930/31 | Windmill | Table | |
1987/88 | Masons Arms | Table | 1929/30 | Windmill | Table | |
1986/87 | Masons Arms | Table | 1928/29 | One Elm | Table | |
1985/86 | Masons Arms | Table | 1927/28 | Brewery Club | Table | |
1984/85 | Henley | Table | 1926/27 | Windmill | Table | |
1983/84 | Henley | Table | 1925/26 | Plymouth Arms | Table | |
1982/83 | Bearley Club 'B' | Table | 1924/25 | Plymouth Arms | Table | |
1981/82 | Bearley Club 'B' | Table | 1923/24 | One Elm | Table | |
1980/81 | Bearley Club 'B' | Table | 1922/23 | One Elm | Table | |
1979/80 | Bearley Club | Table | 1921/22 | One Elm | Table | |
1978/79 | Bearley Club | Table | 1920/21 | One Elm | Table | |
1977/78 | Bearley Club | Table | 1919/20 | Plymouth Arms | Table | |
1976/77 | Home Guard Club 'B' | Table | 1918/19 | Windmill | Table | |
1975/76 | Home Guard Club 'B' | Table | 1917/18 | Wellesbourne | Table | |
1974/75 | Bearley Club | Table | 1916/17 | Windmill | Table | |
1973/74 | Bearley Club | Table | 1915/16 | Cross Keys | Table | |
1972/73 | Home Guard Club 'A' | Table | 1914/15 | Cross Keys | Table | |
1971/72 | Home Guard Club 'B' | Table | 1913/14 | Rose & Crown | Table | |
1970/71 | Wilmcote W.M.C. | Table | 1912/13 | One Elm | Table | |
1969/70 | Wilmcote W.M.C. | Table | 1911/12 | One Elm | Table | |
1968/69 | Ex-Service Club | Table | 1910/11 | One Elm | Table | |
1967/68 | Ex-Service Club | Table |
Highest League Average By Season
Season | Shooter (s) | Average | 35s | |||
2024/25 | N | Williams | 34.56 | 6 | Averages | |
2023/24 | ADS | Smith | 34.25 | 3 | Averages | |
2022/23 | ADS | Smith | 34.30 | 5 | Averages | |
2021/22 | No Winner* | - | - | - | ||
2020/21 | No Winner* | - | - | - | ||
2019/20 | Z | Perkin | 34.33 | 4 | Averages | |
2018/19 | ADS | Smith | 34.17 | 3 | Averages | |
2017/18 | N | Williams | 34.00 | 4 | Averages | |
2016/17 | J | Clarke (Putnam) | 34.67 | 8 | Averages | |
2015/16 | J | Clarke (Putnam) | 34.29 | 8 | Averages | |
ADS | Smith | 8 | ||||
2014/15 | J | Clarke (Putnam) | 34.44 | 8 | Averages | |
2013/14 | J | Clarke (Putnam) | 33.71 | 2 | Averages | |
2012/13 | PS | Clingan | 32.50 | 1 | Averages | |
C | Fulford | 1 | ||||
2011/12 | PS | Clingan | 33.27 | 2 | Averages | |
2010/11 | C | Fulford | 34.13 | 2 | Averages | |
2009/10 | S | Ray | 33.89 | 3 | Averages | |
2008/09 | A | Morris | 34.00 | 4 | Averages | |
2007/08 | PS | Clingan | 33.92 | 1 | Averages | |
2006/07 | A | Morris | 33.58 | 2 | Averages | |
2005/06 | R | Warnock | 33.82 | 2 | Averages | |
2004/05 | PS | Clingan | 34.67 | 8 | Averages | |
2003/04 | R | Warnock | 34.11 | 3 | Averages | |
2002/03 | P | Mole | 34.00 | 2 | Averages | |
2001/02 | P | Mole | 34.00 | 2 | Averages | |
2000/01 | PS | Clingan | 34.18 | 5 | Averages | |
1999/00 | R | Warnock | 34.30 | 5 | Averages | |
1998/99 | P | Mole | 34.44 | 5 | Averages | |
1997/98 | C | Bailey | 33.60 | 2 | Averages | |
1996/97 | P | Mole | 34.70 | 7 | Averages | |
1995/96 | P | Mole | 34.75 | 6 | Averages | |
1994/95 | P | Mole | 34.60 | 7 | Averages | |
1993/94 | R | Warnock | 34.58 | 7 | Averages | |
1992/93 | P | Mole | 34.80 | 4 | Averages | |
1991/92 | P | Mole | 34.62 | 9 | Averages | |
1990/91 | P | Mole | 34.17 | 6 | Averages | |
1989/90 | R | Warnock | 33.64 | 4 | Averages | |
1988/89 | R | Smith | 34.18 | 5 | Averages | |
1987/88 | R | Smith | 33.75 | 2 | Averages | |
1986/87 | R | Smith | 33.82 | 4 | Averages | |
1985/86 | R | Smith | 33.65 | 3 | Averages | |
1984/85 | P | Mole | 34.60 | 7 | Averages |
* The competition was cancelled due to the corona virus outbreak
which affected the 2019/20 to 2021/22 seasons