< League                                                  
2013/14
League Table
                                                     
    AVE A AVE B AVO BIN A BIN B CLIF M.E.B. WILM  
  AVENUE A  F - F 195 - 217 202 - 228 207 - 201 195 - 209 199 - 200 200 - 211  
  AVENUE B  205 - 195 210 - 223 195 - 225 181 - 207 206 - 194 205 - 210 193 - 204  
  AVON  219 - 206 224 - 200 228 - 221 226 - 208 223 - 204 222 - 204 227 - 217  
  BINTON A  221 - 197 226 - 200 226 - 231 227 - 195 219 - 204 223 - 207 228 - 213  
  BINTON B  F - F 202 - 188 207 - 227 206 - 223 204 - 203 209 - 203 210 - 216  
  CLIFFORD  208 - 209 213 - 209 210 - 228 210 - 223 215 - 209 212 - 217 215 - 216  
  M.E.B.  204 - 204 206 - 189 211 - 224 205 - 225 215 - 198 213 - 200 202 - 215  
  WILMCOTE  221 - 206 222 - 202 217 - 222 222 - 232 215 - 205 226 - 213 229 - 210  
                                                     
          PLAYED WON LOST DRAWN POINTS AVERAGE  
        AVON  14 14 0 0 28 224.36  
        BINTON A  14 12 2 0 24 224.79  
        WILMCOTE  14 10 4 0 20 217.43  
        M.E.B.  14 6 7 1 13 207.64  
        BINTON B  14 5 9 0 10 204.69  
        CLIFFORD  14 3 11 0 6 207.86  
        AVENUE B  14 3 11 0 6 198.69  
        AVENUE A  14 2 11 1 5 201.25