< League                                              
2006/07
League Table
                                                 
    AVE RBL BIN BIN B HG M.E.B. R.B.L. WILM  
  AVENUE RBL  194 - 219 196 - 196 204 - 201 205 - 201 F - F 197 - 217  
  BINTON  224 - 202 225 - 211 222 - 210 218 - 206 213 - 208 227 - 220  
  BINTON B  201 - 199 F - F 211 - 216 205 - 205 208 - 208 212 - 226  
  HOME GUARD  196 - 192 205 - 216 211 - 196 208 - 202 207 - 207 208 - 227  
  M.E.B.  203 - 203 215 - 222 207 - 205 202 - 203 195 - 205 203 - 211  
  R.B.L.  204 - 216 220 - 216 217 - 208 212 - 206 197 - 212 203 - 212  
  WILMCOTE  221 - 205 226 - 226 207 - 200 216 - 193 227 - 207 226 - 200  
                                                 
      PLAYED WON LOST DRAWN POINTS AVERAGE  
    BINTON  12 10 1 1 21 220.73  
    WILMCOTE  12 10 1 1 21 219.67  
    HOME GUARD  12 5 6 1 11 205.33  
    R.B.L.  12 4 6 2 10 207.36  
    AVENUE RBL  12 4 6 2 10 201.18  
    M.E.B.  12 2 8 2 6 204.83  
    BINTON B  12 1 8 3 5 204.82