< League                                              
2011/12
League Table
                                                 
    AVE RBL BIN A BIN B CLIF HG M.E.B. WILM  
  AVENUE RBL  209 - 221 202 - 217 204 - 177 207 - 209 F - F 206 - 216  
  BINTON A  217 - 204 217 - 213 209 - 173 217 - 199 211 - 204 226 - 220  
  BINTON B  199 - 196 216 - 222 203 - 186 210 - 201 213 - 214 F - F  
  CLIFFORD  177 - 200 185 - 213 188 - 191 186 - 210 186 - 197 199 - 210  
  HOME GUARD  207 - 197 208 - 223 210 - 207 210 - 171 197 - 203 207 - 214  
  M.E.B.  207 - 204 218 - 227 205 - 208 209 - 186 198 - 213 208 - 213  
  WILMCOTE  208 - 204 218 - 213 214 - 200 212 - 188 219 - 199 220 - 201  
                                                 
      PLAYED WON LOST DRAWN POINTS AVERAGE  
    BINTON A  12 11 1 0 22 218.00  
    WILMCOTE  12 11 1 0 22 214.91  
    BINTON B  12 6 6 0 12 207.00  
    HOME GUARD  12 6 6 0 12 205.83  
    M.E.B.  12 6 6 0 12 205.82  
    AVENUE RBL  12 2 10 0 4 203.00  
    CLIFFORD  12 0 12 0 0 183.50