< League                                        
2010/11
League Table
                                           
    AVE RBL BIN A BIN B HG M.E.B. WIL  
  AVENUE RBL   211 - 223 198 - 201 213 - 215 207 - 217 209 - 217  
  BINTON A  219 - 198 221 - 210 221 - 203 223 - 206 222 - 224  
  BINTON B  209 - 211 209 - 223 201 - 203 215 - 211 213 - 214  
  HOME GUARD  198 - 195 205 - 229 208 - 206 198 - 220 203 - 215  
  M.E.B.  210 - 220 208 - 218 203 - 197 208 - 208 217 - 221  
  WILMCOTE  218 - 204 221 - 220 F - F 219 - 222 218 - 202  
                                           
    PLAYED WON LOST DRAWN POINTS AVERAGE  
  WILMCOTE  10 9 1 0 18 218.56  
  BINTON A  10 8 2 0 16 221.90  
  HOME GUARD  10 5 4 1 11 206.30  
  M.E.B.  10 3 6 1 7 210.20  
  BINTON B  10 2 8 0 4 206.78  
  AVENUE RBL   10 2 8 0 4 206.60