< Competitions |
The Youth Cup |
THE YOUTH CUP All shooters entering this competition shall be 25 years of age or under on the day of the competition. The competition shall be shot in two halves on different targets. Each shooter having 5 shots in each half. A clean bull shall score 5.1. One sighter allowed per shooter on each target. (Rule 5.21) |
Past Winners:
2024/25 | ?????? | 2001/02 | Ed Beningfield |
2023/24 | Ben Hodges | 2000/01 | Ed Beningfield |
2022/23 | Stephen Hooper | 1999/00 | Ed Beningfield |
2021/22 | *No Winner | 1998/99 | no records available |
2020/21 | *No Winner | 1997/98 | no records available |
2019/20 | Zoe Perkin | 1996/97 | J Cuthbertson |
2018/19 | Lester Langford | 1995/96 | J Woodman |
2017/18 | Lester Langford | 1994/95 | Michelle Farley (Dale) |
2016/17 | Lester Langford | 1993/94 | S Pettigrew |
2015/16 | Lester Langford | 1992/93 | S Pettigrew |
2014/15 | not enough entrants | 1991/92 | M Smith |
2013/14 | James Matthews | 1990/91 | D Wickham |
2012/13 | Jamie Clarke | 1989/90 | Simon Dale |
2011/12 | Will Čemis | 1988/89 | Rob Johnson |
2010/11 | Will Čemis | 1987/88 | Simon Dale |
2009/10 | Sam Goodman | 1986/87 | D Wickham |
2008/09 | Carl Rapson | 1985/86 | Rob Johnson |
2007/08 | Will Troth (Čemis) | 1984/85 | P Applequist |
2006/07 | Gareth Morris | 1983/84 | P Applequist |
2005/06 | not enough entrants | 1982/83 | P Applequist |
2004/05 | Tom Morris | 1981/82 | S Holder |
2003/04 | Adam Villiers | 1980/81 | Peter Mole |
2002/03 | no records available | 1979/80 | R Wiginton |
* The competition was cancelled due to the corona virus outbreak
which affected the 2019/20 to 2021/22 seasons