< Competitions |
The Whitbread Individual Cup |
THE WHITBREAD INDIVIDUAL CUP This competition is open to any registered member of the League. Entrants to be notified to the Delegate’s Meeting by a date specified in the fixture list. Shooting shall consist of five shots per person, seven shots in the Semi-final and Final. Scoring as for a League match except for a clean bull when the shooter will be given a score of 5.1. One sighter allowed per shooter per target each night of the competition with a maximum of 7 minutes per shooter for 5 shots and 10 minutes for 7 shots excluding the sighter. Two neutral markers to be provided acceptable to the shooter. (Rule 5.20) |
Past Winners:
2024/25 | ?????? | 2001/02 | Paul Clingan |
2023/24 | Nick Williams | 2000/01 | Paul Clingan |
2022/23 | Andy Smith | 1999/00 | Michelle Dale |
2021/22 | *No Winner | 1998/99 | Pete Kenealey |
2020/21 | *No Winner | 1997/98 | M Testar |
2019/20 | *No Winner | 1996/97 | K Butler |
2018/19 | Will Čemis | 1995/96 | Ray Warnock |
2017/18 | Lester Langford | 1994/95 | Peter Mole |
2016/17 | Andy Smith | 1993/94 | Steve Ray |
2015/16 | Andy Smith | 1992/93 | L Wilson |
2014/15 | Jamie Clarke | 1991/92 | T Harris |
2013/14 | Alan Brookes | 1990/91 | Rob Johnson |
2012/13 | Andy Smith | 1989/90 | K Harris |
2011/12 | Steve Ray | 1988/89 | Neil Beningfield |
2010/11 | Colin Fulford | 1987/88 | T Harris |
2009/10 | Paul Clingan | 1986/87 | Ray Warnock |
2008/09 | Andy Morris | 1985/86 | R Smith |
2007/08 | Simon Dale | 1984/85 | A Pettigrew |
2006/07 | Simon Dale | 1983/84 | T Harris |
2005/06 | Ray Warnock | 1982/83 | P Lowe |
2004/05 | Paul Clingan | 1981/82 | T Player |
2003/04 | Paul Clingan | 1980/81 | C Bloxham |
2002/03 | Peter Mole | 1979/80 | B Adshead |
* The competition was cancelled due to the corona virus outbreak
which affected the 2019/20 to 2021/22 seasons