< Competitions |
The Pairs Cup |
THE PAIRS CUP Entrants to this competition shall consist of any number of pairs from the list of registered shooters. An entry fee, to be decided by the committee, shall be paid before each first match is shot. Shooting shall consist of 5 shots per person, 7 shots in the Semi-Final and Final. A clean bull shall score 5.1. Draw to be made prior to the match commencing. (Rule 5.10) |
Pairs Winners Cup |
Runners Up Cup |
Past Winners:
2024/25 | ?????? | & | ?????? | 1993/94 | Peter Mole | & | Andrew Clingan |
2023/24 | Nick Williams | & | Colin Fulford | 1992/93 | Steve Ray | & | Pete Kenealy |
2022/23 | Nick Williams | & | Colin Fulford | 1991/92 | Ray Warnock | & | C Bailey |
2021/22 |
*No Winners |
1990/91 |
no records available |
||||
2020/21 | *No Winners | 1989/90 | Steve Ray | & | Pete Kenealy | ||
2019/20 |
*No Winners |
1988/89 | K Johnson | & | K Harris | ||
2018/19 | Andy Smith | & | Will Čemis | 1987/88 | Ray Warnock | & | C Bailey |
2017/18 | Andy Smith | & | Will Čemis | 1986/87 | Ray Warnock | & | C Bailey |
2016/17 | Lester Langford | & | Andrew Clingan | 1985/86 | T Harris | & | L Wilson |
2015/16 | Lester Langford | & | Andrew Clingan | 1984/85 | Steve Ray | & | Pete Kenealy |
2014/15 | Adam Clarke | & | Jamie Clarke | 1983/84 | C Simpkin | & | T Harris |
2013/14 | Andy Smith | & | Will Čemis | 1982/83 | T Player | & | Peter Mole |
2012/13 | Andy Smith | & | Will Čemis | 1981/82 | P Applequist | & | R Paxford |
2011/12 | Steve Ray | & | Alison McMillan | 1980/81 | P Stowe | & | Peter Mole |
2010/11 | Andy Morris | & | Brian Adshead | 1979/80 | T Player | & | R Onions |
2009/10 | Colin Fulford | & | Sam Goodman | 1978/79 | S Pratt | & | P Cramner |
2008/09 | Tom Morris | & | Gareth Morris | 1977/78 |
no records available |
||
2007/08 | Andy Morris | & | Tom Morris | 1976/77 | C Bloxham | & | A Cross |
2006/07 | Ray Warnock | & | Paul Clingan | 1975/76 | L Wilson | & | S Garlick |
2005/06 | Simon Dale | & | Michelle Dale | 1974/75 | E Evans | & | P Stowe |
2004/05 | Ray Warnock | & | Paul Clingan | 1973/74 | A Hancox | & | J Hancox |
2003/04 | Rob Johnson | & | Diane Hodges | 1972/73 | Hilton Calcutt | & | Jim Tyler |
2002/03 | Paul Clingan | & | PJ Morris | 1971/72 | R Beazley | & | L Wilson |
2001/02 | Paul Clingan | & | PJ Morris | 1970/71 |
no records available |
||
2000/01 | Paul Clingan | & | PJ Morris | 1969/70 | I Reynolds | & | G Bannister |
1999/00 | Peter Mole | & | Steve Ray | 1968/69 | I Reynolds | & | G Bannister |
1998/99 | Peter Mole | & | Steve Ray | 1967/68 | P Rose | & | L Chamberlain |
1997/98 | Ray Warnock | & | C Bailey | 1966/67 | Jim Tyler | & | S Garlick |
1996/97 | Peter Mole | & | Steve Ray | 1965/66 | I Reynolds | & | G Bannister |
1995/96 | Peter Mole | & | Andrew Clingan | 1964/65 | P Mound | & | M Caldwell |
1994/95 | Peter Mole | & | Andrew Clingan |
* The competition was cancelled due to the corona virus outbreak
which affected the 2019/20 to 2021/22 seasons