Career Most Matches Career Most Matches
                       
  NAME Name   Seasons Matches Average Possibles Max
  1 R   Mills R Mills 1984 - 2025 685 28.87 0 34
  2 N   Beningfield N Beningfield 1984 - 2025 539 31.20 11 35
  3 B   Gately B Gately 1986 - 2019 534 28.95 0 34
  4 A   Dyer A Dyer 1984 - 2025 496 30.40 0 34
  5 PS   Clingan PS Clingan 1994 - 2025 489 33.27 88 35
  = S   Ray S Ray 1984 - 2020 489 32.91 56 35
  7 S   Hodges S Hodges 1994 - 2025 480 31.15 3 35
  8 J   Mills J Mills 1986 - 2015 478 29.79 0 34
  9 RC   Clarke RC Clarke 1984 - 2014 443 30.05 0 34
  10 M   Dale M Dale 1993 - 2020 432 32.13 13 35
  11 ADS   Smith ADS Smith 1999 - 2025 414 32.47 81 35
  12 F   Williams F Williams 1990 - 2016 388 31.13 3 35
  = R   Warnock R Warnock 1984 - 2009 388 33.67 100 35
  14 P   Mole P Mole 1984 - 2025 382 30.86 85 35
  15 D   Powers D Powers 1984 - 2020 377 29.21 0 34
  16 H   Calcutt H Calcutt 1984 - 2007 366 31.48 8 35
  17 PJ   Morris PJ Morris 1984 - 2006 365 31.68 6 35
  18 B   Chamberlain B Chamberlain 1997 - 2024 363 30.60 1 35
  19 R   Johnson R Johnson 1984 - 2013 361 31.56 3 35
  20 J   Everett J Everett 2000 - 2023 358 28.27 1 35
  21 S   Dale S Dale 1987 - 2013 356 31.62 6 35
  22 D   Green D Green 1994 - 2020 349 27.41 0 33
  23 A   Morris A Morris 1998 - 2025 344 32.77 42 35
  24 S   Everett S Everett 2000 - 2023 342 29.33 0 34
  25 R   Marshall R Marshall 1984 - 2007 335 31.07 4 35
  26 G   Spencer G Spencer 1991 - 2015 332 29.33 1 35
  27 J   Tyler J Tyler 1984 - 2007 330 31.06 4 35
  28 K   Williams K Williams 1995 - 2016 323 29.90 1 35
  29 R   Bailey R Bailey 1984 - 2007 318 31.57 3 35
  30 G   O'Nions G O'Nions 1994 - 2012 313 29.91 0 34
  31 J   Maycock J Maycock 2006 - 2025 310 30.81 1 35
  32 A   Brookes A Brookes 2004 - 2025 307 31.08 1 35
  33 B   Portman B Portman 1984 - 2010 303 27.84 0 33
  = J   Parrott J Parrott 2006 - 2025 303 30.79 0 34
  35 RT   Beazley RT Beazley 1984 - 2005 297 31.90 7 35
  36 S   Clarke S Clarke 1984 - 2014 284 30.93 0 34
  37 P   Kenealy P Kenealy 1984 - 2004 281 31.84 3 35
  38 WV   Čemis WV Čemis 2007 - 2025 277 32.53 32 35
  39 T   Stephens T Stephens 1999 - 2019 274 30.02 1 35
  40 C   Green C Green 2007 - 2025 256 30.33 0 34
  41 G   Hooper G Hooper 2001 - 2020 255 31.38 6 35
  42 C   Bailey C Bailey 1984 - 2002 250 33.00 29 35
  43 B   Fleming B Fleming 2007 - 2020 245 31.40 5 35
  44 M   Perry M Perry 1998 - 2011 240 30.37 0 34
  45 R   Warrender R Warrender 1984 - 2002 232 30.12 0 34
  46 A   Blyth A Blyth 2008 - 2025 231 31.66 12 35
  47 K   McMillan K McMillan 2008 - 2020 226 29.69 1 35
  48 C   Fulford C Fulford 2003 - 2025 224 32.90 21 35
  = E   Evans E Evans 1984 - 2005 224 30.68 2 35
  50 K   Butler K Butler 1984 - 1999 219 32.65 11 35
  51 R   Groom R Groom 2008 - 2023 211 31.17 1 35
  52 M   Testar M Testar 1986 - 2003 209 32.32 11 35
  53 P   Hadley P Hadley 1984 - 2005 206 31.21 2 35
  54 A   Clarke A Clarke 2012 - 2025 205 33.28 41 35
  55 K   Johnson K Johnson 1984 - 2009 201 31.80 7 35
  56 G   Morris G Morris 2004 - 2019 195 32.25 9 35
  57 P   Morris P Morris 1984 - 2004 192 29.17 1 35
  58 J   Putnam J Putnam 2012 - 2024 187 33.52 58 35
  59 A   Mills A Mills 1984 - 2001 184 29.21 0 33
  60 G   East G East 2012 - 2025 183 31.93 7 35
  61 J   Lycett J Lycett 1984 - 1998 182 31.04 1 35
  62 S   Garlick S Garlick 1984 - 2019 178 32.03 6 35
  63 R   Simkin R Simkin 1984 - 2001 177 30.67 2 35
  64 P   Nixon-Barron P Nixon-Barron 2004 - 2015 176 29.26 0 33
  65 C   Adams C Adams 2014 - 2025 174 30.37 1 35
  66 R   Hodgkins R Hodgkins 2006 - 2017 171 28.05 0 33
  67 L   Brookes L Brookes 2005 - 2019 167 29.30 0 34
  = T   Morris T Morris 2004 - 2019 167 31.75 6 35
  69 P   Boazman P Boazman 2004 - 2013 161 28.87 0 33
  70 P   Onions P Onions 2013 - 2020 160 31.71 2 35
  71 J   Wilby J Wilby 2014 - 2025 155 32.19 2 35
  72 A   Pettigrew A Pettigrew 1984 - 1995 154 32.41 4 35
  = JR   Harris JR Harris 1984 - 1994 154 31.76 6 35
  74 C   Reed C Reed 2011 - 2024 153 32.23 15 35
  75 I   Parsons I Parsons 2003 - 2015 152 26.32 0 32
  76 D   Mills D Mills 1984 - 1996 149 30.93 2 35
  77 J   Powell J Powell 2010 - 2019 147 29.88 0 33
  = M   Robinson M Robinson 2011 - 2018 147 29.10 0 33
  79 S   Barker S Barker 1984 - 1997 146 31.84 2 35
  = T   Morris T Morris 2011 - 2018 146 31.04 1 35
  81 J   Wallace J Wallace 1991 - 2003 145 30.54 0 33
  82 D   Hall D Hall 1984 - 1994 142 30.20 0 34
  = I   Powell I Powell 2011 - 2019 142 29.16 0 34
  = JE   Harris JE Harris 1984 - 1993 142 30.39 0 34
  85 D   Evans D Evans 1984 - 1994 141 30.33 1 35
  86 R   Godfrey R Godfrey 1993 - 2002 139 28.96 0 33
  87 G   Ganderton G Ganderton 2004 - 2013 138 28.32 0 33
  = M   Oakey M Oakey 1998 - 2009 138 29.69 0 33
  89 J   Packard J Packard 2004 - 2014 137 29.91 0 34
  = L   Wilson L Wilson 1984 - 1998 137 32.39 6 35
  91 C   Ivins C Ivins 1984 - 1995 136 31.06 0 34
  92 J   Beattie J Beattie 2004 - 2014 135 28.92 0 33
  93 P   Smith P Smith 1984 - 1994 134 32.51 6 35
  94 C   Villiers C Villiers 1997 - 2009 133 31.45 4 35
  95 A   Clingan A Clingan 1992 - 2017 132 32.31 5 35
  96 AS   Hodges AS Hodges 1998 - 2024 131 30.17 0 34
  = T   Harris T Harris 1984 - 2015 131 33.08 17 35
  98 B   Adshead B Adshead 1985 - 2013 130 32.25 8 35
  99 S   Putnam S Putnam 2014 - 2025 129 31.72 3 35
  100 A   Osbourne A Osbourne 1984 - 1994 127 30.94 0 34
  = I   Perkins I Perkins 2012 - 2018 127 30.64 1 35
  = N   Hardwick N Hardwick 1988 - 1999 127 28.97 0 34
  103 JF   Smith JF Smith 1999 - 2009 126 26.79 0 32
  104 D   Hudson D Hudson 1984 - 1996 124 31.14 0 34
  105 A   Crichton A Crichton 2015 - 2025 122 32.98 11 35
  106 A   Payne A Payne 1985 - 1994 121 30.82 0 34
  = D   Wickham D Wickham 1986 - 1995 121 30.58 1 35
  108 D   Hooker D Hooker 2015 - 2020 118 28.16 0 33
  109 T   Pegg T Pegg 2016 - 2025 115 28.90 0 34
  110 A   Smith A Smith 1984 - 1994 114 30.99 0 34
  111 N   Bragg N Bragg 2003 - 2013 113 29.55 0 34
  112 J   Morris J Morris 2013 - 2018 112 30.63 0 33
  = L   Price L Price 2001 - 2011 112 28.43 0 33
  114 J   Gisbourne J Gisbourne 1994 - 2002 111 28.03 0 34
  115 A   Villiers A Villiers 2000 - 2006 109 31.09 2 35
  116 S   Storm S Storm 1988 - 1997 107 30.88 0 34
  117 D   Wright D Wright 1985 - 1992 106 30.53 0 34
  = MG   Hall MG Hall 1984 - 2000 106 29.92 0 33
  119 D   Grant D Grant 1984 - 1993 104 32.72 11 35
  = J   Cawley J Cawley 1984 - 1995 104 29.28 0 33
  121 N   Williams N Williams 2017 - 2025 102 34.07 39 35
  122 M   Pegg M Pegg 2016 - 2025 99 27.99 0 33
  = M   Yorke M Yorke 2000 - 2007 99 29.14 0 34
  = S   Goodman S Goodman 2006 - 2014 99 31.07 3 35
  125 M   Anderton M Anderton 2012 - 2019 98 28.40 0 32
  126 J   Bridge J Bridge 2009 - 2015 96 26.97 0 33
  127 A   Watts A Watts 1998 - 2010 95 30.77 0 34
  = R   Brookes R Brookes 2011 - 2018 95 29.22 0 33
  129 F   Hall F Hall 1984 - 1990 94 30.44 1 35
  = S   Green S Green 2014 - 2020 94 29.49 0 33
  131 PT   Williams PT Williams 1987 - 1996 93 30.97 0 34
  132 L   Langford L Langford 2015 - 2019 92 33.25 10 35
  = P   Wickham P Wickham 1984 - 1990 92 30.09 0 34
  134 T   Hall T Hall 1984 - 1990 91 30.00 0 34
  135 F   Westwood F Westwood 2003 - 2009 90 28.20 0 32
  = V   Hall V Hall 1984 - 1992 90 30.80 0 34
  137 B   Withers B Withers 2014 - 2018 87 30.03 0 34
  138 A   Norris A Norris 2010 - 2015 86 31.19 0 34
  139 B   Shirley B Shirley 1986 - 1995 85 29.68 0 34
  140 A   Pye A Pye 1994 - 2001 84 29.30 0 33
  = K   Masters K Masters 2014 - 2019 84 27.80 0 32
  142 R   Dipple R Dipple 2017 - 2025 83 31.43 2 35
  143 A   Culver A Culver 1984 - 1989 81 31.88 3 35
  = A   Radbourne A Radbourne 2013 - 2019 81 29.98 0 34
  145 B   King B King 1986 - 1994 80 29.86 1 35
  = J   Dencer J Dencer 2000 - 2007 80 30.03 0 33
  147 J   Reeves J Reeves 1986 - 1994 79 29.63 0 34
  = S   Powell S Powell 2010 - 2019 79 28.06 0 32
  149 S   Pettigrew S Pettigrew 1992 - 2000 78 31.45 1 35
  150 B   Hodges B Hodges 2018 - 2025 77 31.43 4 35
  = E   Beningfield E Beningfield 1999 - 2004 77 31.30 0 34
  152 C   Hayes C Hayes 2016 - 2020 75 31.43 0 34
  153 H   Taplin H Taplin 2010 - 2015 74 28.51 0 34
  = R   Smith R Smith 1985 - 1991 74 33.69 16 35
  = T   Gosbell T Gosbell 2014 - 2018 74 28.59 0 33
  156 A   Tilley A Tilley 1985 - 1994 73 31.11 1 35
  157 R   Brookes R Brookes 2011 - 2015 72 26.65 0 34
  158 J   Handy J Handy 1984 - 1995 71 32.42 7 35
  159 A   Stewart A Stewart 2016 - 2020 70 28.63 0 32
  = S   Cooks S Cooks 1987 - 1992 70 28.97 0 33
  161 J   Dipple J Dipple 2017 - 2023 69 28.81 0 33
  162 A   Powell A Powell 2012 - 2019 68 29.28 0 33
  = A   Taylor A Taylor 1984 - 1989 68 30.07 0 33
  = JD   Hancox JD Hancox 1984 - 1989 68 29.46 0 32
  = R   Barnes R Barnes 1984 - 1990 68 31.15 1 35
  166 L   Dencer L Dencer 2001 - 2007 67 30.70 0 34
  167 P   Wright P Wright 1985 - 1989 66 30.47 0 34
  168 I   Rooney I Rooney 1999 - 2006 65 28.03 0 32
  169 SA   Hobbs SA Hobbs 2016 - 2025 64 29.70 0 33
  = T   Batchelor T Batchelor 2015 - 2020 64 22.81 0 29
  171 S   Boxall S Boxall 1998 - 2005 63 30.97 0 34
  172 O   Thornton O Thornton 2010 - 2014 62 28.42 0 32
  173 S   Hooper S Hooper 2019 - 2025 59 31.39 1 35
  174 T   Onions T Onions 2013 - 2016 58 29.72 0 33
  175 D   Pettigrew D Pettigrew 1996 - 2000 56 30.70 0 34
  = J   Dencer J Dencer 2001 - 2007 56 31.05 0 34
  177 D   Roycroft D Roycroft 1996 - 2000 55 28.49 0 31
  = S   Parrack S Parrack 2014 - 2017 55 33.47 9 35
  179 A   Clarke A Clarke 2015 - 2018 54 32.37 3 35
  = A   Orton A Orton 1984 - 1987 54 28.83 0 32
  = C   Rapson C Rapson 2004 - 2009 54 28.72 0 34
  = C   Whitehead C Whitehead 2000 - 2005 54 29.26 0 33
  = K   Harris K Harris 1988 - 1992 54 33.02 5 35
  = T   Waters T Waters 2011 - 2014 54 28.91 0 33
  185 D   Sibley D Sibley 1990 - 1997 53 31.23 1 35
  = S   Jelfs S Jelfs 1984 - 1987 53 32.43 3 35
  187 A   Buckley A Buckley 1997 - 2000 52 28.50 0 33
  = D   Hodges D Hodges 2003 - 2012 52 29.96 0 33
  = E   Hedderley E Hedderley 1984 - 1988 52 31.44 1 35
  = J   Hemming J Hemming 1989 - 2025 52 28.08 0 33
  = S   Bloomfield S Bloomfield 1984 - 1988 52 31.58 0 34
  = S   Shuttle S Shuttle 1984 - 1987 52 28.96 0 33
  193 B   Goodman B Goodman 2006 - 2010 51 28.59 0 32
  = H   Martin H Martin 2017 - 2023 51 28.82 0 32
  = R   Hartwell R Hartwell 1999 - 2007 51 30.37 0 34
  = S   Woore S Woore 2004 - 2007 51 29.04 0 33
  197 M   Walker M Walker 1985 - 1989 49 30.24 0 34
  198 I   Reynolds I Reynolds 1984 - 1990 48 30.81 1 35
  = P   Workman P Workman 2011 - 2016 48 28.42 0 33
  = R   Portman R Portman 1984 - 1987 48 28.06 0 33
  = W   Harris W Harris 2012 - 2016 48 30.13 0 34
  202 B   Hornblow B Hornblow 1984 - 1987 46 29.57 0 33
  = P   Seabury P Seabury 2009 - 2014 46 28.63 0 32
  = S   Smith S Smith 1986 - 1990 46 29.24 0 33
  205 M   Clarke M Clarke 2013 - 2015 45 30.33 0 34
  206 D   Sibley D Sibley 2013 - 2016 44 29.89 0 34
  = J   Wilkinson J Wilkinson 1987 - 1990 44 29.55 0 34
  = P   Lowe P Lowe 1984 - 2017 44 33.34 6 35
  = R   Slade R Slade 2022 - 2025 44 30.02 0 33
  = WJ   King WJ King 1984 - 1988 44 28.73 0 32
  211 H   Wright H Wright 1985 - 1989 43 28.70 0 32
  = J   Langford J Langford 2016 - 2025 43 30.00 0 34
  213 B   Stanford B Stanford 1984 - 1993 42 30.40 0 34
  214 M   Taplin M Taplin 2012 - 2015 41 28.80 0 32
  215 G   Slade G Slade 2022 - 2025 39 29.90 0 33
  = G   Whittingham G Whittingham 2022 - 2025 39 33.03 2 35
  = J   Rouse J Rouse 1986 - 1989 39 30.54 0 33
  218 A   Battison A Battison 1986 - 1988 38 29.53 0 32
  = AE   Hodges AE Hodges 2018 - 2025 38 29.37 0 32
  = I   Taylor I Taylor 1992 - 1996 38 30.89 0 34
  = J   Tatlow J Tatlow 2002 - 2005 38 27.58 0 31
  = M   Carvell M Carvell 2016 - 2018 38 30.24 0 34
  = M   Edmonds M Edmonds 1984 - 1992 38 30.61 0 33
  = R   Dyer R Dyer 2022 - 2025 38 32.00 1 35
  = S   Smart S Smart 1986 - 1988 38 30.29 0 33
  226 C   Barnett C Barnett 1984 - 1986 37 31.38 0 33
  = G   Wheeler G Wheeler 1986 - 1988 37 30.14 0 32
  228 A   Smith A Smith 1984 - 1986 36 31.06 1 35
  = M   Kent M Kent 2012 - 2014 36 27.19 0 31
  = P   Furniss P Furniss 1986 - 1988 36 29.00 0 33
  = P   Hinton P Hinton 1997 - 2000 36 29.28 0 32
  232 D   Lake D Lake 2022 - 2025 35 28.63 0 32
  = M   Hemming M Hemming 2022 - 2025 35 31.09 0 33
  234 J   Walker J Walker 1984 - 1987 34 28.85 0 32
  = M   Ellis M Ellis 2013 - 2015 34 30.79 1 35
  236 K   Barrett K Barrett 2014 - 2016 33 31.21 0 34
  = M   Ford M Ford 1985 - 1987 33 32.24 1 35
  = N   Ashford N Ashford 1986 - 1988 33 30.21 0 33
  = P   Taylor P Taylor 1999 - 2002 33 27.58 0 32
  = S   Ford S Ford 2017 - 2019 33 29.39 0 32
  241 G   Russell G Russell 1985 - 1987 32 28.16 0 30
  = G   Sterrey G Sterrey 1984 - 1986 32 30.38 0 34
  = L   Edwards L Edwards 2007 - 2009 32 27.56 0 31
  = P   Hales P Hales 1987 - 1990 32 29.13 0 32
  = R   Milne R Milne 1988 - 2000 32 29.19 0 33
  = R   Sampson-Dampier R Sampson-Dampier 2007 - 2009 32 28.84 0 32
  = T   Wheeler T Wheeler 2015 - 2018 32 28.50 0 32
  248 D   Harper D Harper 1986 - 1988 31 30.00 0 33
  249 D   Dampier D Dampier 2007 - 2009 30 27.17 0 31
  = D   Raynor D Raynor 1985 - 1987 30 29.40 0 33
  251 A   Wickham A Wickham 1987 - 1990 29 27.86 0 31
  = G   Hornblow G Hornblow 1985 - 1987 29 26.97 0 30
  = S   Cookes S Cookes 1984 - 1986 29 27.83 0 32
  254 J   Usher J Usher 2005 - 2008 28 30.61 0 34
  = M   Stevens M Stevens 1984 - 1987 28 28.50 0 32
  256 R   Stanford R Stanford 1984 - 1986 27 29.70 0 32
  257 B   Cole B Cole 1988 - 1990 26 30.19 1 35
  = S   Morris S Morris 1986 - 1988 26 30.77 0 33
  = S   Thompson S Thompson 1987 - 1990 26 27.65 0 33
  260 B   Huckfield B Huckfield 2012 - 2014 25 30.12 0 34
  = B   Mole B Mole 1986 - 1988 25 29.32 0 32
  = C   Haskew C Haskew 2002 - 2004 25 27.36 0 31
  263 J   Matthews J Matthews 2012 - 2014 24 29.29 0 32
  = T   Skinner T Skinner 2007 - 2009 24 27.96 0 31
  = W   Mertens W Mertens 1988 - 1990 24 30.71 0 34
  = Z   Perkin Z Perkin 2018 - 2020 24 34.33 10 35
  267 A   Gates A Gates 1985 - 1989 23 26.35 0 29
  = D   Boyes D Boyes 1985 - 1987 23 28.43 0 32
  = M   Norris M Norris 2012 - 2015 23 27.39 0 32
  = M   Smith M Smith 1990 - 1992 23 28.70 0 31
  = P   Williams P Williams 1999 - 2001 23 27.17 0 30
  272 A   Bailey A Bailey 1995 - 1998 22 30.18 0 34
  = D   Ganderton D Ganderton 2006 - 2009 22 24.18 0 27
  = I   Bridge I Bridge 2014 - 2015 22 27.09 0 31
  = J   Bridge J Bridge 2014 - 2015 22 26.59 0 32
  = J   Wheeler J Wheeler 1984 - 1989 22 28.91 0 33
  = J   Woodman J Woodman 1994 - 1997 22 29.91 0 33
  = M   Budzen M Budzen 2014 - 2016 22 29.36 0 33
  = M   Sutton Smith M Sutton Smith 1984 - 2004 22 25.77 0 30
  = R   Woodger R Woodger 2023 - 2025 22 29.86 0 33
  = S   Fleetwood S Fleetwood 2004 - 2006 22 27.91 0 31
  = T   Portman T Portman 1984 - 1986 22 30.18 0 33
  283 C   Simkin C Simkin 1984 - 1992 21 33.05 3 35
  = D   Beasley D Beasley 2013 - 2015 21 30.90 0 34
  = D   Gavin D Gavin 1999 - 2000 21 29.24 0 31
  286 A   Packard A Packard 2004 - 2005 20 27.80 0 32
  = B   Smith B Smith 2011 - 2013 20 26.60 0 30
  = D   Williams D Williams 2003 - 2005 20 25.40 0 29
  = GF   Walker GF Walker 1984 - 1987 20 32.15 0 34
  = J   Jennings J Jennings 2019 - 2023 20 29.05 0 32
  = K   Woodger K Woodger 2023 - 2025 20 28.70 0 32
  = M   Langford M Langford 2015 - 2019 20 30.15 0 33
  = S   Furness S Furness 1986 - 1988 20 27.95 0 31
  294 A   West A West 1984 - 1985 19 30.11 0 32
  = D   Bolton D Bolton 2022 - 2025 19 27.37 0 30
  = D   Waite D Waite 1999 - 2000 19 26.26 0 29
  = EP   Clayton EP Clayton 1984 - 1985 19 31.53 0 34
  = J   Burrows J Burrows 1984 - 1985 19 33.53 3 35
  = M   Gisbourne M Gisbourne 1986 - 1987 19 30.95 0 34
  = R   Anderson R Anderson 2014 - 2016 19 25.79 0 29
  = R   Shaw R Shaw 2015 - 2017 19 27.26 0 31
  302 G   Amos G Amos 1984 - 1985 18 31.28 1 35
  = M   Partridge M Partridge 1999 - 2001 18 26.94 0 29
  = R   Walker R Walker 1985 - 1988 18 26.83 0 31
  = R   Wilks R Wilks 1987 - 1988 18 29.33 0 33
  = S   Brisley S Brisley 2014 - 2015 18 27.89 0 33
  307 C   Ward C Ward 2011 - 2013 17 28.41 0 31
  = D   Knight D Knight 1985 - 1987 17 28.00 0 31
  = M   Dipple M Dipple 2022 - 2024 17 28.41 0 31
  = R   Paxford R Paxford 1984 - 1985 17 33.35 4 35
  = S   Foster S Foster 1990 - 1992 17 27.82 0 32
  = T   Player T Player 1984 - 1985 17 33.47 2 35
  313 A   Burrows A Burrows 1984 - 1985 16 30.81 1 35
  = D   Caldwell D Caldwell 1990 - 1993 16 31.56 0 33
  = N   Bates N Bates 1984 - 1985 16 30.19 0 33
  = S   Cree S Cree 1990 - 1992 16 28.25 0 31
  317 B   Osbourne B Osbourne 2013 - 2015 15 25.80 0 29
  = DA   Wright DA Wright 1988 - 1989 15 30.60 0 33
  = E   Clayton E Clayton 1987 - 1988 15 31.47 0 33
  = H   Goodland H Goodland 2003 - 2006 15 28.20 0 32
  = J   Neville J Neville 1989 - 1991 15 30.33 0 33
  = N   Lyes N Lyes 1985 - 1987 15 28.20 0 32
  = N   Meddins N Meddins 1998 - 1999 15 28.13 0 30
  = W   Taplin W Taplin 2008 - 2009 15 28.40 0 31
  325 K   Dillon K Dillon 2023 - 2025 14 31.93 0 34
  = S   Dunn S Dunn 2014 - 2015 14 28.93 0 31
  = S   Houghton S Houghton 1991 - 1992 14 25.93 0 29
  = W   Harris W Harris 1984 - 1985 14 28.79 0 31
  329 C   Newman C Newman 2002 - 2004 13 27.69 0 32
  = D   Franks D Franks 1984 - 1985 13 29.38 0 32
  = G   Blacwell G Blacwell 1990 - 1991 13 26.85 0 30
  = K   Hitchcox K Hitchcox 1990 - 1992 13 27.00 0 31
  = K   Marks K Marks 1990 - 1991 13 29.77 0 32
  = M   Pick M Pick 1987 - 1991 13 28.08 0 30
  = S   Barker S Barker 1987 - 1988 13 29.38 0 32
  = W   Dillon W Dillon 2023 - 2025 13 32.31 2 35
  337 A   McClean A McClean 1995 - 1997 12 27.75 0 32
  = A   Pettitt A Pettitt 2011 - 2013 12 28.00 0 31
  = I   Taylor I Taylor 2001 - 2002 12 29.25 0 32
  = J   Bennett J Bennett 1984 - 1985 12 27.83 0 30
  = K   Mole K Mole 1984 - 1985 12 28.33 0 30
  = M   Goddard M Goddard 1994 - 1996 12 29.25 0 31
  = N   Hall N Hall 1984 - 1985 12 31.08 0 33
  = R   Thomas R Thomas 1984 - 1986 12 28.42 0 31
  = S   Aldis S Aldis 2015 - 2016 12 27.83 0 31
  = S   Harman S Harman 2019 - 2020 12 27.42 0 30
  = W   Smith W Smith 1992 - 1993 12 27.17 0 30
  348 A   Carvell A Carvell 1999 - 2000 11 27.45 0 31
  = C   Suttom C Suttom 2000 - 2001 11 27.45 0 30
  = D   Wills D Wills 1985 - 1986 11 28.55 0 30
  = I   Petty I Petty 1993 - 1995 11 28.64 0 32
  = J   Hadley J Hadley 1984 - 1990 11 28.27 0 31
  = J   Search J Search 1986 - 1988 11 29.64 0 32
  = L   Bromley L Bromley 1990 - 1991 11 27.82 0 30
  = P   Applequist P Applequist 1984 - 1985 11 32.73 1 35
  = P   Galbraith P Galbraith 1986 - 1987 11 31.73 0 34
  = P   Hemming P Hemming 2007 - 2009 11 29.55 0 31
  = P   Sutor P Sutor 1985 - 1986 11 26.82 0 33
  359 A   Glassborow A Glassborow 2022 - 2025 10 30.00 0 31
  = C   Norman C Norman 2015 - 2016 10 29.90 0 33
  = D   Mcgreavy D Mcgreavy 2016 - 2018 10 29.70 0 31
  = G   Ambrose G Ambrose 1984 - 1986 10 27.50 0 31
  = J   Satsavia J Satsavia 1984 - 1985 10 27.80 0 31
  = J   Timmis J Timmis 1987 - 1989 10 30.90 0 33
  = M   Bennett M Bennett 1984 - 1985 10 28.00 0 30
  = M   Clarke M Clarke 2013 - 2014 10 29.50 0 32
  = N   Taplin N Taplin 2008 - 2009 10 27.70 0 30
  = P   Beattie P Beattie 2005 - 2007 10 24.80 0 27
  = S   Hobbs S Hobbs 2023 - 2025 10 24.40 0 29
  = S   Holmes S Holmes 1998 - 1999 10 27.70 0 32
  = SJ   Elly SJ Elly 1984 - 1985 10 26.70 0 29
  = T   Edden T Edden 1991 - 1992 10 30.10 0 34
  = T   Hope T Hope 1984 - 1985 10 28.20 0 31
  374 D   Payne D Payne 1984 - 1985 9 28.33 0 31
  = I   Payne I Payne 1984 - 1985 9 27.22 0 31
  = J   Cuthberson J Cuthberson 1996 - 1998 9 32.11 0 34
  = J   Stephens J Stephens 1999 - 2000 9 25.89 0 28
  = K   Malik K Malik 2016 - 2018 9 30.56 0 32
  = L   Brysek L Brysek 2017 - 2019 9 30.33 0 33
  = R   Burgoine R Burgoine 1995 - 1997 9 30.56 0 33
  = S   Wilkins S Wilkins 1998 - 1999 9 28.22 0 30
  = T   Voss T Voss 2023 - 2025 9 28.33 0 31
  383 D   Arnold D Arnold 1985 - 1986 8 27.63 0 31
  = G   Bateman G Bateman 1984 - 1985 8 27.00 0 30
  = H   Baker H Baker 2024 - 2025 8 28.25 0 31
  = J   Shipton J Shipton 2008 - 2009 8 27.50 0 30
  = K   Clayton K Clayton 2013 - 2014 8 24.88 0 28
  = M   Wilks M Wilks 1985 - 1986 8 28.75 0 32
  = R   Shepherd R Shepherd 1987 - 1988 8 28.75 0 31
  = S   Alcock S Alcock 2011 - 2012 8 21.63 0 27
  = S   Dalton S Dalton 1999 - 2000 8 27.00 0 30
  = S   Harvey S Harvey 1997 - 1998 8 25.50 0 28
  393 A   Manciocchi A Manciocchi 1984 - 1985 7 31.43 0 33
  = B   Baker B Baker 2024 - 2025 7 27.14 0 29
  = C   Richardson C Richardson 2013 - 2014 7 20.71 0 23
  = D   Cross D Cross 2007 - 2008 7 29.57 0 32
  = D   Smith D Smith 1990 - 1991 7 26.86 0 29
  = E   Drinkwater E Drinkwater 2019 - 2020 7 27.71 0 29
  = FW   Cureton-Taylor FW Cureton-Taylor 1985 - 1986 7 29.00 0 30
  = I   Farey I Farey 2022 - 2024 7 26.29 0 30
  = J   Hobbs J Hobbs 2019 - 2020 7 28.57 0 30
  = J   Slade J Slade 2022 - 2023 7 27.86 0 29
  = J   Williams J Williams 2024 - 2025 7 28.29 0 32
  = K   Crellin K Crellin 2005 - 2006 7 28.86 0 30
  = M   Tomes M Tomes 1991 - 1992 7 31.71 0 34
  = RT   Holder RT Holder 1985 - 1986 7 29.57 0 31
  = S   Burgoine S Burgoine 1995 - 2011 7 26.14 0 29
  = T   Suumerton T Suumerton 1995 - 1996 7 25.57 0 27
  409 A   Green A Green 2018 - 2019 6 27.17 0 28
  = B   Gharib B Gharib 2013 - 2017 6 28.33 0 30
  = B   Hounslow B Hounslow 2011 - 2012 6 24.83 0 28
  = G   Norton G Norton 1986 - 1988 6 29.00 0 31
  = H   Gardener H Gardener 1991 - 1992 6 27.67 0 32
  = J   Alexander J Alexander 2014 - 2015 6 30.17 0 33
  = J   Berry J Berry 1985 - 1986 6 27.33 0 31
  = M   Blackburn M Blackburn 1984 - 1985 6 31.17 0 33
  = P   Montgomery P Montgomery 1993 - 1995 6 30.17 0 32
  = R   Alexander R Alexander 2003 - 2004 6 25.67 0 29
  = R   Bedford R Bedford 1988 - 1990 6 29.00 0 29
  = R   Benfield R Benfield 1987 - 1988 6 26.67 0 28
  = S   Seabury S Seabury 2010 - 2011 6 24.50 0 28
  = S   Taylor S Taylor 2017 - 2018 6 27.33 0 30
  = W   Clarke W Clarke 2023 - 2025 6 29.00 0 31
  424 A   Beddoes A Beddoes 1995 - 1996 5 26.80 0 28
  = A   Taplin A Taplin 2014 - 2015 5 13.40 0 15
  = C   Griffin C Griffin 1984 - 1985 5 24.40 0 30
  = D   Savery D Savery 2017 - 2018 5 29.80 0 31
  = J   Gilmour J Gilmour 2018 - 2019 5 29.20 0 30
  = J   Gould J Gould 2014 - 2015 5 26.20 0 27
