Career Baildham Averages
                       
  NAME Name   Seasons Matches Average Possibles Max
  1 Z   Perkin Z Perkin 2018 - 2020 24 34.33 10 35
  2 N   Williams N Williams 2017 - 2025 100 34.05 37 35
  3 R   Smith R Smith 1985 - 1991 74 33.69 16 35
  4 R   Warnock R Warnock 1984 - 2009 388 33.67 100 35
  5 J   Burrows J Burrows 1984 - 1985 19 33.53 3 35
  6 J   Putnam J Putnam 2012 - 2024 187 33.52 58 35
  7 S   Parrack S Parrack 2014 - 2017 55 33.47 9 35
  8 T   Player T Player 1984 - 1985 17 33.47 2 35
  9 R   Paxford R Paxford 1984 - 1985 17 33.35 4 35
  10 P   Lowe P Lowe 1984 - 2017 44 33.34 6 35
  11 PS   Clingan PS Clingan 1994 - 2025 487 33.28 88 35
  12 A   Clarke A Clarke 2012 - 2025 205 33.28 41 35
  13 L   Langford L Langford 2015 - 2019 92 33.25 10 35
  14 T   Harris T Harris 1984 - 2015 131 33.08 17 35
  15 C   Simkin C Simkin 1984 - 1992 21 33.05 3 35
  16 G   Whittingham G Whittingham 2022 - 2025 37 33.03 2 35
  17 K   Harris K Harris 1988 - 1992 54 33.02 5 35
  18 C   Bailey C Bailey 1984 - 2002 250 33.00 29 35
  19 A   Crichton A Crichton 2015 - 2025 120 32.99 11 35
  20 S   Ray S Ray 1984 - 2020 489 32.91 56 35
  21 C   Fulford C Fulford 2003 - 2025 222 32.90 21 35
  22 A   Morris A Morris 1998 - 2025 342 32.77 41 35
  23 P   Applequist P Applequist 1984 - 1985 11 32.73 1 35
  24 D   Grant D Grant 1984 - 1993 104 32.72 11 35
  25 K   Butler K Butler 1984 - 1999 219 32.65 11 35
  26 WV   Čemis WV Čemis 2007 - 2025 276 32.53 32 35
  27 P   Smith P Smith 1984 - 1994 134 32.51 6 35
  28 ADS   Smith ADS Smith 1999 - 2025 412 32.46 80 35
  29 S   Jelfs S Jelfs 1984 - 1987 53 32.43 3 35
  30 J   Handy J Handy 1984 - 1995 71 32.42 7 35
  31 A   Pettigrew A Pettigrew 1984 - 1995 154 32.41 4 35
  32 L   Wilson L Wilson 1984 - 1998 137 32.39 6 35
  33 A   Clarke A Clarke 2015 - 2018 54 32.37 3 35
  34 M   Testar M Testar 1986 - 2003 209 32.32 11 35
  35 A   Clingan A Clingan 1992 - 2017 132 32.31 5 35
  36 B   Adshead B Adshead 1985 - 2013 130 32.25 8 35
  = G   Morris G Morris 2004 - 2019 195 32.25 9 35
  38 M   Ford M Ford 1985 - 1987 33 32.24 1 35
  39 C   Reed C Reed 2011 - 2024 153 32.23 15 35
  40 J   Wilby J Wilby 2014 - 2025 153 32.19 2 35
  41 W   Dillon W Dillon 2023 - 2025 11 32.18 1 35
  42 GF   Walker GF Walker 1984 - 1987 20 32.15 0 34
  43 M   Dale M Dale 1993 - 2020 432 32.13 13 35
  44 J   Cuthberson J Cuthberson 1996 - 1998 9 32.11 0 34
  45 S   Garlick S Garlick 1984 - 2019 178 32.03 6 35
  46 D   Lucas D Lucas 1984 - 1985 1 32.00 0 32
  = E   Harcourt E Harcourt 1984 - 1985 1 32.00 0 32
  = J   Lewis J Lewis 2015 - 2016 1 32.00 0 32
  49 R   Dyer R Dyer 2022 - 2025 36 31.94 1 35
  50 G   East G East 2012 - 2025 183 31.93 7 35
  51 RT   Beazley RT Beazley 1984 - 2005 297 31.90 7 35
  52 A   Culver A Culver 1984 - 1989 81 31.88 3 35
  53 S   Barker S Barker 1984 - 1997 146 31.84 2 35
  54 P   Kenealy P Kenealy 1984 - 2004 281 31.84 3 35
  55 K   Johnson K Johnson 1984 - 2009 201 31.80 7 35
  56 JR   Harris JR Harris 1984 - 1994 154 31.76 6 35
  57 T   Morris T Morris 2004 - 2019 167 31.75 6 35
  58 K   Dillon K Dillon 2023 - 2025 12 31.75 0 34
  59 S   Putnam S Putnam 2014 - 2025 128 31.73 3 35
  60 P   Galbraith P Galbraith 1986 - 1987 11 31.73 0 34
  61 M   Tomes M Tomes 1991 - 1992 7 31.71 0 34
  62 P   Onions P Onions 2013 - 2020 160 31.71 2 35
  63 PJ   Morris PJ Morris 1984 - 2006 365 31.68 6 35
  64 R   Hoise R Hoise 1990 - 1991 3 31.67 0 32
  65 A   Blyth A Blyth 2008 - 2025 229 31.66 12 35
  66 S   Dale S Dale 1987 - 2013 356 31.62 6 35
  67 M   Walster M Walster 2014 - 2015 5 31.60 0 33
  68 S   Bloomfield S Bloomfield 1984 - 1988 52 31.58 0 34
  69 R   Bailey R Bailey 1984 - 2007 318 31.57 3 35
  70 D   Caldwell D Caldwell 1990 - 1993 16 31.56 0 33
  71 R   Johnson R Johnson 1984 - 2013 361 31.56 3 35
  72 EP   Clayton EP Clayton 1984 - 1985 19 31.53 0 34
  73 H   Calcutt H Calcutt 1984 - 2007 366 31.48 8 35
  74 E   Clayton E Clayton 1987 - 1988 15 31.47 0 33
  75 C   Villiers C Villiers 1997 - 2009 133 31.45 4 35
  76 S   Pettigrew S Pettigrew 1992 - 2000 78 31.45 1 35
  77 E   Hedderley E Hedderley 1984 - 1988 52 31.44 1 35
  78 R   Dipple R Dipple 2017 - 2025 83 31.43 2 35
  79 A   Manciocchi A Manciocchi 1984 - 1985 7 31.43 0 33
  80 B   Hodges B Hodges 2018 - 2025 75 31.43 4 35
  = C   Hayes C Hayes 2016 - 2020 75 31.43 0 34
  82 B   Fleming B Fleming 2007 - 2020 245 31.40 5 35
  83 S   Hooper S Hooper 2019 - 2025 59 31.39 1 35
  84 G   Hooper G Hooper 2001 - 2020 255 31.38 6 35
  85 C   Barnett C Barnett 1984 - 1986 37 31.38 0 33
  86 E   Beningfield E Beningfield 1999 - 2004 77 31.30 0 34
  87 G   Amos G Amos 1984 - 1985 18 31.28 1 35
  88 D   Sibley D Sibley 1990 - 1997 53 31.23 1 35
  89 P   Hadley P Hadley 1984 - 2005 206 31.21 2 35
  90 K   Barrett K Barrett 2014 - 2016 33 31.21 0 34
  91 N   Beningfield N Beningfield 1984 - 2025 537 31.20 11 35
  92 A   Norris A Norris 2010 - 2015 86 31.19 0 34
  93 R   Groom R Groom 2008 - 2023 211 31.17 1 35
  94 M   Blackburn M Blackburn 1984 - 1985 6 31.17 0 33
  95 R   Barnes R Barnes 1984 - 1990 68 31.15 1 35
  96 S   Hodges S Hodges 1994 - 2025 478 31.14 3 35
  97 D   Hudson D Hudson 1984 - 1996 124 31.14 0 34
  98 F   Williams F Williams 1990 - 2016 388 31.13 3 35
  99 A   Tilley A Tilley 1985 - 1994 73 31.11 1 35
  100 A   Brookes A Brookes 2004 - 2025 305 31.10 1 35
  101 A   Villiers A Villiers 2000 - 2006 109 31.09 2 35
  102 M   Hemming M Hemming 2022 - 2025 35 31.09 0 33
  103 N   Hall N Hall 1984 - 1985 12 31.08 0 33
  104 S   Goodman S Goodman 2006 - 2014 99 31.07 3 35
  105 R   Marshall R Marshall 1984 - 2007 335 31.07 4 35
  106 C   Ivins C Ivins 1984 - 1995 136 31.06 0 34
  107 J   Tyler J Tyler 1984 - 2007 330 31.06 4 35
  108 A   Smith A Smith 1984 - 1986 36 31.06 1 35
  109 J   Dencer J Dencer 2001 - 2007 56 31.05 0 34
  110 J   Lycett J Lycett 1984 - 1998 182 31.04 1 35
  111 T   Morris T Morris 2011 - 2018 146 31.04 1 35
  112 J   Clayton-Wright J Clayton-Wright 1993 - 1994 1 31.00 0 31
  = M   Brewis M Brewis 2016 - 2017 1 31.00 0 31
  = N   Swatton N Swatton 1985 - 1986 1 31.00 0 31
  = P   Holly P Holly 1996 - 1997 1 31.00 0 31
  116 A   Smith A Smith 1984 - 1994 114 30.99 0 34
  117 S   Boxall S Boxall 1998 - 2005 63 30.97 0 34
  118 PT   Williams PT Williams 1987 - 1996 93 30.97 0 34
  119 M   Gisbourne M Gisbourne 1986 - 1987 19 30.95 0 34
  120 A   Osbourne A Osbourne 1984 - 1994 127 30.94 0 34
  121 D   Mills D Mills 1984 - 1996 149 30.93 2 35
  122 S   Clarke S Clarke 1984 - 2014 284 30.93 0 34
  123 D   Beasley D Beasley 2013 - 2015 21 30.90 0 34
  124 J   Timmis J Timmis 1987 - 1989 10 30.90 0 33
  125 I   Taylor I Taylor 1992 - 1996 38 30.89 0 34
  126 S   Storm S Storm 1988 - 1997 107 30.88 0 34
  127 P   Mole P Mole 1984 - 2025 382 30.86 85 35
  128 J   Maycock J Maycock 2006 - 2025 308 30.83 1 35
  129 A   Payne A Payne 1985 - 1994 121 30.82 0 34
  130 A   Burrows A Burrows 1984 - 1985 16 30.81 1 35
  = I   Reynolds I Reynolds 1984 - 1990 48 30.81 1 35
  132 V   Hall V Hall 1984 - 1992 90 30.80 0 34
  133 M   Ellis M Ellis 2013 - 2015 34 30.79 1 35
  134 J   Parrott J Parrott 2006 - 2025 301 30.79 0 34
  135 S   Morris S Morris 1986 - 1988 26 30.77 0 33
  136 A   Watts A Watts 1998 - 2010 95 30.77 0 34
  137 W   Mertens W Mertens 1988 - 1990 24 30.71 0 34
  138 L   Dencer L Dencer 2001 - 2007 67 30.70 0 34
  139 D   Pettigrew D Pettigrew 1996 - 2000 56 30.70 0 34
  140 E   Evans E Evans 1984 - 2005 224 30.68 2 35
  141 N   Reeves N Reeves 1984 - 1985 3 30.67 0 32
  = R   Simkin R Simkin 1984 - 2001 177 30.67 2 35
  143 I   Perkins I Perkins 2012 - 2018 127 30.64 1 35
  144 J   Morris J Morris 2013 - 2018 112 30.63 0 33
  145 J   Usher J Usher 2005 - 2008 28 30.61 0 34
  146 M   Edmonds M Edmonds 1984 - 1992 38 30.61 0 33
  147 DA   Wright DA Wright 1988 - 1989 15 30.60 0 33
  148 B   Chamberlain B Chamberlain 1997 - 2024 363 30.60 1 35
  149 D   Wickham D Wickham 1986 - 1995 121 30.58 1 35
  150 K   Malik K Malik 2016 - 2018 9 30.56 0 32
  = R   Burgoine R Burgoine 1995 - 1997 9 30.56 0 33
  152 J   Rouse J Rouse 1986 - 1989 39 30.54 0 33
  153 J   Wallace J Wallace 1991 - 2003 145 30.54 0 33
  154 D   Wright D Wright 1985 - 1992 106 30.53 0 34
  155 D   Kok D Kok 2015 - 2016 2 30.50 0 31
  156 P   Wright P Wright 1985 - 1989 66 30.47 0 34
  157 F   Hall F Hall 1984 - 1990 94 30.44 1 35
  158 A   Dyer A Dyer 1984 - 2025 494 30.40 0 34
  159 B   Stanford B Stanford 1984 - 1993 42 30.40 0 34
  160 JE   Harris JE Harris 1984 - 1993 142 30.39 0 34
  161 C   Adams C Adams 2014 - 2025 172 30.39 1 35
  162 G   Sterrey G Sterrey 1984 - 1986 32 30.38 0 34
  163 R   Hartwell R Hartwell 1999 - 2007 51 30.37 0 34
  164 M   Perry M Perry 1998 - 2011 240 30.37 0 34
  165 J   Neville J Neville 1989 - 1991 15 30.33 0 33
  = L   Brysek L Brysek 2017 - 2019 9 30.33 0 33
  = M   Clarke M Clarke 2013 - 2015 45 30.33 0 34
  = R   Sabin R Sabin 2016 - 2017 3 30.33 0 33
  169 C   Green C Green 2007 - 2025 254 30.33 0 34
  170 D   Evans D Evans 1984 - 1994 141 30.33 1 35
  171 S   Smart S Smart 1986 - 1988 38 30.29 0 33
  172 M   Walker M Walker 1985 - 1989 49 30.24 0 34
  173 M   Carvell M Carvell 2016 - 2018 38 30.24 0 34
  174 N   Ashford N Ashford 1986 - 1988 33 30.21 0 33
  175 D   Hall D Hall 1984 - 1994 142 30.20 0 34
  176 B   Cole B Cole 1988 - 1990 26 30.19 1 35
  177 N   Bates N Bates 1984 - 1985 16 30.19 0 33
  178 A   Bailey A Bailey 1995 - 1998 22 30.18 0 34
  = T   Portman T Portman 1984 - 1986 22 30.18 0 33
  180 AS   Hodges AS Hodges 1998 - 2024 131 30.17 0 34
  181 J   Alexander J Alexander 2014 - 2015 6 30.17 0 33
  = P   Montgomery P Montgomery 1993 - 1995 6 30.17 0 32
  183 M   Langford M Langford 2015 - 2019 20 30.15 0 33
  184 G   Wheeler G Wheeler 1986 - 1988 37 30.14 0 32
  185 W   Harris W Harris 2012 - 2016 48 30.13 0 34
  186 B   Huckfield B Huckfield 2012 - 2014 25 30.12 0 34
  187 R   Warrender R Warrender 1984 - 2002 232 30.12 0 34
  188 A   West A West 1984 - 1985 19 30.11 0 32
  189 T   Edden T Edden 1991 - 1992 10 30.10 0 34
  190 P   Wickham P Wickham 1984 - 1990 92 30.09 0 34
  191 A   Taylor A Taylor 1984 - 1989 68 30.07 0 33
  192 J   Langford J Langford 2016 - 2025 42 30.07 0 34
  193 RC   Clarke RC Clarke 1984 - 2014 443 30.05 0 34
  194 B   Withers B Withers 2014 - 2018 87 30.03 0 34
  195 J   Dencer J Dencer 2000 - 2007 80 30.03 0 33
  196 T   Stephens T Stephens 1999 - 2019 274 30.02 1 35
  197 A   Jaycon A Jaycon 1984 - 1985 1 30.00 0 30
  = C   Pritchett C Pritchett 2008 - 2009 1 30.00 0 30
  = D   Harper D Harper 1986 - 1988 31 30.00 0 33
  = M   Dyke M Dyke 1985 - 1986 3 30.00 0 31
  = M   Evans M Evans 1994 - 1995 2 30.00 0 31
  = M   Mobberley M Mobberley 2015 - 2016 1 30.00 0 30
  = M   Steed M Steed 1987 - 1988 1 30.00 0 30
  = P   Hales P Hales 1987 - 1988 1 30.00 0 30
  = P   Harris P Harris 1984 - 1985 1 30.00 0 30
  = P   Williams P Williams 1998 - 1999 3 30.00 0 31
  = S   Hannaby S Hannaby 2004 - 2005 2 30.00 0 32
  = S   Kemp S Kemp 1984 - 1985 1 30.00 0 30
  = S   Roberts S Roberts 1996 - 1998 2 30.00 0 31
  = S   Taylor S Taylor 1990 - 1991 5 30.00 0 33
  = T   Hall T Hall 1984 - 1990 91 30.00 0 34
  = T   Tilley T Tilley 1990 - 1991 1 30.00 0 30
  213 A   Radbourne A Radbourne 2013 - 2019 81 29.98 0 34
  214 D   Hodges D Hodges 2003 - 2012 52 29.96 0 33
  215 R   Slade R Slade 2022 - 2025 42 29.95 0 33
  216 MG   Hall MG Hall 1984 - 2000 106 29.92 0 33
  217 J   Packard J Packard 2004 - 2014 137 29.91 0 34
  218 J   Woodman J Woodman 1994 - 1997 22 29.91 0 33
  219 G   O'Nions G O'Nions 1994 - 2012 313 29.91 0 34
  220 C   Norman C Norman 2015 - 2016 10 29.90 0 33
  221 K   Williams K Williams 1995 - 2016 323 29.90 1 35
  222 G   Slade G Slade 2022 - 2025 37 29.89 0 33
  223 D   Sibley D Sibley 2013 - 2016 44 29.89 0 34
  224 J   Powell J Powell 2010 - 2019 147 29.88 0 33
  225 A   Glassborow A Glassborow 2022 - 2025 8 29.88 0 31
  226 B   King B King 1986 - 1994 80 29.86 1 35
  227 R   Woodger R Woodger 2023 - 2025 20 29.85 0 33
  228 D   Savery D Savery 2017 - 2018 5 29.80 0 31
  229 J   Mills J Mills 1986 - 2015 478 29.79 0 34
  230 K   Marks K Marks 1990 - 1991 13 29.77 0 32
  231 B   Goldingay B Goldingay 1984 - 1985 4 29.75 0 31
  232 T   Onions T Onions 2013 - 2016 58 29.72 0 33
  233 R   Stanford R Stanford 1984 - 1986 27 29.70 0 32
  234 SA   Hobbs SA Hobbs 2016 - 2025 64 29.70 0 33
  235 D   Mcgreavy D Mcgreavy 2016 - 2018 10 29.70 0 31
  236 M   Oakey M Oakey 1998 - 2009 138 29.69 0 33
  237 K   McMillan K McMillan 2008 - 2020 226 29.69 1 35
  238 B   Shirley B Shirley 1986 - 1995 85 29.68 0 34
  239 A   Cooke A Cooke 1997 - 1998 3 29.67 0 31
  240 J   Search J Search 1986 - 1988 11 29.64 0 32
  241 J   Reeves J Reeves 1986 - 1994 79 29.63 0 34
  242 D   Cross D Cross 2007 - 2008 7 29.57 0 32
  = RT   Holder RT Holder 1985 - 1986 7 29.57 0 31
  244 B   Hornblow B Hornblow 1984 - 1987 46 29.57 0 33
  245 N   Bragg N Bragg 2003 - 2013 113 29.55 0 34
  246 J   Wilkinson J Wilkinson 1987 - 1990 44 29.55 0 34
  = P   Hemming P Hemming 2007 - 2009 11 29.55 0 31
  248 A   Battison A Battison 1986 - 1988 38 29.53 0 32
  249 H   Burgoine H Burgoine 1984 - 1985 2 29.50 0 31
  = M   Clarke M Clarke 2013 - 2014 10 29.50 0 32
  = P   Coles P Coles 1991 - 1992 2 29.50 0 30
  = P   Davies P Davies 1987 - 1989 4 29.50 0 31
  = P   Davis P Davis 2003 - 2004 2 29.50 0 31
  254 S   Green S Green 2014 - 2020 94 29.49 0 33
  255 JD   Hancox JD Hancox 1984 - 1989 68 29.46 0 32
  256 AE   Hodges AE Hodges 2018 - 2025 36 29.42 0 32
  257 D   Raynor D Raynor 1985 - 1987 30 29.40 0 33
  258 S   Ford S Ford 2017 - 2019 33 29.39 0 32
  259 D   Franks D Franks 1984 - 1985 13 29.38 0 32
  = S   Barker S Barker 1987 - 1988 13 29.38 0 32
  261 M   Budzen M Budzen 2014 - 2016 22 29.36 0 33
  262 DA   Watson DA Watson 1984 - 1987 3 29.33 0 31
  = R   Wilks R Wilks 1987 - 1988 18 29.33 0 33
  = S   Wilks S Wilks 1994 - 1995 3 29.33 0 30
  265 G   Spencer G Spencer 1991 - 2015 332 29.33 1 35
  266 S   Everett S Everett 2000 - 2023 342 29.33 0 34
  267 B   Mole B Mole 1986 - 1988 25 29.32 0 32
  268 L   Brookes L Brookes 2005 - 2019 167 29.30 0 34
  269 A   Pye A Pye 1994 - 2001 84 29.30 0 33
  270 J   Matthews J Matthews 2012 - 2014 24 29.29 0 32
  271 A   Powell A Powell 2012 - 2019 68 29.28 0 33
  272 J   Cawley J Cawley 1984 - 1995 104 29.28 0 33
  273 P   Hinton P Hinton 1997 - 2000 36 29.28 0 32
  274 P   Nixon-Barron P Nixon-Barron 2004 - 2015 176 29.26 0 33
  275 C   Whitehead C Whitehead 2000 - 2005 54 29.26 0 33
  276 I   Taylor I Taylor 2001 - 2002 12 29.25 0 32
  = M   Goddard M Goddard 1994 - 1996 12 29.25 0 31
  = P   Green P Green 2007 - 2009 4 29.25 0 30
  = R   Berry R Berry 1998 - 2000 4 29.25 0 30
  280 S   Smith S Smith 1986 - 1990 46 29.24 0 33
  281 D   Gavin D Gavin 1999 - 2000 21 29.24 0 31
  282 R   Brookes R Brookes 2011 - 2018 95 29.22 0 33
  283 A   Mills A Mills 1984 - 2001 184 29.21 0 33
  284 D   Powers D Powers 1984 - 2020 377 29.21 0 34
  285 J   Gilmour J Gilmour 2018 - 2019 5 29.20 0 30
  286 R   Milne R Milne 1988 - 2000 32 29.19 0 33
  287 P   Morris P Morris 1984 - 2004 192 29.17 1 35
  288 I   Powell I Powell 2011 - 2019 142 29.16 0 34
  289 M   Yorke M Yorke 2000 - 2007 99 29.14 0 34
  290 P   Hales P Hales 1987 - 1990 32 29.13 0 32
  291 M   Robinson M Robinson 2011 - 2018 147 29.10 0 33
  292 J   Jennings J Jennings 2019 - 2023 20 29.05 0 32
  293 S   Woore S Woore 2004 - 2007 51 29.04 0 33
  294 A   Yorke A Yorke 2006 - 2007 1 29.00 0 29
  = E   Wyatt E Wyatt 1984 - 1985 1 29.00 0 29
  = FW   Cureton-Taylor FW Cureton-Taylor 1985 - 1986 7 29.00 0 30
  = G   Norton G Norton 1986 - 1988 6 29.00 0 31
  = I   Clarke I Clarke 2023 - 2025 2 29.00 0 29
  = J   Allison J Allison 1984 - 1985 1 29.00 0 29
  = JH   Townsend JH Townsend 1984 - 1985 5 29.00 0 31
  = M   Talbot M Talbot 1998 - 1999 1 29.00 0 29
  = P   Furniss P Furniss 1986 - 1988 36 29.00 0 33
  = R   Bates R Bates 1994 - 1995 1 29.00 0 29
  = R   Bedford R Bedford 1988 - 1990 6 29.00 0 29
  = S   Marshall S Marshall 2024 - 2025 2 29.00 0 30
  = S   Mitre S Mitre 1991 - 1992 1 29.00 0 29
  = S   Walters S Walters 1999 - 2000 1 29.00 0 29
  = T   Franks T Franks 1984 - 1985 4 29.00 0 31
  = T   Nicholls T Nicholls 2004 - 2005 1 29.00 0 29
  = W   Clarke W Clarke 2023 - 2025 6 29.00 0 31
  311 S   Cooks S Cooks 1987 - 1992 70 28.97 0 33
  312 N   Hardwick N Hardwick 1988 - 1999 127 28.97 0 34
  313 S   Shuttle S Shuttle 1984 - 1987 52 28.96 0 33
  314 R   Godfrey R Godfrey 1993 - 2002 139 28.96 0 33
  315 B   Gately B Gately 1986 - 2019 534 28.95 0 34
  316 S   Dunn S Dunn 2014 - 2015 14 28.93 0 31
  317 J   Beattie J Beattie 2004 - 2014 135 28.92 0 33
  318 J   Wheeler J Wheeler 1984 - 1989 22 28.91 0 33
  319 T   Waters T Waters 2011 - 2014 54 28.91 0 33
  320 T   Pegg T Pegg 2016 - 2025 114 28.89 0 34
  321 R   Mills R Mills 1984 - 2025 684 28.88 0 34
  322 P   Boazman P Boazman 2004 - 2013 161 28.87 0 33
  323 K   Crellin K Crellin 2005 - 2006 7 28.86 0 30
  324 J   Walker J Walker 1984 - 1987 34 28.85 0 32
  325 R   Sampson-Dampier R Sampson-Dampier 2007 - 2009 32 28.84 0 32
  326 A   Orton A Orton 1984 - 1987 54 28.83 0 32
  327 H   Martin H Martin 2017 - 2023 51 28.82 0 32
  328 J   Dipple J Dipple 2017 - 2023 69 28.81 0 33
  329 M   Taplin M Taplin 2012 - 2015 41 28.80 0 32
  330 M   Leister M Leister 2024 - 2025 5 28.80 0 31
  = P   Godson P Godson 1986 - 1987 5 28.80 0 31
  = R   Evans R Evans 1988 - 1989 5 28.80 0 31
  333 W   Harris W Harris 1984 - 1985 14 28.79 0 31
  334 D   Lake D Lake 2022 - 2025 33 28.76 0 32
  335 B   Ewins B Ewins 1995 - 1998 4 28.75 0 30
  = M   Wilks M Wilks 1985 - 1986 8 28.75 0 32
  = R   Shepherd R Shepherd 1987 - 1988 8 28.75 0 31
  338 WJ   King WJ King 1984 - 1988 44 28.73 0 32
  339 C   Rapson C Rapson 2004 - 2009 54 28.72 0 34
  340 H   Wright H Wright 1985 - 1989 43 28.70 0 32
  341 M   Smith M Smith 1990 - 1992 23 28.70 0 31
  342 L   Beasley L Beasley 2014 - 2015 3 28.67 0 30
  = R   Martin R Martin 2018 - 2019 3 28.67 0 29
  344 I   Petty I Petty 1993 - 1995 11 28.64 0 32
  345 P   Seabury P Seabury 2009 - 2014 46 28.63 0 32
  346 A   Stewart A Stewart 2016 - 2020 70 28.63 0 32
  347 T   Gosbell T Gosbell 2014 - 2018 74 28.59 0 33
  348 B   Goodman B Goodman 2006 - 2010 51 28.59 0 32
  349 J   Hobbs J Hobbs 2019 - 2020 7 28.57 0 30
  350 D   Wills D Wills 1985 - 1986 11 28.55 0 30
  351 H   Taplin H Taplin 2010 - 2015 74 28.51 0 34
  352 A   Buckley A Buckley 1997 - 2000 52 28.50 0 33
  = M   Stevens M Stevens 1984 - 1987 28 28.50 0 32
  = M   Wilkes M Wilkes 1992 - 1993 2 28.50 0 30
  = T   Wheeler T Wheeler 2015 - 2018 32 28.50 0 32
  356 D   Roycroft D Roycroft 1996 - 2000 55 28.49 0 31
  357 K   Woodger K Woodger 2023 - 2025 18 28.44 0 32
  358 D   Boyes D Boyes 1985 - 1987 23 28.43 0 32
  359 L   Price L Price 2001 - 2011 112 28.43 0 33
  360 O   Thornton O Thornton 2010 - 2014 62 28.42 0 32
  361 P   Workman P Workman 2011 - 2016 48 28.42 0 33
  = R   Thomas R Thomas 1984 - 1986 12 28.42 0 31
  363 C   Ward C Ward 2011 - 2013 17 28.41 0 31
  = M   Dipple M Dipple 2022 - 2024 17 28.41 0 31
  365 K   Davies K Davies 2008 - 2009 5 28.40 0 30
  = W   Taplin W Taplin 2008 - 2009 15 28.40 0 31
  367 M   Anderton M Anderton 2012 - 2019 98 28.40 0 32
  368 B   Gharib B Gharib 2013 - 2017 6 28.33 0 30
  = D   Payne D Payne 1984 - 1985 9 28.33 0 31
  = K   Mole K Mole 1984 - 1985 12 28.33 0 30
  371 G   Ganderton G Ganderton 2004 - 2013 138 28.32 0 33
  372 J   Hadley J Hadley 1984 - 1990 11 28.27 0 31
  373 J   Everett J Everett 2000 - 2023 358 28.27 1 35
  374 S   Cree S Cree 1990 - 1992 16 28.25 0 31
  = S   Fleming S Fleming 1997 - 1998 4 28.25 0 30
  376 S   Wilkins S Wilkins 1998 - 1999 9 28.22 0 30
  377 F   Westwood F Westwood 2003 - 2009 90 28.20 0 32
  = H   Goodland H Goodland 2003 - 2006 15 28.20 0 32
  = N   Lyes N Lyes 1985 - 1987 15 28.20 0 32
  = P   Smith P Smith 1992 - 1993 5 28.20 0 31
  = T   Hope T Hope 1984 - 1985 10 28.20 0 31
  382 H   Baker H Baker 2024 - 2025 6 28.17 0 31
  383 D   Hooker D Hooker 2015 - 2020 118 28.16 0 33
  384 G   Russell G Russell 1985 - 1987 32 28.16 0 30
  385 J   Hemming J Hemming 1989 - 2025 50 28.14 0 33
  386 N   Meddins N Meddins 1998 - 1999 15 28.13 0 30
  387 M   Pick M Pick 1987 - 1991 13 28.08 0 30
  388 S   Powell S Powell 2010 - 2019 79 28.06 0 32
  389 R   Portman R Portman 1984 - 1987 48 28.06 0 33
  390 R   Hodgkins R Hodgkins 2006 - 2017 171 28.05 0 33
  391 I   Rooney I Rooney 1999 - 2006 65 28.03 0 32
  392 J   Gisbourne J Gisbourne 1994 - 2002 111 28.03 0 34
  393 0   Barry 0 Barry 1989 - 1990 1 28.00 0 28
  = A   Pettitt A Pettitt 2011 - 2013 12 28.00 0 31
  = C   Handy C Handy 1985 - 1986 1 28.00 0 28
  = D   Knight D Knight 1985 - 1987 17 28.00 0 31
  = J   Holiday J Holiday 1984 - 1985 1 28.00 0 28
  = J   Kavanagh J Kavanagh 2003 - 2004 1 28.00 0 28
  = J   Whitmore J Whitmore 2018 - 2019 1 28.00 0 28
  = K   Downey K Downey 2006 - 2007 1 28.00 0 28
  = L   Gardner L Gardner 1992 - 1993 2 28.00 0 30
  = M   Bennett M Bennett 1984 - 1985 10 28.00 0 30
  = M   Webster M Webster 1984 - 1985 2 28.00 0 28
  = N   Drew N Drew 1991 - 1992 1 28.00 0 28
  = N   Harding N Harding 1997 - 1998 1 28.00 0 28
  = O   Ellis O Ellis 2008 - 2009 1 28.00 0 28
  = R   Shirley R Shirley 1988 - 1989 1 28.00 0 28
  = S   Reeve S Reeve 1987 - 1988 1 28.00 0 28
  = T   Chiu T Chiu 2024 - 2025 2 28.00 0 29
  = T   Voss T Voss 2023 - 2025 8 28.00 0 31
  = V   Wilson V Wilson 2000 - 2001 3 28.00 0 30
  412 M   Pegg M Pegg 2016 - 2025 97 27.97 0 33
  413 T   Skinner T Skinner 2007 - 2009 24 27.96 0 31
  414 S   Furness S Furness 1986 - 1988 20 27.95 0 31
  415 S   Fleetwood S Fleetwood 2004 - 2006 22 27.91 0 31
  416 S   Brisley S Brisley 2014 - 2015 18 27.89 0 33
  417 A   Wickham A Wickham 1987 - 1990 29 27.86 0 31
  418 J   Slade J Slade 2022 - 2023 7 27.86 0 29
  419 B   Portman B Portman 1984 - 2010 303 27.84 0 33
  420 J   Bennett J Bennett 1984 - 1985 12 27.83 0 30
  = S   Aldis S Aldis 2015 - 2016 12 27.83 0 31
  422 S   Cookes S Cookes 1984 - 1986 29 27.83 0 32
  423 S   Foster S Foster 1990 - 1992 17 27.82 0 32
  424 L   Bromley L Bromley 1990 - 1991 11 27.82 0 30
  425 A   Packard A Packard 2004 - 2005 20 27.80 0 32
  = J   Satsavia J Satsavia 1984 - 1985 10 27.80 0 31
  = J   Williams J Williams 2024 - 2025 5 27.80 0 32
