< Competitions |
The Baildham Cup |
THE BAILDHAM CUP Shall be awarded to the shooter with the highest average score in both League and Webley League matches, provided he/she has shot in at least 75% of his/her team's matches. Replica trophies will be presented to the winner, to the runner-up and third place shooter. (Rule 5.6). |
Champions By Season
Season | Winner(s) | Average | 35s | |||
2024/25 | ?????? | - | - | Averages | ||
2023/24 | ADS | Smith | 34.40 | 8 | Averages | |
2022/23 | ADS | Smith | 34.40 | 11 | Averages | |
2021/22 | No Winner* | - | - | - | ||
2020/21 | No Winner* | - | - | - | ||
2019/20 | Z | Perkin | 34.41 | 8 | Averages | |
2018/19 | ADS | Smith | 34.35 | 10 | Averages | |
2017/18 | ADS | Smith | 34.07 | 10 | Averages | |
2016/17 | J | Clarke (Putnam) | 34.28 | 12 | Averages | |
2015/16 | J | Clarke (Putnam) | 34.40 | 12 | Averages | |
2014/15 | J | Clarke (Putnam) | 34.25 | 12 | Averages | |
2013/14 | A | Clarke | 33.65 | 4 | Averages | |
2012/13 | PS | Clingan | 32.90 | 4 | Averages | |
2011/12 | PS | Clingan | 33.50 | 4 | Averages | |
2010/11 | C | Fulford | 33.64 | 2 | Averages | |
2009/10 | PS | Clingan | 33.78 | 4 | Averages | |
2008/09 | PS | Clingan | 34.00 | 10 | Averages | |
2007/08 | PS | Clingan | 33.50 | 1 | Averages | |
2006/07 | A | Morris | 33.67 | 2 | Averages | |
2005/06 | R | Warnock | 33.68 | 4 | Averages | |
2004/05 | PS | Clingan | 34.26 | 11 | Averages | |
2003/04 | PS | Clingan | 34.05 | 6 | Averages | |
2002/03 | P | Mole | 34.06 | 5 | Averages | |
2001/02 | P | Mole | 34.00 | 6 | Averages | |
2000/01 | P | Mole | 33.78 | 3 | Averages | |
1999/00 | P | Mole | 33.85 | 6 | Averages | |
1998/99 | P | Mole | 34.50 | 10 | Averages | |
1997/98 | P | Mole | 33.63 | 7 | Averages | |
1996/97 | P | Mole | 34.75 | 15 | Averages | |
1995/96 | P | Mole | 34.69 | 11 | Averages | |
1994/95 | P | Mole | 34.60 | 7 | Averages | |
1993/94 | R | Warnock | 34.58 | 7 | Averages | |
1992/93 | R | Warnock | 34.55 | 6 | Averages | |
1991/92 | P | Mole | 34.62 | 9 | Averages | |
1990/91 | P | Mole | 34.17 | 6 | Averages | |
1989/90 | R | Warnock | 33.64 | 4 | Averages | |
1988/89 | S | Ray | 33.43 | 5 | Averages | |
1987/88 | R | Beazley | 33.07 | 2 | Averages | |
1986/87 | R | Smith | 33.82 | 4 | Averages | |
1985/86 | R | Smith | 33.65 | 3 | Averages | |
1984/85 | R | Warnock | 33.79 | 5 | Averages | |
1983/84 | T | Player | ??.?? | ? | Averages | |
1982/83 | PJ | Stowe | ??.?? | ? | Averages | |
J | Burrows | |||||
1981/82 | P | Mole | ??.?? | ? | Averages | |
1980/81 | PJ | Stowe | ??.?? | ? | Averages | |
T | Player | |||||
1979/80 | PJ | Stowe | ??.?? | ? | Averages | |
1978/79 | C | Bloxham | ??.?? | ? | Averages | |
1977/78 | C | Bloxham | ??.?? | ? | Averages | |
1976/77 | PJ | Stowe | ??.?? | ? | Averages | |
1975/76 | PJ | Stowe | ??.?? | ? | Averages | |
1974/75 | E | Harrison | ??.?? | ? | Averages | |
1973/74 | JT | Lindop | ??.?? | ? | Averages | |
PJ | Stowe | |||||
1972/73 | A | Hancox | ??.?? | ? | Averages | |
1971/72 | A | Hancox | ??.?? | ? | Averages | |
1970/71 | R | Beazley | ??.?? | ? | Averages | |
1969/70 | H | Calcutt | ??.?? | ? | Averages | |
1968/69 | H | Calcutt | ??.?? | ? | Averages | |
1967/68 | L | Chamberlain | ??.?? | ? | Averages | |
1966/67 | I | Reynolds | ??.?? | ? | Averages | |
1965/66 | I | Reynolds | ??.?? | ? | Averages | |
1964/65 | I | Reynolds | ??.?? | ? | Averages | |
1963/64 | E | Seymour | ??.?? | ? | Averages | |
1962/63 | J | Price | ??.?? | ? | Averages | |
1961/62 | W | Amos | ??.?? | ? | Averages | |
1960/61 | E | Seymour | ??.?? | ? | Averages | |
1959/60 | E | Seymour | ??.?? | ? | Averages | |
1958/59 | J | Tyler | ??.?? | ? | Averages | |
1957/58 | J | Tyler | ??.?? | ? | Averages | |
1956/57 | W | Amos | ??.?? | ? | Averages | |
1955/56 | E | Eastbury | ??.?? | ? | Averages | |
1954/55 | R | Varden | ??.?? | ? | Averages | |
1953/54 | J | Caldwell | ??.?? | ? | Averages | |
1952/53 | J | Caldwell | ??.?? | ? | Averages | |
1951/52 | E | Eastbury | ??.?? | ? | Averages | |
1950/51 | E | Eastbury | ??.?? | ? | Averages | |
1949/50 | J | Williams | ??.?? | ? | Averages | |
1948/49 | E | Eastbury | ??.?? | ? | Averages | |
1947/48 | J | Court | ??.?? | ? | Averages | |
1946/47 | E | Eastbury | ??.?? | ? | Averages |
Most Titles
1 |
P |
Mole |
12 |
|
= |
T |
Player |
2 |
||
2 |
PS |
Clingan |
7 |
|
= |
J |
Tyler |
2 |
||
3 |
PJ |
Stowe |
6 |
|
19 |
J |
Burrows |
1 |
||
4 |
E |
Eastbury |
5 |
|
= |
L |
Chamberlain |
1 |
||
= |
R |
Warnock |
5 |
|
= |
A |
Clarke |
1 |
||
6 | ADS | Smith | 4 |
= |
J |
Court |
1 |
|||
7 |
J | Clarke (Putnam) |
3 |
|
= |
C |
Fulford |
1 |
||
= |
I |
Reynolds |
3 |
|
= |
E |
Harrison |
1 |
||
= |
E |
Seymour |
3 |
|
= |
JT |
Lindop |
1 |
||
10 |
W |
Amos |
2 |
|
= |
A |
Morris |
1 |
||
= |
R |
Beazley |
2 |
|
= | Z | Perkin | 1 | ||
= |
C |
Bloxham |
2 |
= |
J |
Price |
1 |
|||
= |
H |
Calcutt |
2 |
|
= |
S | Ray | 1 | ||
= |
J |
Caldwel |
2 |
= |
R |
Varden |
1 |
|||
= |
A |
Hancox |
2 |
= |
J |
Williams |
1 |
|||
= |
R |
Smith |
2 |
|
* The competition was cancelled due to the corona virus outbreak
which affected the 2019/20 to 2021/22 seasons