Shooters A-Z
                       
  NAME Name   Seasons Matches Average Possibles Max
    C   Adams C Adams 2014 - 2025 174 30.37 1 35
    B   Adshead B Adshead 1985 - 2013 130 32.25 8 35
    S   Alcock S Alcock 2011 - 2012 8 21.63 0 27
    T   Alcock T Alcock 2011 - 2012 2 25.50 0 26
    S   Aldis S Aldis 2015 - 2016 12 27.83 0 31
    P   Alean P Alean 2017 - 2018 1 24.00 0 24
    J   Alexander J Alexander 2014 - 2015 6 30.17 0 33
    R   Alexander R Alexander 2003 - 2004 6 25.67 0 29
    J   Allison J Allison 1984 - 1985 1 29.00 0 29
    G   Ambrose G Ambrose 1984 - 1986 10 27.50 0 31
    G   Amos G Amos 1984 - 1985 18 31.28 1 35
    R   Anderson R Anderson 2014 - 2016 19 25.79 0 29
    M   Anderton M Anderton 2012 - 2019 98 28.40 0 32
    P   Applequist P Applequist 1984 - 1985 11 32.73 1 35
    D   Arnold D Arnold 1985 - 1986 8 27.63 0 31
    N   Ashford N Ashford 1986 - 1988 33 30.21 0 33
    A   Bailey A Bailey 1995 - 1998 22 30.18 0 34
    C   Bailey C Bailey 1984 - 2002 250 33.00 29 35
    R   Bailey R Bailey 1984 - 2007 318 31.57 3 35
    B   Baker B Baker 2024 - 2025 7 27.14 0 29
    H   Baker H Baker 2024 - 2025 8 28.25 0 31
    R   Bambridge R Bambridge 2008 - 2009 1 25.00 0 25
    S   Barker S Barker 1984 - 1997 146 31.84 2 35
    S   Barker S Barker 1987 - 1988 13 29.38 0 32
    R   Barnes R Barnes 1984 - 1990 68 31.15 1 35
    C   Barnett C Barnett 1984 - 1986 37 31.38 0 33
    K   Barrett K Barrett 2014 - 2016 33 31.21 0 34
    0   Barry   Barry 1989 - 1990 1 28.00 0 28
    T   Batchelor T Batchelor 2015 - 2020 64 22.81 0 29
    G   Bateman G Bateman 1984 - 1985 8 27.00 0 30
    N   Bates N Bates 1984 - 1985 16 30.19 0 33
    R   Bates R Bates 1994 - 1995 1 29.00 0 29
    A   Battison A Battison 1986 - 1988 38 29.53 0 32
    D   Beasley D Beasley 2013 - 2015 21 30.90 0 34
    L   Beasley L Beasley 2014 - 2015 3 28.67 0 30
    J   Beattie J Beattie 2004 - 2014 135 28.92 0 33
    P   Beattie P Beattie 2005 - 2007 10 24.80 0 27
    RT   Beazley RT Beazley 1984 - 2005 297 31.90 7 35
    A   Beddoes A Beddoes 1995 - 1996 5 26.80 0 28
    R   Bedford R Bedford 1988 - 1990 6 29.00 0 29
    R   Benfield R Benfield 1987 - 1988 6 26.67 0 28
    E   Beningfield E Beningfield 1999 - 2004 77 31.30 0 34
    N   Beningfield N Beningfield 1984 - 2025 539 31.20 11 35
    J   Bennett J Bennett 1984 - 1985 12 27.83 0 30
    M   Bennett M Bennett 1984 - 1985 10 28.00 0 30
    J   Berry J Berry 1985 - 1986 6 27.33 0 31
    R   Berry R Berry 1998 - 2000 4 29.25 0 30
    M   Blackburn M Blackburn 1984 - 1985 6 31.17 0 33
    G   Blacwell G Blacwell 1990 - 1991 13 26.85 0 30
    S   Bloomfield S Bloomfield 1984 - 1988 52 31.58 0 34
    A   Blyth A Blyth 2008 - 2025 231 31.66 12 35
    R   Blyth R Blyth 2002 - 2003 3 25.00 0 27
    P   Boazman P Boazman 2004 - 2013 161 28.87 0 33
    D   Bolton D Bolton 2022 - 2025 19 27.37 0 30
    W   Bolton W Bolton 1994 - 1995 1 23.00 0 23
    C   Bond C Bond 1999 - 2000 1 25.00 0 25
    S   Boxall S Boxall 1998 - 2005 63 30.97 0 34
    B   Boyce B Boyce 1995 - 1996 2 25.50 0 27
    D   Boyes D Boyes 1985 - 1987 23 28.43 0 32
    M   Bradley M Bradley 1985 - 1986 2 26.00 0 26
    N   Bragg N Bragg 2003 - 2013 113 29.55 0 34
    M   Brewis M Brewis 2016 - 2017 1 31.00 0 31
    I   Bridge I Bridge 2014 - 2015 22 27.09 0 31
    J   Bridge J Bridge 2009 - 2015 96 26.97 0 33
    J   Bridge J Bridge 2014 - 2015 22 26.59 0 32
    P   Bridgewater P Bridgewater 1987 - 1988 1 25.00 0 25
    S   Brisley S Brisley 2014 - 2015 18 27.89 0 33
    L   Bromley L Bromley 1990 - 1991 11 27.82 0 30
    A   Brookes A Brookes 2004 - 2025 307 31.08 1 35
    L   Brookes L Brookes 2005 - 2019 167 29.30 0 34
    R   Brookes R Brookes 2011 - 2018 95 29.22 0 33
    R   Brookes R Brookes 2011 - 2015 72 26.65 0 34
    D   Bryan D Bryan 1986 - 1987 1 24.00 0 24
    L   Brysek L Brysek 2017 - 2019 9 30.33 0 33
    A   Buckley A Buckley 1997 - 2000 52 28.50 0 33
    M   Budzen M Budzen 2014 - 2016 22 29.36 0 33
    H   Burgoine H Burgoine 1984 - 1985 2 29.50 0 31
    R   Burgoine R Burgoine 1995 - 1997 9 30.56 0 33
    S   Burgoine S Burgoine 1995 - 2011 7 26.14 0 29
    0   Burnham 0 Burnham 1994 - 1995 1 26.00 0 26
    A   Burrows A Burrows 1984 - 1985 16 30.81 1 35
    J   Burrows J Burrows 1984 - 1985 19 33.53 3 35
    H   Burton H Burton 2022 - 2023 1 27.00 0 27
    K   Butler K Butler 1984 - 1999 219 32.65 11 35
    S   Butt S Butt 1992 - 1993 5 26.20 0 28
    P   Caine P Caine 2022 - 2023 1 27.00 0 27
    H   Calcutt H Calcutt 1984 - 2007 366 31.48 8 35
    D   Caldwell D Caldwell 1990 - 1993 16 31.56 0 33
    A   Carvell A Carvell 1999 - 2000 11 27.45 0 31
    M   Carvell M Carvell 2016 - 2018 38 30.24 0 34
    J   Cawley J Cawley 1984 - 1995 104 29.28 0 33
    S   Cawley S Cawley 1991 - 1992 4 26.25 0 28
    WV   Čemis WV Čemis 2007 - 2025 277 32.53 32 35
    B   Chamberlain B Chamberlain 1997 - 2024 363 30.60 1 35
    K   Childs K Childs 2012 - 2013 3 22.67 0 25
    T   Chiu T Chiu 2024 - 2025 2 28.00 0 29
    A   Clarke A Clarke 2012 - 2025 205 33.28 41 35
    A   Clarke A Clarke 2015 - 2018 54 32.37 3 35
    I   Clarke I Clarke 2023 - 2025 2 29.00 0 29
    M   Clarke M Clarke 2013 - 2015 45 30.33 0 34
    M   Clarke M Clarke 2013 - 2014 10 29.50 0 32
    RC   Clarke RC Clarke 1984 - 2014 443 30.05 0 34
    S   Clarke S Clarke 1984 - 2014 284 30.93 0 34
    W   Clarke W Clarke 2023 - 2025 6 29.00 0 31
    E   Clayton E Clayton 1987 - 1988 15 31.47 0 33
    EP   Clayton EP Clayton 1984 - 1985 19 31.53 0 34
    K   Clayton K Clayton 2013 - 2014 8 24.88 0 28
    J   Clayton-Wright J Clayton-Wright 1993 - 1994 1 31.00 0 31
    A   Clingan A Clingan 1992 - 2017 132 32.31 5 35
    PS   Clingan PS Clingan 1994 - 2025 489 33.27 88 35
    B   Cole B Cole 1988 - 1990 26 30.19 1 35
    G   Cole G Cole 1984 - 1985 2 25.00 0 26
    P   Coles P Coles 1991 - 1992 2 29.50 0 30
    A   Cooke A Cooke 1997 - 1998 3 29.67 0 31
    S   Cookes S Cookes 1984 - 1986 29 27.83 0 32
    S   Cooks S Cooks 1987 - 1992 70 28.97 0 33
    M   Cooper M Cooper 1987 - 1988 1 27.00 0 27
    S   Cree S Cree 1990 - 1992 16 28.25 0 31
    K   Crellin K Crellin 2005 - 2006 7 28.86 0 30
    A   Cresswell A Cresswell 1990 - 1991 3 27.33 0 30
    A   Crichton A Crichton 2015 - 2025 122 32.98 11 35
    D   Cross D Cross 2007 - 2008 7 29.57 0 32
    A   Culver A Culver 1984 - 1989 81 31.88 3 35
    FW   Cureton-Taylor FW Cureton-Taylor 1985 - 1986 7 29.00 0 30
    J   Cuthberson J Cuthberson 1996 - 1998 9 32.11 0 34
    M   Dale M Dale 1993 - 2020 432 32.13 13 35
    S   Dale S Dale 1987 - 2013 356 31.62 6 35
    S   Dalton S Dalton 1999 - 2000 8 27.00 0 30
    D   Dampier D Dampier 2007 - 2009 30 27.17 0 31
    K   Davies K Davies 2008 - 2009 5 28.40 0 30
    P   Davies P Davies 1987 - 1989 4 29.50 0 31
    P   Davis P Davis 2003 - 2004 2 29.50 0 31
    J   Dencer J Dencer 2000 - 2007 80 30.03 0 33
    J   Dencer J Dencer 2001 - 2007 56 31.05 0 34
    L   Dencer L Dencer 2001 - 2007 67 30.70 0 34
    K   Dillon K Dillon 2023 - 2025 14 31.93 0 34
    W   Dillon W Dillon 2023 - 2025 13 32.31 2 35
    J   Dipple J Dipple 2017 - 2023 69 28.81 0 33
    M   Dipple M Dipple 2022 - 2024 17 28.41 0 31
    R   Dipple R Dipple 2017 - 2025 83 31.43 2 35
    S   Dowd S Dowd 1988 - 1989 3 26.33 0 29
    K   Downey K Downey 2006 - 2007 1 28.00 0 28
    L   Downs L Downs 2009 - 2010 1 27.00 0 27
    N   Drew N Drew 1991 - 1992 1 28.00 0 28
    E   Drinkwater E Drinkwater 2019 - 2020 7 27.71 0 29
    S   Dunn S Dunn 2014 - 2015 14 28.93 0 31
    A   Dyer A Dyer 1984 - 2025 496 30.40 0 34
    N   Dyer N Dyer 1984 - 1985 1 24.00 0 24
    R   Dyer R Dyer 2022 - 2025 38 32.00 1 35
    M   Dyke M Dyke 1985 - 1986 3 30.00 0 31
    G   East G East 2012 - 2025 183 31.93 7 35
    T   Edden T Edden 1991 - 1992 10 30.10 0 34
    R   Edkins R Edkins 2014 - 2015 5 24.20 0 28
    M   Edmonds M Edmonds 1984 - 1992 38 30.61 0 33
    L   Edwards L Edwards 2007 - 2009 32 27.56 0 31
    M   Ellis M Ellis 2013 - 2015 34 30.79 1 35
    O   Ellis O Ellis 2008 - 2009 1 28.00 0 28
    SJ   Elly SJ Elly 1984 - 1985 10 26.70 0 29
    D   Evans D Evans 1984 - 1994 141 30.33 1 35
    E   Evans E Evans 1984 - 2005 224 30.68 2 35
    M   Evans M Evans 1994 - 1995 2 30.00 0 31
    R   Evans R Evans 1988 - 1989 5 28.80 0 31
    J   Everett J Everett 2000 - 2023 358 28.27 1 35
    S   Everett S Everett 2000 - 2023 342 29.33 0 34
    B   Ewins B Ewins 1995 - 1998 4 28.75 0 30
    A   Fairbrother A Fairbrother 1985 - 1986 2 26.50 0 31
    I   Farey I Farey 2022 - 2024 7 26.29 0 30
    S   Fleetwood S Fleetwood 2004 - 2006 22 27.91 0 31
    B   Fleming B Fleming 2007 - 2020 245 31.40 5 35
    S   Fleming S Fleming 1997 - 1998 4 28.25 0 30
    C   Folland C Folland 1984 - 1991 2 27.00 0 28
    D   Ford D Ford 1985 - 1986 3 24.67 0 25
    M   Ford M Ford 1985 - 1987 33 32.24 1 35
    S   Ford S Ford 2017 - 2019 33 29.39 0 32
    W   Forsythe W Forsythe 1997 - 1998 1 26.00 0 26
    L   Forte L Forte 2014 - 2015 1 23.00 0 23
    S   Foster S Foster 1990 - 1992 17 27.82 0 32
    T   Fox T Fox 2000 - 2002 5 27.20 0 29
    D   Franks D Franks 1984 - 1985 13 29.38 0 32
    T   Franks T Franks 1984 - 1985 4 29.00 0 31
    C   Fulford C Fulford 2003 - 2025 224 32.90 21 35
    S   Furness S Furness 1986 - 1988 20 27.95 0 31
    P   Furniss P Furniss 1986 - 1988 36 29.00 0 33
    P   Galbraith P Galbraith 1986 - 1987 11 31.73 0 34
    D   Ganderton D Ganderton 2006 - 2009 22 24.18 0 27
    G   Ganderton G Ganderton 2004 - 2013 138 28.32 0 33
    H   Gardener H Gardener 1991 - 1992 6 27.67 0 32
    L   Gardner L Gardner 1992 - 1993 2 28.00 0 30
    S   Garlick S Garlick 1984 - 2019 178 32.03 6 35
    B   Gately B Gately 1986 - 2019 534 28.95 0 34
    A   Gates A Gates 1985 - 1989 23 26.35 0 29
    D   Gavin D Gavin 1999 - 2000 21 29.24 0 31
    B   Gharib B Gharib 2013 - 2017 6 28.33 0 30
    J   Gilmour J Gilmour 2018 - 2019 5 29.20 0 30
    J   Gisbourne J Gisbourne 1994 - 2002 111 28.03 0 34
    M   Gisbourne M Gisbourne 1986 - 1987 19 30.95 0 34
    A   Glassborow A Glassborow 2022 - 2025 10 30.00 0 31
    M   Goddard M Goddard 1994 - 1996 12 29.25 0 31
    R   Godfrey R Godfrey 1993 - 2002 139 28.96 0 33
    P   Godson P Godson 1986 - 1987 5 28.80 0 31
    B   Goldingay B Goldingay 1984 - 1985 4 29.75 0 31
    H   Goodland H Goodland 2003 - 2006 15 28.20 0 32
    B   Goodman B Goodman 2006 - 2010 51 28.59 0 32
    S   Goodman S Goodman 2006 - 2014 99 31.07 3 35
    T   Goodman T Goodman 2006 - 2008 5 25.20 0 27
    S   Goodwin S Goodwin 1984 - 1985 2 21.50 0 24
    T   Gosbell T Gosbell 2014 - 2018 74 28.59 0 33
    J   Gould J Gould 2014 - 2015 5 26.20 0 27
    D   Grant D Grant 1984 - 1993 104 32.72 11 35
    A   Green A Green 2018 - 2019 6 27.17 0 28
    C   Green C Green 2007 - 2025 256 30.33 0 34
    D   Green D Green 1994 - 2020 349 27.41 0 33
    P   Green P Green 2007 - 2009 4 29.25 0 30
    S   Green S Green 2014 - 2020 94 29.49 0 33
    C   Griffin C Griffin 1984 - 1985 5 24.40 0 30
    J   Grinell J Grinell 1999 - 2000 4 27.75 0 29
    R   Groom R Groom 2008 - 2023 211 31.17 1 35
    J   Hadley J Hadley 1984 - 1990 11 28.27 0 31
    P   Hadley P Hadley 1984 - 2005 206 31.21 2 35
    P   Hales P Hales 1987 - 1990 32 29.13 0 32
    P   Hales P Hales 1987 - 1988 1 30.00 0 30
    D   Hall D Hall 1984 - 1994 142 30.20 0 34
    F   Hall F Hall 1984 - 1990 94 30.44 1 35
    J   Hall J Hall 1991 - 1992 1 26.00 0 26
    MG   Hall MG Hall 1984 - 2000 106 29.92 0 33
    N   Hall N Hall 1984 - 1985 12 31.08 0 33
    T   Hall T Hall 1984 - 1990 91 30.00 0 34
    V   Hall V Hall 1984 - 1992 90 30.80 0 34
    JD   Hancox JD Hancox 1984 - 1989 68 29.46 0 32
    C   Handy C Handy 1985 - 1986 1 28.00 0 28
    J   Handy J Handy 1984 - 1995 71 32.42 7 35
    S   Hannaby S Hannaby 2004 - 2005 2 30.00 0 32
    E   Harcourt E Harcourt 1984 - 1985 1 32.00 0 32
    N   Harding N Harding 1997 - 1998 1 28.00 0 28
    N   Hardwick N Hardwick 1988 - 1999 127 28.97 0 34
    S   Harman S Harman 2019 - 2020 12 27.42 0 30
    D   Harper D Harper 1986 - 1988 31 30.00 0 33
    JE   Harris JE Harris 1984 - 1993 142 30.39 0 34
    JR   Harris JR Harris 1984 - 1994 154 31.76 6 35
    K   Harris K Harris 1988 - 1992 54 33.02 5 35
    P   Harris P Harris 1984 - 1985 1 30.00 0 30
    T   Harris T Harris 1984 - 2015 131 33.08 17 35
    W   Harris W Harris 2012 - 2016 48 30.13 0 34
    W   Harris W Harris 1984 - 1985 14 28.79 0 31
    R   Hartwell R Hartwell 1999 - 2007 51 30.37 0 34
    S   Harvey S Harvey 1997 - 1998 8 25.50 0 28
    C   Haskew C Haskew 2002 - 2004 25 27.36 0 31
    C   Hayes C Hayes 2016 - 2020 75 31.43 0 34
    E   Hedderley E Hedderley 1984 - 1988 52 31.44 1 35
    J   Hemming J Hemming 1989 - 2025 52 28.08 0 33
    M   Hemming M Hemming 2022 - 2025 35 31.09 0 33
    P   Hemming P Hemming 2007 - 2009 11 29.55 0 31
    C   Hill C Hill 1997 - 1998 1 25.00 0 25
    P   Hinton P Hinton 1997 - 2000 36 29.28 0 32
    K   Hitchcox K Hitchcox 1990 - 1992 13 27.00 0 31
    J   Hobbs J Hobbs 2019 - 2020 7 28.57 0 30
    S   Hobbs S Hobbs 2023 - 2025 10 24.40 0 29
    SA   Hobbs SA Hobbs 2016 - 2025 64 29.70 0 33
    AE   Hodges AE Hodges 2018 - 2025 38 29.37 0 32
    AS   Hodges AS Hodges 1998 - 2024 131 30.17 0 34
    B   Hodges B Hodges 2018 - 2025 77 31.43 4 35
    D   Hodges D Hodges 2003 - 2012 52 29.96 0 33
    S   Hodges S Hodges 1994 - 2025 480 31.15 3 35
    R   Hodgkins R Hodgkins 2006 - 2017 171 28.05 0 33
    R   Hoise R Hoise 1990 - 1991 3 31.67 0 32
    RT   Holder RT Holder 1985 - 1986 7 29.57 0 31
    J   Holiday J Holiday 1984 - 1985 1 28.00 0 28
    P   Holly P Holly 1996 - 1997 1 31.00 0 31
    S   Holmes S Holmes 1998 - 1999 10 27.70 0 32
    D   Hooker D Hooker 2015 - 2020 118 28.16 0 33
    G   Hooper G Hooper 2001 - 2020 255 31.38 6 35
    S   Hooper S Hooper 2019 - 2025 59 31.39 1 35
    T   Hope T Hope 1984 - 1985 10 28.20 0 31
    B   Hornblow B Hornblow 1984 - 1987 46 29.57 0 33
    G   Hornblow G Hornblow 1985 - 1987 29 26.97 0 30
    R   Horton R Horton 1987 - 1988 4 27.25 0 29
    S   Hoskin S Hoskin 1991 - 1992 1 27.00 0 27
    S   Houghton S Houghton 1991 - 1992 14 25.93 0 29
    B   Hounslow B Hounslow 2011 - 2012 6 24.83 0 28
    B   Huckfield B Huckfield 2012 - 2014 25 30.12 0 34
    D   Hudson D Hudson 1984 - 1996 124 31.14 0 34
    D   Iles D Iles 2014 - 2015 2 19.50 0 20
    SP   Ingram SP Ingram 1984 - 1985 4 27.50 0 29
    C   Ivins C Ivins 1984 - 1995 136 31.06 0 34
    A   Jaycon A Jaycon 1984 - 1985 1 30.00 0 30
    P   Jeffrey P Jeffrey 1984 - 1985 3 26.00 0 27
    S   Jelfs S Jelfs 1984 - 1987 53 32.43 3 35
    J   Jennings J Jennings 2019 - 2023 20 29.05 0 32
    K   Johnson K Johnson 1984 - 2009 201 31.80 7 35
    R   Johnson R Johnson 1984 - 2013 361 31.56 3 35
    J   Kavanagh J Kavanagh 2003 - 2004 1 28.00 0 28
    S   Kemp S Kemp 1984 - 1985 1 30.00 0 30
    P   Kenealy P Kenealy 1984 - 2004 281 31.84 3 35
    M   Kent M Kent 2012 - 2014 36 27.19 0 31
    B   King B King 1986 - 1994 80 29.86 1 35
    WJ   King WJ King 1984 - 1988 44 28.73 0 32
    J   Kirkbridge J Kirkbridge 1990 - 1991 5 27.00 0 28
    D   Knight D Knight 1985 - 1987 17 28.00 0 31
    D   Kok D Kok 2015 - 2016 2 30.50 0 31
    D   Lake D Lake 2022 - 2025 35 28.63 0 32
    J   Langford J Langford 2016 - 2025 43 30.00 0 34
    L   Langford L Langford 2015 - 2019 92 33.25 10 35
    M   Langford M Langford 2015 - 2019 20 30.15 0 33
    R   Laws R Laws 1984 - 1985 1 26.00 0 26
    M   Lawton M Lawton 1984 - 1985 1 22.00 0 22
    M   Leister M Leister 2024 - 2025 5 28.80 0 31
    J   Lewis J Lewis 2015 - 2016 1 32.00 0 32
    L   Loriaga L Loriaga 1995 - 1996 4 23.25 0 25
    P   Lowe P Lowe 1984 - 2017 44 33.34 6 35
    J   Luca J Luca 1984 - 1985 4 26.00 0 28
    D   Lucas D Lucas 1984 - 1985 1 32.00 0 32
    J   Lycett J Lycett 1984 - 1998 182 31.04 1 35
    N   Lyes N Lyes 1985 - 1987 15 28.20 0 32
    P   Main-Waring P Main-Waring 2024 - 2025 3 21.00 0 24
    J   Mair J Mair 2002 - 2003 2 27.00 0 27
    K   Malik K Malik 2016 - 2018 9 30.56 0 32
    A   Manciocchi A Manciocchi 1984 - 1985 7 31.43 0 33
    B   Mand B Mand 1991 - 1992 3 27.00 0 29
    K   Marks K Marks 1990 - 1991 13 29.77 0 32
    R   Marshall R Marshall 1984 - 2007 335 31.07 4 35
    S   Marshall S Marshall 2024 - 2025 3 30.33 0 33
    H   Martin H Martin 2017 - 2023 51 28.82 0 32
    R   Martin R Martin 2018 - 2019 3 28.67 0 29
    K   Masters K Masters 2014 - 2019 84 27.80 0 32
    T   Masters T Masters 2008 - 2009 2 27.50 0 29
    R   Mathews R Mathews 1992 - 1993 1 27.00 0 27
    J   Matthews J Matthews 2012 - 2014 24 29.29 0 32
    J   Maycock J Maycock 2006 - 2025 310 30.81 1 35
    A   McClean A McClean 1995 - 1997 12 27.75 0 32
    P   McGivern P McGivern 1984 - 1985 1 21.00 0 21
    D   Mcgreavy D Mcgreavy 2016 - 2018 10 29.70 0 31
    K   McMillan K McMillan 2008 - 2020 226 29.69 1 35
    A   McPhee A McPhee 1984 - 1985 2 23.50 0 28
    N   Meddins N Meddins 1998 - 1999 15 28.13 0 30
    W   Mertens W Mertens 1988 - 1990 24 30.71 0 34
    A   Mills A Mills 1984 - 2001 184 29.21 0 33
    D   Mills D Mills 1984 - 1996 149 30.93 2 35
    J   Mills J Mills 1986 - 2015 478 29.79 0 34
    R   Mills R Mills 1984 - 2025 685 28.87 0 34
    R   Milne R Milne 1988 - 2000 32 29.19 0 33
    S   Mitre S Mitre 1991 - 1992 1 29.00 0 29
    M   Mobberley M Mobberley 2015 - 2016 1 30.00 0 30
    B   Mole B Mole 1986 - 1988 25 29.32 0 32
    K   Mole K Mole 1984 - 1985 12 28.33 0 30
    P   Mole P Mole 1984 - 2025 382 30.86 85 35
    P   Montgomery P Montgomery 1993 - 1995 6 30.17 0 32
    A   Morris A Morris 1998 - 2025 344 32.77 42 35
    G   Morris G Morris 2004 - 2019 195 32.25 9 35
    J   Morris J Morris 2013 - 2018 112 30.63 0 33
    M   Morris M Morris 2003 - 2004 1 27.00 0 27
    P   Morris P Morris 1984 - 2004 192 29.17 1 35
    PJ   Morris PJ Morris 1984 - 2006 365 31.68 6 35
    S   Morris S Morris 1986 - 1988 26 30.77 0 33
    T   Morris T Morris 2004 - 2019 167 31.75 6 35
    T   Morris T Morris 2011 - 2018 146 31.04 1 35
    P   Mound P Mound 1984 - 1985 1 27.00 0 27
    J   Neville J Neville 1989 - 1991 15 30.33 0 33
    C   Newman C Newman 2002 - 2004 13 27.69 0 32
    T   Nicholls T Nicholls 2004 - 2005 1 29.00 0 29
    B   Nixon-Barron B Nixon-Barron 2004 - 2005 1 27.00 0 27
    P   Nixon-Barron P Nixon-Barron 2004 - 2015 176 29.26 0 33
    C   Norman C Norman 2015 - 2016 10 29.90 0 33
    A   Norris A Norris 2010 - 2015 86 31.19 0 34
    M   Norris M Norris 2012 - 2015 23 27.39 0 32
    G   Norton G Norton 1986 - 1988 6 29.00 0 31
    M   Oakey M Oakey 1998 - 2009 138 29.69 0 33
    P   Onions P Onions 2013 - 2020 160 31.71 2 35
    T   Onions T Onions 2013 - 2016 58 29.72 0 33
    G   O'Nions G O'Nions 1994 - 2012 313 29.91 0 34
    A   Orton A Orton 1984 - 1987 54 28.83 0 32
    A   Osbourne A Osbourne 1984 - 1994 127 30.94 0 34
    B   Osbourne B Osbourne 2013 - 2015 15 25.80 0 29
    A   Packard A Packard 2004 - 2005 20 27.80 0 32
    J   Packard J Packard 2004 - 2014 137 29.91 0 34
    S   Parrack S Parrack 2014 - 2017 55 33.47 9 35
    J   Parrott J Parrott 2006 - 2025 303 30.79 0 34
    A   Parsons A Parsons 2003 - 2004 4 25.50 0 27
    I   Parsons I Parsons 2003 - 2015 152 26.32 0 32
    M   Partridge M Partridge 1999 - 2001 18 26.94 0 29
    R   Paxford R Paxford 1984 - 1985 17 33.35 4 35
    A   Payne A Payne 1985 - 1994 121 30.82 0 34
    D   Payne D Payne 1984 - 1985 9 28.33 0 31
    I   Payne I Payne 1984 - 1985 9 27.22 0 31
    M   Pegg M Pegg 2016 - 2025 99 27.99 0 33
    T   Pegg T Pegg 2016 - 2025 115 28.90 0 34
    Z   Perkin Z Perkin 2018 - 2020 24 34.33 10 35
    I   Perkins I Perkins 2012 - 2018 127 30.64 1 35
    M   Perry M Perry 1998 - 2011 240 30.37 0 34
    A   Pettigrew A Pettigrew 1984 - 1995 154 32.41 4 35
    D   Pettigrew D Pettigrew 1996 - 2000 56 30.70 0 34
    S   Pettigrew S Pettigrew 1992 - 2000 78 31.45 1 35
    A   Pettitt A Pettitt 2011 - 2013 12 28.00 0 31
    I   Petty I Petty 1993 - 1995 11 28.64 0 32
    J   Petty J Petty 1984 - 1985 2 24.50 0 26
    M   Pick M Pick 1987 - 1991 13 28.08 0 30
    S   Plater S Plater 1994 - 1995 4 27.00 0 28
    T   Player T Player 1984 - 1985 17 33.47 2 35
    B   Portman B Portman 1984 - 2010 303 27.84 0 33
    R   Portman R Portman 1984 - 1987 48 28.06 0 33
    T   Portman T Portman 1984 - 1986 22 30.18 0 33
    A   Powell A Powell 2012 - 2019 68 29.28 0 33
    I   Powell I Powell 2011 - 2019 142 29.16 0 34
    J   Powell J Powell 2010 - 2019 147 29.88 0 33
    S   Powell S Powell 2010 - 2019 79 28.06 0 32
    D   Powers D Powers 1984 - 2020 377 29.21 0 34
    L   Price L Price 2001 - 2011 112 28.43 0 33
    C   Pritchett C Pritchett 2008 - 2009 1 30.00 0 30
    J   Putnam J Putnam 2012 - 2024 187 33.52 58 35
    S   Putnam S Putnam 2014 - 2025 129 31.72 3 35
    A   Pye A Pye 1994 - 2001 84 29.30 0 33
    A   Radbourne A Radbourne 2013 - 2019 81 29.98 0 34
    C   Rapson C Rapson 2004 - 2009 54 28.72 0 34
    S   Ray S Ray 1984 - 2020 489 32.91 56 35
    D   Raynor D Raynor 1985 - 1987 30 29.40 0 33
    C   Reed C Reed 2011 - 2024 153 32.23 15 35
    S   Reeve S Reeve 1987 - 1988 1 28.00 0 28
    J   Reeves J Reeves 1986 - 1994 79 29.63 0 34
    N   Reeves N Reeves 1984 - 1985 3 30.67 0 32
    I   Reynolds I Reynolds 1984 - 1990 48 30.81 1 35
    C   Richardson C Richardson 2013 - 2014 7 20.71 0 23
    M   Ridehalgh M Ridehalgh 2024 - 2025 2 19.00 0 19
    S   Roberts S Roberts 1996 - 1998 2 30.00 0 31
    M   Robinson M Robinson 2011 - 2018 147 29.10 0 33
    I   Rooney I Rooney 1999 - 2006 65 28.03 0 32
    J   Rouse J Rouse 1986 - 1989 39 30.54 0 33
    I   Rowbottom I Rowbottom 2005 - 2006 4 26.25 0 30
    D   Roycroft D Roycroft 1996 - 2000 55 28.49 0 31
    G   Russell G Russell 1985 - 1987 32 28.16 0 30
    J   Russell J Russell 1984 - 1985 5 27.20 0 29
    R   Sabin R Sabin 2016 - 2017 3 30.33 0 33
    A   Sampson-Dampier A Sampson-Dampier 2007 - 2008 2 27.50 0 28
    R   Sampson-Dampier R Sampson-Dampier 2007 - 2009 32 28.84 0 32
    J   Satsavia J Satsavia 1984 - 1985 10 27.80 0 31
    D   Savery D Savery 2017 - 2018 5 29.80 0 31
    P   Seabury P Seabury 2009 - 2014 46 28.63 0 32
    S   Seabury S Seabury 2010 - 2011 6 24.50 0 28
    J   Search J Search 1986 - 1988 11 29.64 0 32
    R   Semple R Semple 1984 - 1985 2 22.50 0 25
    R   Shaw R Shaw 2015 - 2017 19 27.26 0 31
    R   Shepherd R Shepherd 1987 - 1988 8 28.75 0 31
    C   Shields C Shields 1984 - 1985 2 26.00 0 28
    J   Shipton J Shipton 2008 - 2009 8 27.50 0 30
    B   Shirley B Shirley 1986 - 1995 85 29.68 0 34
