|
||||||||||||||||||||
Thursday 12.12.2024 | ||||||||||||||||||||
Name | Card 1 | Card 2 | Total | Place | ||||||||||||||||
Martin Gough | 77 | 75 | 152* | 1st | ||||||||||||||||
Kevin Dillon | 77 | 75 | 152 | 2nd | ||||||||||||||||
Nick Williams | 70 | 78 | 148 | 3rd | ||||||||||||||||
Steve Hodges | 69 | 71 | 140 | 4th | ||||||||||||||||
Jonathan Williams | 57 | 72 | 129 | 5th | ||||||||||||||||
Andy Smith | 57 | 71 | 128 | 6th | ||||||||||||||||
Ben Hodges | 69 | 55 | 124 | 7th | ||||||||||||||||
Steve Marshall | 63 | 51 | 114 | 8th | ||||||||||||||||
Robin Woodger | 51 | 39 | 90 | 9th | ||||||||||||||||
Harry Baker | 35 | 47 | 82 | 10th | ||||||||||||||||
John Hession | 37 | 38 | 75 | 11th | ||||||||||||||||
Alan Dyer | 32 | 42 | 74 | 12th | ||||||||||||||||
Jason Hemming | 36 | 36 | 72 | 13th | ||||||||||||||||
Barny Baker | 41 | 23 | 64 | 14th | ||||||||||||||||
John Maycock | 21 | 26 | 47 | 15th | ||||||||||||||||
Peter Main-Waring | 20 | 21 | 41 | 16th | ||||||||||||||||
* Wins on countback | ||||||||||||||||||||
Big thanks to our scores Paul Clingan & Ben Hodges |