WEBLEY 3 RESULTS - Thursday 30th January 2025
Binton B v Wilmcote
1 Ben Hodges (79) 5 5 4 5 5 4 4 32 1 John Maycock (312) 4 4 5 4 4 4 4 29
2 Steve Hodges (482) 4 5 5 4 4 5 4 31 2 Katrina Woodger (22) 4 5 3 4 5 4 4 29
3 Alice Hodges (40) 4 5 4 4 5 5 4 31 3 Robin Woodger (24) 3 4 5 5 5 4 4 30
4 Jason Hemming (54) 3 4 3 4 4 4 5 27 4 Martin Gough (8) 4 5 5 5 4 5 5 33
5 Chris Green (258) 4 5 4 5 4 5 4 31 5 Paul Clingan (490) 4 5 4 5 5 5 5 33
6 Abigail Glassborow (12) 4 4 4 5 4 4 4 29 6 Alison Blyth (233) 4 4 5 4 4 5 4 30
7 7
8                           8                          
  Handicap: 3   Handicap: 0
Total: 184 Total: 184
M.E.B. v Snitterfield B Snipes
1 Rob Dyer (40) 4 5 5 5 5 4 5 33 1 Richard Mills (687) 5 5 5 5 4 5 4 33
2 Sherri-Anne Hobbs (66) 4 4 4 5 4 4 3 28 2 Peter Main-Waring (4) 3 3 4 4 5 2 3 24
3 Alan Brookes (309) 4 4 5 4 4 4 5 30 3 John Hession (2) 4 4 4 4 3 4 4 27
4 Dave Bolton (21) 5 4 4 4 3 5 5 30 4 Alan Crichton (124) 5 4 5 5 4 5 5 33
5 Mick Pegg (100) 4 4 4 3 3 5 4 27 5 David Hammond (2) 4 4 4 4 4 4 4 28
6 Tracy Pegg (117) 4 4 3 5 3 5 5 29 6 Steve Marshall (4) 4 4 4 4 4 4 5 29
7 Graham Whittingham (41) 5 5 4 5 5 5 4 33 7 Tony Voss (11) 4 4 3 3 4 4 4 26
8 Andy   Morris (346) 5 4 5 4 5 4 5 32   8 James   Wilby (157) 5 4 5 5 5 4 4 32  
  Handicap: 0   Handicap: 10
Total: 187 Total: 192
Snitterfield A Snipes v Binton A
1 Nick Williams (103) 4 5 5 5 5 5 5 34 1 Andy Smith (415) 5 5 5 5 5 5 5 35
2 Jonathan Williams (9) 4 4 5 4 4 5 5 31 2 David Lake (36) 4 4 3 4 5 4 4 28
3 Will Dillon (15) 4 5 4 4 4 5 5 31 3 Stephen Hooper (61) 4 5 4 4 4 4 4 29
4 Colin Fulford (226) 5 5 5 5 5 5 4 34 4 John Parrott (304) 5 5 5 5 5 5 5 35
5 Kevin Dillon (16) 5 5 5 5 5 5 4 34 5 Will Čemis (278) 5 5 5 4 5 4 5 33
6 Ryan Slade (46) 4 5 4 4 4 5 5 31 6 Neil Beningfield (541) 4 4 5 5 4 3 3 28
7 Chris Adams (176) 5 4 5 5 5 4 5 33 7
8 Glyn   Slade (41) 4 4 5 5 4 4 5 31   8                          
  Handicap: 0   Handicap: 8
Total: 197 Total: 196
Key:       (123) Matches Shot     Career Best     Season Best