WEBLEY 2 RESULTS - Thursday 25th January 2025
Binton A v Wilmcote
1 Stephen Hooper (60) 4 4 4 4 4 4 4 28 1 John Maycock (311) 4 4 4 4 5 4 4 29
2 Harry Burton (2) 3 3 3 3 4 4 4 24 2 Katrina Woodger (21) 4 4 3 4 4 3 4 26
3 Neil Beningfield (540) 4 3 4 4 4 5 4 28 3 Jo Langford (44) 5 5 4 4 4 4 5 31
4 match forfeited 4 Robin Woodger (23) 4 4 4 4 4 5 4 29
5 5 Martin Gough (7) 5 5 5 5 5 4 5 34
6 6 Alison Blyth (232) 4 4 4 5 4 5 3 29
7 7
8     8                          
  Handicap: 0   Handicap: 0
Total: 80 Total: 178
M.E.B. v Binton B
1 Alan Brookes (308) 5 4 5 4 5 4 4 31 1 Ben Hodges (78) 5 4 5 4 4 5 5 32
2 Dave Bolton (20) 3 4 4 4 4 4 3 26 2 Alice Hodges (39) 4 4 5 4 4 4 4 29
3 Rob Dyer (39) 4 4 4 4 5 5 4 30 3 Steve Hodges (481) 5 5 4 5 4 4 5 32
4 Sherri-Anne Hobbs (65) 5 3 5 5 4 4 5 31 4 Abigail Glassborow (11) 5 4 5 5 5 5 5 34
5 Andy Morris (345) 4 4 5 5 5 3 5 31 5 Chris Green (257) 4 5 3 5 4 4 4 29
6 Graham Whittingham (40) 5 5 5 5 4 4 4 32 6 Jason Hemming (53) 5 3 4 5 3 4 4 28
7 Tracy Pegg (116) 4 5 5 4 4 5 5 32 7
8                           8                          
  Handicap: 0   Handicap: 2
Total: 187 Total: 186
Snitterfield B Snipes v Snitterfield A Snipes
1 Tony Voss (10) 5 5 3 4 4 5 5 31 1 Chris Adams (175) 5 4 4 5 4 5 4 31
2 Richard Mills (686) 2 4 4 4 4 4 4 26 2 Colin Fulford (225) 4 4 5 5 4 5 5 32
3 Peter Mole (383) 3 4 4 3 3 5 3 25 3 Glyn Slade (40) 4 4 5 4 4 4 4 29
4 Harry Baker (9) 4 4 5 4 4 4 3 28 4 Ryan Slade (45) 5 3 4 4 4 4 5 29
5 John Hession (1) 4 5 4 4 4 4 4 29 5 Jonathan Williams (8) 5 4 4 3 5 5 4 30
6 David Hammond (1) 5 4 5 4 5 4 3 30 6 Will Dillon (14) 4 4 4 5 5 5 5 32
7 Alan Crichton (123) 5 4 5 4 4 4 5 31 7 Kevin Dillon (15) 4 5 5 4 4 5 5 32
8 James   Wilby (156) 5 4 5 4 4 5 4 31   8                          
  Handicap: 19   Handicap: 0
Total: 199 Total: 186
Key:       (123) Matches Shot     Career Best     Season Best