WEBLEY 4 RESULTS - Thursday 13th February 2025
Binton A v M.E.B.
1 Andy Smith (416) 5 5 5 5 5 5 5 35 1 Graham Whittingham (42) 5 5 4 5 5 5 4 33
2 David Lake (37) 5 4 4 4 4 3 4 28 2 Rob Dyer (41) 4 5 5 5 5 5 4 33
3 Alan Dyer (497) 4 4 4 4 4 4 4 28 3 Sherri-Anne Hobbs (67) 4 4 4 5 4 5 5 31
4 John Parrott (305) 5 4 4 4 5 4 5 31 4 Dave Bolton (22) 4 5 5 4 3 5 4 30
5 Neil Beningfield (542) 3 5 5 3 4 4 4 28 5 Alan Brookes (310) 5 4 4 4 4 5 4 30
6 A.N Other 28 6 Tracy Pegg (118) 4 4 4 4 5 4 4 29
7 7 Mick Pegg (101) 4 4 5 4 4 4 4 29
8                           8 Andy   Morris (347) 4 4 5 5 4 5 5 32  
  Handicap: 0   Handicap: 1
Total: 178 Total: 190
Snitterfield B Snipes v Binton B
1 Richard Mills (688) 3 3 4 4 4 4 5 27 1 Ben Hodges (80) 4 5 5 5 5 5 4 33
2 Harry Baker (10) 3 4 4 4 5 4 5 29 2 Alice Hodges (41) 4 5 4 3 5 4 3 28
3 John Hession (3) 4 4 3 3 5 5 4 28 3 Abigail Glassborow (13) 4 5 4 5 5 5 5 33
4 Steve Marshall (5) 4 5 4 4 4 3 5 29 4 Chris Green (259) 5 5 4 4 4 4 3 29
5 David Hammond (3) 5 4 4 4 4 4 5 30 5 Jason Hemming (55) 3 3 3 4 3 4 3 23
6 Barny Baker (8) 4 3 3 4 5 4 3 26 6 Steve Hodges (483) 4 4 5 5 5 5 4 32
7 James Wilby (158) 5 5 4 4 4 5 5 32 7
8                           8                          
  Handicap: 8   Handicap: 0
Total: 183 Total: 178
Wilmcote v Snitterfield A Snipes
1 John Maycock (313) 4 5 4 5 5 4 4 31 1 Nick Williams (104) 4 5 5 5 5 5 5 34
2 Katrina Woodger (23) 4 4 4 5 5 4 5 31 2 Chris Adams (177) 4 5 5 5 4 4 5 32
3 Jo Langford (45) 5 5 5 4 4 5 4 32 3 Glyn Slade (42) 4 5 5 4 4 4 4 30
4 Martin Gough (9) 4 5 5 5 4 5 5 33 4 Ryan Slade (47) 5 4 5 5 5 4 4 32
5 Robin Woodger (25) 4 4 4 4 4 4 5 29 5 Jonathan Williams (10) 5 4 4 4 4 4 5 30
6 A.N Other 28 6 Will Dillon (16) 5 4 5 5 5 4 5 33
7 7 Kevin Dillon (17) 4 5 5 4 5 5 5 33
8                           8                          
  Handicap: 8   Handicap: 0
Total: 192 Total: 194
Key:       (123) Matches Shot     Career Best     Season Best