Snap Shoot 22/23
Tuesday 15th November 2022, Binton Social Club
1 Andy Smith 4 4 5 4 4 21 Final
2 Paul Clingan 4 4 4 4 4 20
3 Chris Green 4 4 4 5 4 21 1 Andy Smith 5 4 5 4 23.1
4 Stephen Hooper 4 5 4 T T 13 2 Stephen Hooper 5 4 4 4 22.1
5 Andy Smith 5 4 5 4 4 22 3 Chris Green 4 3 4 5 21.1
6 Stephen Hooper 5 4 4 4 5 22 4 Ben Hodges 4 5 5 4 4 22.0
7 Paul Clingan 5 5 4 4 T 18 5 Steve Hodges 4 4 4 4 21.1
8 Chris Green 5 5 4 4 4 22
9 Andy Smith 5 4 5 4 5 23 Andy Smith Winner
10 Stephen Hooper 4 4 5 5 4 22 Stephen Hooper Runner Up
11 Paul Clingan 3 4 4 4 4 19 Ben Hodges 3rd  Place
12 Chris Green 4 4 4 4 5 21
13 Andy Smith 5 5 5 5 4 24
14 Stephen Hooper 5 4 4 5 5 23
15 Steve Hodges 4 4 5 3 4 20
16 Ben Hodges 5 3 4 5 4 21
17 Paul Clingan 5 4 5 4 T 18
18 Steve Hodges 5 5 5 4 T 19
19 Ben Hodges 5 5 4 5 T 19
20 Paul Clingan 5 4 4 4 4 21
21 Andy Smith 4 5 4 5 5 23
22 Paul Clingan 5 T T T T 5
23 Steve Hodges 4 4 4 4 4 20
24 Ben Hodges 4 4 4 5 5 22
25 Steve Hodges 3 5 4 3 T 15
26 Ben Hodges 5 5 4 4 4 22
27 Steve Hodges 4 4 5 5 4 22
  A score of 22 required to qualify for the final