LEAGUE 7 RESULTS - Thursday 13th October 2016
Avenue v Wilmcote
1 Richard Mills 4 4 5 4 4 4 5 30 1 Adam Clarke 5 5 5 5 5 5 5 35
2 James Wilby 4 4 5 4 4 5 5 31 2 Graham East 5 5 5 5 4 5 4 33
3 Steve Garlick 5 4 4 4 5 4 4 30 3 Ashleigh Clarke 5 4 4 5 5 5 4 32
4 Alan Crichton 4 4 5 5 5 4 5 32 4 Lester Langford 5 4 5 5 5 5 4 33
5 Paul Lowe 5 4 5 5 5 5 5 34 5 Sammy Skye Unitt 4 5 4 4 5 4 4 30
6 Steve Parrack 5 5 5 4 4 4 5 32 6 Jamie Clarke 5 5 5 5 5 5 5 35
7 A.N Other 28 7 Andrew Clingan 5 5 5 5 4 5 5 34
8                       8 Paul   Clingan 5 5 5 4 5 5 5 34
Total: 217 Total: 236
Binton B v Home Guard
1 Benn Chamberlain 4 3 3 4 4 5 5 28 1 Tim Stephens 4 4 5 5 4 4 3 29
2 Chris Green 4 4 5 5 5 4 4 31 2 Tracy Pegg 3 4 5 4 4 4 4 28
3 Bill Gately 3 4 4 5 5 4 4 29 3 Mick Pegg 3 5 4 4 4 3 4 27
4 Joe Powell 4 4 4 4 5 4 4 29 4 Tom Morris 5 5 5 5 5 5 4 34
5 Ian Powell 4 4 5 4 5 4 4 30 5 Sherri-Anne Pegg 4 5 4 4 4 4 3 28
6 Steve Hodges 4 5 4 4 4 5 4 30 6 Lyn Brookes 4 4 4 4 5 5 4 30
7 A.N Other 28 7 Alan Brookes 5 4 5 5 4 5 4 32
8                       8 Andy   Morris 4 5 5 4 5 4 4 31
Total: 205 Total: 212
Clifford v Binton A
1 Trevor Morris 5 4 4 4 5 4 5 31 1 Chris Reed 5 4 5 4 5 5 5 33
2 Matt Carvell 4 5 5 5 4 4 4 31 2 Gary Hooper 4 5 4 4 5 4 4 30
3 Toby Wheeler 5 4 4 4 5 5 5 32 3 Collin Hayes 3 5 4 5 4 4 3 28
4 Ian Perkins 5 5 5 5 5 4 5 34 4 John Parrott 4 4 4 4 4 5 4 29
5 Jay Morris 5 5 3 4 5 4 4 30 5 Michelle Dale 4 4 5 5 5 5 5 33
6 Martin Robinson 4 3 4 4 3 4 3 25 6 Will Čemis 4 5 4 4 4 4 5 30
7 Rachael Brookes 4 5 3 3 4 4 4 27 7 Alan Dyer 4 5 5 4 5 5 4 32
8 TJ   Hooker 4 3 4 4 3 3 4 25 8 Neil   Beningfield 5 4 4 5 4 4 5 31
Total: 210 Total: 218
M.E.B. v Avon
1 Marc Anderton 3 5 5 3 4 4 5 29 1 Bill Fleming 4 5 5 4 5 4 4 31
2 Paul Onions 4 4 4 4 4 4 5 29 2 Chris Adams 4 4 4 4 5 5 4 30
3 Roger Shaw 4 4 4 3 4 4 3 26 3 Karl McMillan 4 3 4 5 4 4 5 29
4 A Shooter 4 4 5 5 4 5 4 31 4 Sam Green 3 4 4 4 5 4 4 28
5 A Shooter 4 4 5 5 4 3 4 29 5 Richard Groom 5 5 4 4 5 5 5 33
6 A.N Other 28 6 Alison McMillan 4 5 4 5 5 5 4 32
7 A.N Other 28 7 A.N Other 26
8                       8                      
Total: 200 Total: 209