WEBLEY 3 RESULTS - Thursday 12th January 2017
Avenue v M.E.B.
1 Richard Mills 5 3 5 5 4 4 4 30 1 Marc Anderton 4 4 4 3 3 3 5 26
2 James Wilby 4 5 4 5 4 5 5 32 2 Allan Stewart 4 4 3 3 5 5 4 28
3 Alan Crichton 4 5 5 5 4 5 5 33 3 Roger Shaw 0 4 4 5 3 4 5 25
4 Steve Everett 4 5 5 3 4 4 4 29 4 Derek Powers 4 4 5 3 3 5 4 28
5 Juana Everett 4 5 5 3 4 3 4 28 5 Paul Onions 4 5 4 5 5 5 5 33
6 Steve Garlick 5 5 5 4 4 4 5 32 6 A.N Other 28
7 Steve Parrack 5 4 5 5 5 5 4 33 7 A.N Other 28
8                       8                      
  Handicap: 0   Handicap: 18
Total: 217 Total: 214
Binton A v Home Guard
1 Collin Hayes 5 3 4 4 4 4 4 28 1 Gareth Morris 4 5 4 5 4 5 5 32
2 Andy Smith 4 5 4 5 5 4 5 32 2 Tom Morris 5 4 5 4 4 5 5 32
3 Gary Hooper 5 4 5 4 4 4 5 31 3 Lyn Brookes 4 4 4 4 5 4 4 29
4 John Parrott 4 5 4 4 4 4 5 30 4 Sherri-Anne Pegg 5 5 4 4 4 4 3 29
5 Michelle Dale 4 5 5 5 5 5 4 33 5 Mick Pegg 4 4 4 5 4 4 3 28
6 Alan Dyer 4 3 4 4 5 5 4 29 6 Tim Stephens 5 4 5 4 5 4 5 32
7 Neil Beningfield 4 4 4 4 4 4 5 29 7 Alan Brookes 5 4 5 5 4 5 5 33
8 Will   Čemis 5 5 5 5 5 5 5 35 8 Andy   Morris 5 4 4 4 5 5 5 32
  Handicap: 0   Handicap: 5
Total: 219 Total: 224
Clifford v Avon
1 Trevor Morris 5 5 4 4 5 4 4 31 1 Bill Fleming 5 4 5 5 4 5 5 33
2 Jay Morris 4 5 4 5 5 5 5 33 2 Chris Adams 4 5 4 4 4 5 4 30
3 Ben Withers 4 5 5 4 4 5 4 31 3 Sam Green 5 4 5 4 5 5 4 32
4 Toby Wheeler 4 5 4 4 4 4 4 29 4 Karl McMillan 4 4 4 4 5 5 4 30
5 TJ Hooker 3 5 4 5 3 4 4 28 5 Richard Groom 4 5 5 4 4 4 5 31
6 Ian Perkins 5 5 4 4 4 4 5 31 6 Alison McMillan 5 5 4 5 5 4 5 33
7 Matt Carvell 4 4 5 5 5 4 5 32 7 Steve Ray 5 4 4 5 5 5 5 33
8 Martin   Robinson 5 4 4 4 4 4 5 30 8                      
  Handicap: 4   Handicap: 0
Total: 221 Total: 222
Wilmcote v Binton B
1 John Maycock 5 4 4 5 4 4 4 30 1 Chris Green 5 4 4 5 5 5 4 32
2 Adam Clarke 5 5 5 5 5 4 5 34 2 Benn Chamberlain 4 5 5 4 4 4 5 31
3 Ashleigh Clarke 4 5 5 5 4 5 4 32 3 Ian Powell 5 5 4 5 4 5 5 33
4 Graham East 4 5 5 4 5 4 5 32 4 Steve Hodges 4 4 5 4 4 5 4 30
5 Lester Langford 5 4 5 5 5 5 5 34 5 Bill Gately 4 4 4 5 4 4 3 28
6 Sammy Skye Unitt 4 4 5 4 4 4 4 29 6 Tom Gosbell 4 4 4 4 4 3 4 27
7 Jamie Clarke 5 5 5 5 4 5 5 34 7 Sam Powell 3 4 3 4 4 4 4 26
8 Paul   Clingan 5 5 5 4 5 4 5 33 8 Ken   Masters 4 4 3 4 4 4 5 28
  Handicap: 0   Handicap: 22
Total: 229 Total: 231