WEBLEY 2 RESULTS - Thursday 21st January 2016
Avenue v Home Guard
1 Peter Mole 5 4 4 4 4 4 4 29 1 Gareth Morris 5 5 5 5 5 5 5 35
2 James Wilby 5 4 5 4 5 4 4 31 2 Tim Stephens 5 4 5 4 5 5 5 33
3 Alan Crichton 5 5 5 5 5 5 5 35 3 Alan Brookes 4 4 4 4 4 4 5 29
4 Paul Lowe 4 5 5 5 5 5 4 33 4 Tom Morris 5 5 4 5 5 5 5 34
5 Steve Aldis 5 5 4 4 4 5 4 31 5 Andy Morris 5 5 5 5 5 5 4 34
6 Steve Parrack 4 5 5 4 5 4 5 32 6 A.N Other 28
7 Steve Garlick 4 5 5 4 5 5 4 32 7 A.N Other 28
8                       8                      
    Handicap: 12     Handicap: 0
  Total: 235   Total: 221
Avon v Wilmcote
1 Bill Fleming 5 5 4 4 4 4 5 31 1 John Maycock 4 4 4 4 3 3 4 26
2 Karl McMillan 4 3 4 5 4 5 3 28 2 Ashleigh Clarke 5 5 5 5 5 4 4 33
3 Chris Adams 4 4 4 4 4 4 5 29 3 Adam Clarke 5 5 5 5 5 5 5 35
4 Sam Green 4 4 5 4 4 5 4 30 4 Lester Langford 4 5 5 5 5 5 5 34
5 Colin Fulford 5 4 5 5 4 5 5 33 5 Sammy Skye Unitt 5 4 4 4 4 4 4 29
6 Richard Groom 4 4 4 5 5 4 5 31 6 Jamie Clarke 5 5 5 5 5 5 5 35
7 Steve Ray 5 5 4 5 5 5 4 33 7 Andrew Clingan 4 4 4 5 4 4 5 30
8 Alison   McMillan 5 4 4 5 5 4 5 32 8 Paul   Clingan 5 5 5 5 5 5 4 34
    Handicap: 10     Handicap: 0
  Total: 229   Total: 230
Binton B v Clifford
1 Joe Powell 4 5 4 4 4 4 5 30 1 Trevor Morris 5 5 5 5 4 4 4 32
2 Ian Powell 3 4 4 4 5 4 5 29 2 Ian Perkins 4 5 4 4 4 4 3 28
3 Chris Green 4 4 5 5 4 5 4 31 3 Jay Morris 3 4 4 4 3 5 4 27
4 Tom Gosbell 5 4 4 4 3 5 4 29 4 Ben Withers 4 4 4 4 4 5 3 28
5 Steve Hodges 4 5 5 5 5 4 4 32 5 TJ Hooker 3 4 3 5 4 5 4 28
6 Sam Powell 4 4 5 4 4 4 3 28 6 Dave Sibley 5 4 4 4 4 5 4 30
7 A.N Other 28 7 Martin Robinson 4 5 3 4 5 4 5 30
8                       8 Rachael   Brookes 4 5 4 5 3 5 4 30
    Handicap: 1     Handicap: 0
  Total: 208   Total: 206
M.E.B. v Binton A
1 Tim Onions 4 4 5 5 5 5 5 33 1 Chris Reed 5 5 5 5 5 5 5 35
2 Paul Onions 4 5 4 4 4 4 5 30 2 Andy Smith 5 4 5 5 5 5 5 34
3 Kath Williams 4 5 4 5 4 5 4 31 3 Wayne Harris 5 5 5 5 4 4 5 33
4 Ray Hodgkins 4 3 4 4 4 3 4 26 4 Gary Hooper 5 4 5 5 5 4 5 33
5 Derek Powers 4 4 4 4 5 4 4 29 5 John Parrott 4 4 5 4 5 5 5 32
6 Marc Anderton 4 4 4 5 4 4 4 29 6 Alan Dyer 4 3 5 4 5 5 4 30
7 Fred Williams 4 5 4 4 5 4 5 31 7 Will Čemis 5 5 5 4 4 4 4 31
8                       8 Neil   Beningfield 5 5 4 5 4 5 4 32
    Handicap: 24     Handicap: 0
  Total: 233   Total: 230