WEBLEY 1 RESULTS - Thursday 7th January 2016
Binton A v Avenue
1 Chris Reed 5 5 5 4 5 5 4 33 1 Richard Mills 3 4 4 4 4 5 5 29
2 Andy Smith 5 5 5 5 4 4 5 33 2 Peter Mole 4 5 4 4 3 3 4 27
3 Wayne Harris 5 4 4 5 5 5 5 33 3 Alan Crichton 5 5 5 5 5 5 5 35
4 John Parrott 5 4 4 5 5 5 4 32 4 Paul Lowe 5 4 5 5 5 4 5 33
5 Michelle Dale 5 4 5 5 4 4 5 32 5 Steve Aldis 4 4 4 5 5 3 4 29
6 Will Čemis 5 5 5 5 5 5 4 34 6 Steve Parrack 5 4 5 5 5 5 5 34
7 Neil Beningfield 4 4 4 4 4 5 4 29 7 Steve Garlick 5 5 4 5 5 5 5 34
8                       8                      
    Handicap: 0     Handicap: 13
  Total: 226   Total: 234
Clifford v M.E.B.
1 Trevor Morris 5 4 4 4 5 5 4 31 1 Trevor Batchelor 0 4 4 3 2 3 4 20
2 Ian Perkins 4 5 4 4 5 4 4 30 2 Tim Onions 4 5 5 4 4 5 4 31
3 Jay Morris 4 4 4 5 4 5 5 31 3 Kath Williams 5 4 5 5 4 4 4 31
4 Ben Withers 4 4 5 4 4 5 4 30 4 Fred Williams 5 5 5 4 5 4 5 33
5 Martin Robinson 4 5 5 4 3 5 4 30 5 Marc Anderton 5 4 4 4 5 4 4 30
6 Rachael Brookes 4 4 4 4 4 5 3 28 6 Paul Onions 4 5 4 5 5 5 5 33
7 TJ Hooker 3 4 5 4 4 3 4 27 7 Derek Powers 4 3 3 4 4 4 4 26
8 Dave   Sibley 4 4 4 4 4 4 5 29 8                      
    Handicap: 0     Handicap: 6
  Total: 209   Total: 210
Home Guard v Avon
1 Gareth Morris 5 5 5 5 5 4 5 34 1 Bill Fleming 5 4 4 4 4 5 4 30
2 Lyn Brookes 4 5 4 4 4 4 4 29 2 Chris Adams 4 5 4 4 5 4 4 30
3 Tim Stephens 5 4 5 5 5 5 4 33 3 Karl McMillan 5 4 5 4 5 5 4 32
4 Katie Barrett 4 4 4 4 4 4 4 28 4 Sam Green 4 4 5 4 4 4 4 29
5 Tom Morris 4 4 5 5 4 5 5 32 5 Colin Fulford 5 5 5 5 5 5 5 35
6 Alan Brookes 5 5 5 4 4 4 4 31 6 Richard Groom 5 5 5 5 5 5 4 34
7 Andy Morris 4 5 5 5 5 5 5 34 7 Steve Ray 4 5 5 5 5 5 5 34
8                       8 Alison   McMillan 5 4 5 4 5 5 5 33
    Handicap: 0     Handicap: 6
  Total: 221   Total: 234
Wilmcote v Binton B
1 John Maycock 5 4 4 5 3 4 4 29 1 Chris Green 5 5 4 4 4 4 5 31
2 Adam Clarke 4 5 4 4 5 5 5 32 2 Bill Gately 4 5 3 3 4 4 4 27
3 Graham East 4 5 5 4 5 4 4 31 3 Ian Powell 4 4 4 3 4 4 5 28
4 Ashleigh Clarke 5 4 5 4 5 5 4 32 4 Joe Powell 4 4 4 5 5 4 5 31
5 Lester Langford 5 4 5 5 5 4 5 33 5 Steve Hodges 5 4 5 5 4 5 4 32
6 Sammy Skye Unitt 4 4 5 5 4 5 4 31 6 Sam Powell 4 5 4 4 4 5 4 30
7 Jamie Clarke 5 5 5 5 5 5 5 35 7 Tom Gosbell 4 4 3 4 3 4 4 26
8 Paul   Clingan 5 5 5 5 5 4 5 34 8                      
    Handicap: 0     Handicap: 21
  Total: 228   Total: 226