LEAGUE 10 RESULTS - Thursday 6th November 2014
Avenue A v Binton B
1 Steve Everett 4 3 5 4 4 3 4 27 1 Sam Powell 5 5 4 4 2 4 5 29
2 Paul Lowe 5 5 5 5 4 5 5 34 2 Chris Green 4 5 5 5 4 4 5 32
3 Steve Parrack 4 5 5 5 5 5 4 33 3 Angie Powell 4 4 5 4 3 5 4 29
4 Dee Green 3 4 3 5 4 4 3 26 4 Ian Powell 4 3 5 3 4 4 3 26
5 Juana Everett 4 4 4 3 4 3 4 26 5 Benn Chamberlain 5 4 4 4 4 5 4 30
6 Sam Brisley 5 3 5 5 5 4 5 32 6 Steve Hodges 4 4 5 4 3 4 5 29
7 Joe Alexander 3 3 4 4 4 4 4 26 7 Bill Gately 4 4 4 4 3 4 4 27
8                       8 Tom   Gosbell 3 4 5 4 4 4 3 27
Total: 204 Total: 203
Avon v Clifford
1 Alison McMillan 4 5 4 4 4 5 5 31 1 Ben Withers 4 4 5 3 3 4 4 27
2 Bill Fleming 4 4 5 5 5 4 5 32 2 Ian Perkins 5 4 4 4 5 4 4 30
3 Mark Ellis 5 5 4 4 4 4 4 30 3 Trevor Morris 4 4 5 4 5 5 4 31
4 Karl McMillan 4 4 4 4 4 4 5 29 4 Rachael Brookes 4 3 4 4 3 4 4 26
5 Richard Groom 5 4 5 4 5 4 4 31 5 Jay Morris 5 5 4 3 4 4 3 28
6 Colin Fulford 4 5 5 5 5 5 5 34 6 Martin Robinson 3 5 4 3 5 4 4 28
7 Steve Ray 4 4 4 5 5 5 5 32 7 Roy Brookes 4 5 4 4 4 3 4 28
8                       8                      
Total: 219 Total: 198
Binton A v M.E.B.
1 Chris Reed 5 4 4 4 5 5 5 32 1 Sam Dunn 4 4 4 5 4 5 5 31
2 Andy Smith 5 5 5 5 5 5 5 35 2 Tim Onions 4 4 5 5 5 5 4 32
3 Wayne Harris 5 5 4 5 5 4 4 32 3 Paul Onions 4 4 5 5 4 4 5 31
4 Gary Hooper 5 5 5 4 5 5 4 33 4 Ray Hodgkins 5 4 4 5 3 4 4 29
5 John Parrott 5 5 4 4 4 4 5 31 5 Kath Williams 4 4 4 4 5 4 4 29
6 Alan Dyer 4 4 5 4 5 5 5 32 6 Fred Williams 5 5 4 4 4 4 4 30
7 Will Čemis 5 5 5 5 5 5 5 35 7 A.N Other 28
8 Neil   Beningfield 5 5 4 5 5 4 5 33 8                      
Total: 232 Total: 210
Wilmcote v Avenue B
1 Andrea Norris 4 5 4 4 5 5 5 32 1 Mark Taplin 4 4 4 3 4 5 4 28
2 John Maycock 4 5 5 4 5 4 4 31 2 Richard Mills 4 4 4 5 4 4 4 29
3 Graham East 5 4 4 5 5 4 5 32 3 Jackie Mills 5 5 4 4 5 5 3 31
4 Jamie Clarke 5 5 4 4 5 5 5 33 4 Jordan Bridge 4 4 5 3 4 2 4 26
5 Adam Clarke 4 5 4 5 5 5 5 33 5 Ian Bridge 4 4 4 3 4 5 3 27
6 Michael Clarke 4 4 5 4 4 4 5 30 6 Chris Adams 4 4 4 5 4 5 3 29
7 Andrew Clingan 5 4 5 5 4 5 5 33 7 Irene Parsons 3 3 3 3 4 3 4 23
8 Paul   Clingan 5 4 5 5 5 5 4 33 8                      
Total: 227 Total: 193