WEBLEY 6 RESULTS - Thursday 27th March 2014
Avenue A v Clifford WMC
1 Jamie Clarke 5 5 5 4 5 5 5 34 1 Rachael Brookes 4 4 4 3 4 4 4 27
2 Steve Everett 4 4 4 4 4 4 5 29 2 Trevor Morris 5 4 5 4 5 5 5 33
3 Marc Anderton 4 4 4 5 4 4 4 29 3 Ian Perkins 4 3 4 4 5 4 4 28
4 Peter Mole 4 5 3 5 5 4 4 30 4 Jay Morris 5 4 4 4 5 5 4 31
5 Juana Everett 4 3 3 4 4 3 5 26 5 David Sibley 4 3 4 4 4 5 5 29
6 A.N Other 28 6 Martin Robinson 4 3 5 4 4 5 5 30
7 A.N Other 28 7 Ben Huckfield 4 4 4 4 5 4 5 30
8                       8 Tony   Waters 4 5 4 4 5 5 4 31
    Handicap: 7     Handicap: 0
  Total: 211   Total: 212
Avon SC v Avenue B
1 Adam Clarke 4 4 5 5 5 5 5 33 1 Mark Taplin 4 4 4 4 4 5 4 29
2 Karl McMillan 4 4 4 4 4 4 4 28 2 Haydn Taplin 4 4 5 5 4 5 5 32
3 Sam Goodman 5 5 4 4 4 5 4 31 3 Jackie Mills 5 3 3 4 4 4 4 27
4 Bill Fleming 5 4 5 5 5 5 5 34 4 Joshua Bridge 4 5 4 4 4 3 4 28
5 Mark Ellis 4 4 4 5 5 4 5 31 5 Andrew Radbourne 4 5 4 4 4 5 4 30
6 Colin Fulford 5 5 4 5 5 5 4 33 6 Richard Mills 4 5 4 4 5 5 4 31
7 Richard Groom 4 5 5 5 4 4 4 31 7 A.N Other 28
8 Alison   McMillan 5 4 4 5 5 5 4 32 8                      
    Handicap: 0     Handicap: 26
  Total: 225   Total: 231
Binton B v M.E.B.
1 Chris Green 4 3 5 4 5 4 4 29 1 Oscar Thornton 4 4 4 4 4 5 4 29
2 Ian Powell 5 4 4 4 5 4 4 30 2 Kath Williams 4 5 4 4 3 5 5 30
3 Roy Clarke 4 4 4 4 3 3 4 26 3 Ray Hodgkins 4 4 5 4 4 3 4 28
4 Joe Powell 3 5 5 5 5 5 5 33 4 Tim Onions 4 4 5 4 4 4 3 28
5 Angie Powell 4 4 4 3 5 5 5 30 5 Paul Onions 4 4 5 5 4 5 5 32
6 Bill Gately 4 3 3 4 5 3 4 26 6 Dave Beasley 3 4 4 4 4 4 4 27
7 Ben Chamberlain 4 3 4 4 4 4 4 27 7 Paul Workman 4 4 5 5 5 5 5 33
8 Steve   Hodges 4 4 4 4 5 4 4 29 8 Fred   Williams 4 5 4 4 5 4 5 31
    Handicap: 3     Handicap: 0
  Total: 207   Total: 211
Wilmcote v Binton A
1 Andrea Norris 5 4 5 5 5 4 4 32 1 Andy Smith 4 5 5 5 5 5 5 34
2 John Maycock 4 5 4 4 4 4 5 30 2 Chris Reed 5 5 5 5 5 5 5 35
3 Graham East 5 5 4 4 5 5 5 33 3 Will Čemis 5 5 5 5 5 5 4 34
4 Michael Clarke 4 5 5 4 4 5 4 31 4 Michelle Dale 5 5 5 4 5 4 4 32
5 James Matthews 3 4 3 3 4 5 4 26 5 Gary Hooper 4 4 4 5 4 5 5 31
6 Derek Powers 5 4 5 3 4 4 5 30 6 John Parrott 4 5 4 4 4 4 4 29
7 Andrew Clingan 4 5 5 4 5 5 4 32 7 Alan Dyer 4 5 5 5 5 4 5 33
8 Paul   Clingan 5 4 4 5 5 5 5 33 8 Neil   Beningfield 4 5 4 5 4 5 4 31
    Handicap: 7     Handicap: 0
  Total: 228   Total: 230