WEBLEY 5 RESULTS - Thursday 28th February 2013
Avenue SSC v M.E.B.
1 Jon Packard 4 5 4 5 4 4 4 30 1 Jan Beattie 3 4 5 3 4 4 4 27
2 Paul Nixon-Barron 4 4 4 5 5 5 4 31 2 Kath Williams 4 5 4 5 5 5 5 33
3 Wayne Harris 4 5 4 5 4 4 4 30 3 Sheila Clarke 5 4 5 4 4 4 5 31
4 Juana Everett 4 4 4 3 3 4 4 26 4 Oscar Thornton 4 4 4 4 4 4 4 28
5 Dee Green 4 4 4 3 5 5 4 29 5 Gordon Spencer 5 4 3 5 4 3 4 28
6 A.N Other 28 6 Paul Workman 4 3 4 4 4 5 4 28
7 A.N Other 27 7 Ray Hodgkins 4 4 3 4 4 4 4 27
8                       8 Fred   Williams 5 5 4 4 5 4 4 31
    Handicap: 7     Handicap: 0
  Total: 208   Total: 206
Binton A v Binton B
1 Andrew Smith 5 4 5 5 5 5 5 34 1 Chris Green 4 5 4 5 5 4 4 31
2 Simon Dale 4 5 4 4 4 4 5 30 2 Mary Kent 3 3 5 3 4 4 4 26
3 Gary Hooper 5 4 4 5 5 5 4 32 3 Ian Powell 3 4 5 4 4 4 4 28
4 John Parrott 5 4 5 4 4 4 4 30 4 Joe Powell 4 5 5 4 4 4 5 31
5 Alan Dyer 3 4 5 4 4 4 4 28 5 Sam Powell 3 4 4 4 4 3 4 26
6 Will Čemis 5 5 4 5 5 5 5 34 6 Roy Clarke 4 4 4 4 4 4 4 28
7 Neil Beningfield 5 4 5 4 4 5 4 31 7 Rob Johnson 4 5 4 4 4 5 5 31
8                       8 Angie   Powell 4 4 4 4 5 4 4 29
    Handicap: 0     Handicap: 15
  Total: 219   Total: 219
Home Guard v Clifford WMC
1 Richard Mills 5 4 4 4 4 4 4 29 1 Rachael Brookes 4 4 4 4 4 4 4 28
2 Jackie Mills 4 5 5 5 5 4 4 32 2 Trevor Morris 5 5 4 4 4 5 4 31
3 Haydn Taplin 4 3 4 4 4 5 4 28 3 Ian Perkins 4 3 5 4 4 5 3 28
4 Joshua Bridge 4 4 4 4 5 4 4 29 4 Tony Waters 5 5 5 4 4 4 4 31
5 Bill Gately 4 5 4 4 5 4 5 31 5 Martin Robinson 4 5 5 4 4 5 4 31
6 Steve Hodges 5 4 5 4 5 4 4 31 6 Amanda Pettitt 5 4 5 4 4 4 5 31
7 Sam Goodman 4 4 3 5 4 5 4 29 7 Chris Ward 4 5 4 4 4 4 4 29
8 Derek   Powers 3 5 4 5 4 5 4 30 8 Ben   Huckfield 4 3 4 4 4 4 4 27
    Handicap: 0     Handicap: 4
  Total: 211   Total: 213
Wilmcote v Avon SC
1 John Maycock 4 4 4 4 5 5 5 31 1 Bill Fleming 4 5 3 4 4 5 4 29
2 Graham East 4 4 4 4 5 4 5 30 2 Adam Clarke 4 5 5 4 4 5 4 31
3 Martin Norris 4 4 3 4 4 4 5 28 3 Jamie Clarke 4 5 4 4 5 5 5 32
4 Tim Stephens 4 4 4 4 3 4 4 27 4 Karl McMillan 4 4 4 5 4 4 4 29
5 Paul Boazman 4 4 5 4 4 4 4 29 5 Richard Groom 4 5 4 5 4 4 5 31
6 Andrew Clingan 5 4 5 5 4 4 4 31 6 Colin Fulford 5 4 5 4 5 5 5 33
7 Andrea Norris 4 4 4 5 4 4 4 29 7 Alison McMillan 4 5 4 3 5 5 4 30
8 Paul   Clingan 5 5 5 5 5 5 5 35 8 Steve   Ray 5 5 4 5 4 5 4 32
    Handicap: 0     Handicap: 1
  Total: 213   Total: 219