WEBLEY 2 RESULTS - Thursday 10th January 2013
Avenue SSC v Home Guard
1 Jon Packard 5 4 4 5 5 4 4 31 1 Richard Mills 4 5 4 4 4 3 5 29
2 Paul Nixon-Barron 3 4 3 4 4 4 5 27 2 Jackie Mills 4 4 5 5 4 4 5 31
3 Wayne Harris 4 4 5 5 4 5 3 30 3 Mark Taplin 3 4 4 5 5 5 4 30
4 Steve Everett 4 4 4 5 4 4 4 29 4 Joshua Bridge 4 3 5 4 4 4 5 29
5 Paul Seabury 5 5 4 5 4 4 5 32 5 Haydn Taplin 4 5 5 4 5 3 5 31
6 Peter Mole 5 4 5 4 4 4 4 30 6 Sam Goodman 5 4 5 5 4 5 4 32
7 Juana Everett 4 5 5 4 4 5 5 32 7 Bill Gately 4 5 4 4 3 5 4 29
8 Dee   Green 4 4 4 3 3 3 5 26 8 Steve   Hodges 5 5 4 5 5 4 4 32
    Handicap: 6     Handicap: 0
  Total: 217   Total: 214
Avon SC v Clifford WMC
1 Bill Fleming 5 4 4 4 5 5 5 32 1 Rachael Brookes 4 4 4 5 5 4 5 31
2 Jamie Clarke 5 5 5 4 4 4 5 32 2 Ian Perkins 4 4 4 3 4 4 5 28
3 Marc Anderton 5 3 4 5 5 4 4 30 3 Trevor Morris 5 5 4 4 4 5 4 31
4 Karl McMillan 4 4 4 4 4 4 5 29 4 Roy Brookes 2 5 4 4 5 4 5 29
5 Richard Groom 5 4 4 5 5 4 5 32 5 Martin Robinson 5 4 4 3 5 4 5 30
6 Colin Fulford 5 5 5 5 4 4 4 32 6 Tony Waters 4 4 4 5 4 5 4 30
7 Alison McMillan 3 5 4 5 5 5 4 31 7 Ben Huckfield 4 5 4 4 5 4 4 30
8 Steve   Ray 5 4 4 4 4 5 4 30 8                      
    Handicap: 0     Handicap: 13
  Total: 219   Total: 222
Binton B v M.E.B.
1 Chris Green 4 4 4 4 4 4 4 28 1 Jan Beattie 4 4 5 4 4 3 2 26
2 Mary Kent 3 4 4 4 4 4 4 27 2 Oscar Thornton 4 4 4 5 5 4 4 30
3 Roy Clarke 4 4 4 4 4 4 4 28 3 Kath Williams 4 4 4 4 4 4 4 28
4 Sam Powell 5 4 3 4 3 4 4 27 4 Sheila Clarke 5 4 4 5 4 4 4 30
5 Angie Powell 5 4 2 4 5 4 3 27 5 Paul Workman 4 4 4 4 4 4 3 27
6 Ben Chamberlain 4 5 4 5 5 5 5 33 6 Fred Williams 4 4 5 4 5 4 5 31
7 Ian Powell 4 4 4 3 4 3 4 26 7 Ray Hodgkins 4 4 4 4 4 5 3 28
8                       8 Keith   Childs 3 3 4 2 2 4 3 21
    Handicap: 2     Handicap: 0
  Total: 198   Total: 200
Wilmcote v Binton A
1 John Maycock 4 4 4 5 4 5 4 30 1 Andrew Smith 5 5 5 5 5 5 4 34
2 Brian Adshead 4 5 4 4 4 4 5 30 2 Chris Reed 3 5 4 3 5 4 5 29
3 Paul Boazman 4 4 4 5 4 5 5 31 3 Michelle Dale 5 5 4 5 4 5 5 33
4 Martin Norris 4 4 4 3 5 4 5 29 4 Gary Hooper 4 4 5 5 4 5 5 32
5 Andrew Clingan 5 5 5 4 5 4 5 33 5 John Parrott 5 4 4 4 4 4 4 29
6 Andrea Norris 5 5 5 5 5 5 3 33 6 Alan Dyer 4 4 4 5 5 4 3 29
7 Paul Clingan 4 5 5 5 4 5 5 33 7 Neil Beningfield 4 4 5 5 4 4 5 31
8                       8 Will   Čemis 5 4 4 5 5 5 4 32
    Handicap: 5     Handicap: 0
  Total: 224   Total: 220