WEBLEY 1 RESULTS - Thursday 3rd January 2013
Avenue SSC v Wilmcote
1 Steve Everett 4 4 5 4 4 4 5 30 1 Brian Adshead 5 5 4 4 5 4 5 32
2 Wayne Harris 4 3 5 4 4 5 5 30 2 John Maycock 5 5 4 4 4 5 4 31
3 Peter Mole 5 3 3 5 4 3 3 26 3 Martin Norris 4 3 5 4 4 3 5 28
4 Paul Nixon-Barron 5 5 4 3 4 4 4 29 4 Paul Boazman 5 4 4 4 4 4 4 29
5 Juana Everett 2 4 4 5 5 4 4 28 5 Andrew Clingan 5 5 5 5 4 5 5 34
6 Dee Green 3 4 5 3 3 4 5 27 6 Andrea Norris 4 5 5 4 5 5 4 32
7 A.N Other 28 7 Paul Clingan 5 5 5 4 5 4 4 32
8                       8                      
    Handicap: 16     Handicap: 0
  Total: 214   Total: 218
Binton B v Avon SC
1 Chris Green 5 4 3 5 4 4 4 29 1 Jamie Clarke 4 4 4 5 4 5 4 30
2 Mary Kent 3 3 4 4 4 3 5 26 2 Bill Fleming 4 5 4 4 4 5 3 29
3 Roy Clarke 4 4 3 4 4 5 4 28 3 Adam Clarke 4 4 5 4 5 4 5 31
4 Sam Powell 5 3 4 5 4 4 3 28 4 Karl McMillan 4 4 4 3 5 4 4 28
5 Joe Powell 4 4 4 4 5 4 4 29 5 Richard Groom 4 4 4 4 4 4 4 28
6 Ian Powell 4 4 5 4 4 4 3 28 6 Alison McMillan 4 4 4 5 4 5 3 29
7 Ben Chamberlain 5 5 4 4 4 4 4 30 7 Colin Fulford 4 4 5 4 4 4 4 29
8 Angie   Powell 4 4 4 4 3 4 3 26 8 Steve   Ray 5 5 4 5 5 5 4 33
    Handicap: 9     Handicap: 0
  Total: 207   Total: 209
Home Guard v Binton A
1 Richard Mills 4 4 4 4 5 4 4 29 1 Andrew Smith 4 5 5 4 4 4 5 31
2 Jackie Mills 4 5 4 5 5 4 4 31 2 Chris Reed 4 5 4 5 4 5 5 32
3 Joshua Bridge 4 4 4 3 4 4 4 27 3 John Parrott 4 5 4 4 5 4 4 30
4 Mark Taplin 4 5 3 3 4 4 5 28 4 Will Čemis 5 5 4 4 4 4 5 31
5 Haydn Taplin 4 4 4 5 3 4 4 28 5 Neil Beningfield 4 4 4 4 5 4 4 29
6 Bill Gately 4 4 4 4 4 4 3 27 6 A.N Other 28
7 Steve Hodges 4 4 5 4 4 4 4 29 7 A.N Other 27
8 Derek   Powers 4 4 5 4 4 3 5 29 8                      
    Handicap: 15     Handicap: 0
  Total: 216   Total: 208
M.E.B. v Clifford WMC
1 Kath Williams 5 4 4 4 5 4 4 30 1 Trevor Morris 5 3 4 4 4 4 5 29
2 Oscar Thornton 3 4 5 3 5 4 4 28 2 Ian Perkins 3 5 4 4 3 4 4 27
3 Jan Beattie 4 4 4 5 5 4 4 30 3 Martin Robinson 5 4 4 4 4 4 5 30
4 Sheila Clarke 5 4 4 5 4 4 4 30 4 Ben Huckfield 4 4 5 4 4 4 5 30
5 Paul Workman 5 5 4 4 4 4 4 30 5 Rachael Brookes 4 4 5 4 5 4 4 30
6 Fred Williams 4 4 4 4 5 5 4 30 6 Amanda Pettitt 4 3 4 4 2 3 4 24
7 Gordon Spencer 4 3 4 3 5 5 4 28 7 Chris Ward 5 5 4 3 5 4 4 30
8 Ray   Hodgkins 5 5 3 3 4 4 4 28 8 Tony   Waters 4 4 4 4 4 5 4 29
    Handicap: 0     Handicap: 5
  Total: 206   Total: 210