LEAGUE 8 RESULTS - Thursday 1st November 2012
Binton B v Avenue SSC
1 Chris Green 4 4 4 4 4 5 5 30 1 Steve Everett 4 5 3 3 4 4 4 27
2 Mary Kent 4 4 3 3 4 4 4 26 2 Paul Nixon-Barron 3 4 4 4 5 4 4 28
3 Joe Powell 4 4 5 4 4 4 4 29 3 Wayne Harris 5 4 4 4 4 4 4 29
4 Sam Powell 4 4 4 4 3 4 4 27 4 Paul Seabury 5 4 3 5 4 4 4 29
5 Angie Powell 5 4 3 3 4 3 5 27 5 Juana Everett 4 5 4 4 4 4 4 29
6 Ian Powell 4 3 3 3 4 4 4 25 6 Dee Green 4 4 4 5 4 3 3 27
7 Ben Chamberlain 4 4 3 4 5 5 4 29 7 Peter Mole 4 4 4 4 4 4 3 27
8 Roy   Clarke 4 4 3 4 4 5 3 27 8                      
Total: 195 Total: 196
Clifford WMC v Wilmcote
1 Chris Ward 4 4 0 4 5 3 4 24 1 Paul Clingan 5 5 4 5 5 5 5 34
2 Amanda Pettitt 4 4 5 4 3 4 4 28 2 John Maycock 4 5 4 5 4 4 4 30
3 Ian Perkins 4 4 3 4 3 3 5 26 3 Martin Norris 4 5 4 3 4 4 4 28
4 Martin Robinson 4 3 3 4 5 5 4 28 4 Andrew Clingan 4 5 5 5 4 5 4 32
5 Ben Huckfield 5 4 4 4 5 4 5 31 5 Tim Stephens 4 5 4 5 4 4 4 30
6 Trevor Morris 4 5 4 4 4 4 5 30 6 Paul Boazman 3 4 5 4 4 4 3 27
7 Tony Waters 3 4 5 4 4 3 4 27 7 Andrea Norris 5 5 4 4 5 4 4 31
8 Brian   Smith 3 4 4 4 3 5 4 27 8                      
Total: 197 Total: 212
Home Guard v Avon SC
1 Sam Goodman 4 3 4 4 4 5 5 29 1 Adam Clarke 4 4 4 4 4 4 4 28
2 Richard Mills 3 4 4 5 5 3 5 29 2 Bill Fleming 5 4 3 4 5 4 4 29
3 Jackie Mills 3 5 4 4 4 5 4 29 3 Alison McMillan 3 3 3 4 4 5 4 26
4 Mark Taplin 4 4 5 4 5 3 4 29 4 Jamie Clarke 4 4 4 5 4 4 4 29
5 Haydn Taplin 4 4 4 5 3 5 3 28 5 Karl McMillan 4 4 5 4 4 4 3 28
6 Joshua Bridge 3 2 4 3 4 4 5 25 6 Richard Groom 4 5 3 4 5 4 4 29
7 Bill Gately 4 4 4 5 4 5 4 30 7 Marc Anderton 4 4 5 4 4 4 4 29
8 Steve   Hodges 5 4 4 4 5 5 4 31 8                      
Total: 205 Total: 198
M.E.B. v Binton A
1 Jan Beattie 4 4 4 4 5 4 4 29 1 Andrew Smith 5 4 5 5 4 5 5 33
2 Oscar Thornton 4 4 4 4 4 4 4 28 2 Chris Reed 5 4 5 4 5 4 5 32
3 Sheila Clarke 4 5 5 5 4 4 5 32 3 Gary Hooper 5 5 4 5 4 4 4 31
4 Kath Williams 4 4 4 5 4 5 4 30 4 Michelle Dale 4 5 5 4 4 5 5 32
5 Paul Workman 5 4 3 4 3 5 5 29 5 Alan Dyer 3 4 5 4 4 4 5 29
6 Gordon Spencer 4 5 4 4 5 5 4 31 6 John Parrott 4 5 5 5 4 5 4 32
7 Ray Hodgkins 4 4 3 5 3 4 3 26 7 Neil Beningfield 4 5 5 5 3 5 5 32
8 Fred   Williams 4 4 5 4 5 5 5 32 8 Will   Čemis 5 5 4 4 5 5 5 33
Total: 211 Total: 225