Thompson First Round - Thursday 1st March 2012
Clifford WMC v Avenue-RBL
1 Trevor Morris 4 4 4 5 4 5 4 30 1 Juana Everett 5 4 3 5 4 5 4 30
2 Britt Hounslow 3 4 4 4 3 4 3 25 2 Guy Ganderton 4 3 3 4 4 5 4 27
3 Martin Robinson 4 5 4 4 3 3 3 26 3 Steve Everett 4 5 5 5 4 4 5 32
4 Roy Brookes 3 4 5 3 4 4 5 28 4 Alison McMillan 5 4 5 5 4 5 4 32
5 Tony Waters 4 5 4 4 4 3 5 29 5 Paul Nixon-Barron 4 4 5 5 4 5 5 32
6 Brian Smith 5 4 5 4 4 5 4 31 6 Steve Ray 4 5 5 5 5 5 4 33
7 A.N Other 27 7 A.N Other 25
8                       8                      
Total: 196 Total: 211
Binton A (@ Wilmcote) v Wilmcote
1 Andrew Smith 4 4 5 5 5 5 5 33 1 Paul Clingan 5 5 5 4 5 5 4 33
2 Gary Hooper 4 5 5 4 5 4 5 32 2 John Maycock 3 5 5 4 4 4 5 30
3 Michelle Dale 5 5 5 5 4 5 4 33 3 Brian Adshead 4 4 4 4 5 4 4 29
4 John Parrott 4 4 3 4 4 4 4 27 4 Andrea Norris 5 4 4 5 5 4 4 31
5 Alan Dyer 4 4 4 5 4 4 4 29 5 Paul Boazman 4 5 4 4 4 4 5 30
6 Neil Bragg 4 4 4 4 3 5 5 29 6 A.N Other 28
7 Will Čemis 5 5 4 5 4 5 5 33 7 A.N Other 28
8 Neil   Beningfield 5 5 4 4 4 4 4 30 8                      
Total: 219 Total: 209
Binton B v Home Guard
1 Bill Fleming 5 5 5 4 4 5 4 32 1 Richard Mills 4 3 4 4 4 4 4 27
2 Chris Green 5 5 5 4 4 4 4 31 2 Jackie Mills 4 4 4 4 5 5 4 30
3 Sam Powell 4 3 4 4 4 4 4 27 3 Sam Goodman 4 4 5 4 5 4 5 31
4 Joe Powell 5 4 3 3 5 5 4 29 4 Joshua Bridge 4 4 4 4 4 5 5 30
5 Ben Chamberlain 5 4 3 4 5 4 5 30 5 Haydn Taplin 3 3 4 3 4 4 4 25
6 Gordon O'nions 3 4 4 4 2 4 3 24 6 Colin Fulford 4 5 4 4 5 5 5 32
7 Rob Johnson 4 5 4 4 5 5 5 32 7 Bill Gately 4 4 4 4 3 5 4 28
8 Roy   Clarke 3 4 4 4 5 4 4 28 8 Derek   Powers 4 3 3 4 4 4 4 26
Total: 209 Total: 204