4-A-Side Knockout 2010/11
1 2 3 4 5 6 7 T TT
1
Home Guard B Colin   Fulford 34.13 5 5 5 4 4 5 5 33 118
Bill   Gately 28.70 4 4 5 4 3 4 4 28
Steve   Hodges 30.78 4 4 4 5 4 5 4 30
Derek   Powers 28.60 4 4 4 4 4 3 4 27
              handicap & draw: -
                               
MEB B Richard   Groom 29.50 5 5 5 5 4 4 4 32 124  
Gordon   Spencer 27.78 5 4 4 4 4 4 5 30  
Ray   Hodgkins 28.90 4 5 4 4 4 3 4 28  
Karl   McMillan 30.83 4 4 4 4 5 4 5 30  
handicap & draw: 4  
  1 2 3 4 5 6 7 T TT
  S1
  MEB B Richard   Groom 29.50 4 5 4 4 4 4 4 29 118
  Oscar   Thornton 26.83 4 4 4 4 4 4 3 27
  Ray   Hodgkins 28.90 4 5 5 3 4 3 4 28
  Karl   McMillan 30.83 4 4 4 4 4 3 5 28
                handicap & draw: 6
                                   
  Binton A John   Parrott 30.50 4 4 5 5 4 3 5 30 119  
  Neil   Bragg 29.80 4 3 5 4 5 3 5 29  
  Alan   Dyer 30.44 4 4 4 4 4 4 4 28  
  Will   Čemis 32.50 5 4 5 4 5 4 5 32  
  handicap & draw: -  
1 2 3 4 5 6 7 T TT    
2    
Binton A John   Parrott 30.50 4 5 5 5 4 5 4 32 124    
Neil   Bragg 29.80 4 5 4 5 4 4 5 31    
Alan   Dyer 30.44 5 3 4 5 3 5 4 29    
Will   Čemis 32.50 5 5 4 5 4 5 4 32    
              handicap & draw: -    
                                 
Binton B Bill   Fleming 30.75 4 5 5 4 5 5 5 33 122  
Mike   Perry 29.56 5 4 4 4 4 4 5 30  
Joe   Powell 27.33 4 2 3 4 4 3 5 25  
Sam   Powell 22.33 4 4 4 4 0 3 3 22  
handicap & draw: 12  
1 2 3 4 5 6 7 T TT  
F  
Binton A John   Parrott 30.50 5 5 5 4 4 4 4 31 123  
Neil   Bragg 29.80 4 3 5 3 4 5 4 28  
Alan   Dyer 30.44 4 4 5 4 5 4 4 30  
Will   Čemis 32.50 5 5 4 5 5 5 4 33  
              handicap & draw: 1  
                               
Wilmcote B Andrea   Norris 29.50 4 5 4 4 5 5 5 32 124  
Paul   Boazman 30.70 4 4 4 4 4 4 4 28  
Alan   Brookes 31.22 4 4 4 4 5 5 5 31  
Paul   Clingan 33.33 4 5 4 5 5 5 5 33  
handicap & draw: -  
1 2 3 4 5 6 7 T TT  
3  
MEB A Jan   Beattie 29.33 4 3 5 5 4 5 4 30 127  
Sheila   Clarke 27.00 4 4 4 5 3 4 5 29  
Kath   Williams 29.56 4 4 4 4 4 4 5 29  
Fred   Williams 31.67 5 4 4 5 4 5 5 32  
              handicap & draw: 7  
                                 
Wilmcote A John   Maycock 30.44 4 5 4 4 5 5 4 31 124    
Tim   Stephens 30.11 4 4 5 4 5 4 4 30    
Brian   Adshead 31.86 4 4 4 4 4 5 4 29    
Andy   Morris 33.20 5 5 5 4 5 5 5 34    
handicap & draw: -    
  1 2 3 4 5 6 7 T TT  
  S2  
  MEB A Jan   Beattie 29.33 4 4 4 4 4 3 4 27 122  
  Sheila   Clarke 27.00 5 4 4 4 4 5 5 31  
  Kath   Williams 29.56 4 5 4 4 3 5 3 28  
  Fred   Williams 31.67 4 4 4 4 5 4 5 30  
                handicap & draw: 6  
                                   
  Wilmcote B Andrea   Norris 29.50 5 4 4 4 5 4 4 30 123
  Paul   Boazman 30.70 4 4 5 4 4 4 5 30
  Alan   Brookes 31.22 5 5 4 5 4 4 4 31
  Paul   Clingan 33.33 5 4 5 5 5 4 4 32
  handicap & draw: -
1 2 3 4 5 6 7 T TT  
4  
Wilmcote B Andrea   Norris 29.50 4 5 5 4 5 4 4 31 121  
Paul   Boazman 30.70 4 5 4 4 4 3 5 29  
Alan   Brookes 31.22 4 4 5 4 4 4 5 30  
Paul   Clingan 33.33 4 5 4 5 4 4 5 31  
              handicap & draw: -  
                               
Home Guard A Richard   Mills 29.70 4 4 4 5 5 4 4 30 118
Jackie   Mills 29.60 4 4 5 4 3 5 4 29
Haydn   Taplin 26.38 3 3 3 4 2 3 3 21
Joshua   Bridge 25.38 3 4 3 4 3 4 4 25
handicap & draw: 13