Christmas Shoot 09/10
Thursday 17th December 2009, Wilmcote Social Club 
Bill Amos Shoot
1 Paul Clingan 2 3 4 4 4 17.0 Winner: Paul Clingan
2 Pete Mole 0 2 2 4 3 11.0 Runner Up: Alan Brookes
3 Gordon Spencer 0 2 4 2 2 10.0
4 Derek Powers 2 4 3 3 3 15.0
5 Ray Hodgkins 2 2 0 4 3 11.0
6 Fred Williams 3 3 4 4 3 17.0 Individual Shot Statistics
7 Paul Clingan 4 4 4 4 4 20.0
8 Kath Williams - - - - - - 0s: 27 18%
9 Pete Mole 3 3 3 4 2 15.0 2s: 23 15%
10 Alan Brookes 0 4 3 4 3 14.0 3s: 44 29%
11 Alison McMillan 0 0 0 2 0 2.0 4s: 45 30%
12 Karl McMillan 0 3 4 3 4 14.0 5s: 0 0%
13 Tim Stephens 0 0 4 3 3 10.0 5.1s: 1 1%
14 Will Čemis 3 5.1 2 0 3 13.1
15 Jan Beattie 0 0 0 0 0 0.0
16 Steve Everett 0 0 0 0 0 0.0
17 Josh Wilson 0 0 0 3 3 6.0
18 Paul Boazman 0 2 2 2 0 6.0
19 Fred Williams 4 3 3 3 4 17.0
20 Gary Hooper 2 2 2 4 3 13.0
21 John Parrott 2 2 3 4 4 15.0
22 Alan Brookes 2 4 3 3 3 15.0
23 Lyn Brookes 4 3 4 4 3 18.0
24 Alan Brookes 4 4 4 4 4 20.0
25 Ray Hodgkins 4 3 3 4 4 18.0
26 Fred Williams 3 2 3 2 4 14.0
27 Gary Hooper 3 4 4 3 3 17.0
Shoot Off
1 Alan Brookes 4 4 3 3 3 17.0
2 Paul Clingan 4 4 3 3 4 18.0
"Open" Shoot
1 Paul Clingan 4 4 4 4 4 20.0 Winner: Fred Williams
2 Pete Mole 3 4 3 3 3 16.0 Runner Up: Paul Clingan
3 Derek Powers 4 3 5 4 3 19.0
4 Fred Williams 4 4 4 4 4 20.0
5 Ray Hodgkins 3 4 4 4 4 19.0
6 Pete Mole - - - - - - Individual Shot Statistics
7 Paul Clingan 5 4 4 4 4 21.0
8 Kath Williams 0 0 0 0 0 0.0 0s: 7 5%
9 Alan Brookes 3 3 3 3 4 16.0 2s: 8 5%
10 Paul Clingan 3 4 4 4 4 19.0 3s: 49 33%
11 Alison McMillan 2 2 0 4 4 12.0 4s: 77 51%
12 Karl McMillan 3 4 4 0 4 15.0 5s: 7 5%
13 Brian Adshead 5 3 4 3 4 19.0 5.1s: 2 1%
14 Tim Stephens 4 3 3 2 3 15.0
15 Paul Clingan 4 3 4 4 4 19.0
16 Will Čemis 3 3 4 4 4 18.0
17 Jan Beattie - - - - - -
18 Steve Everett 2 3 4 3 3 15.0
19 Josh Wilson 2 3 3 4 3 15.0
20 Paul Boazman 3 2 4 4 4 17.0
21 Gordon Spencer 2 2 4 4 3 15.0
22 Fred Williams 4 4 5.1 5 4 22.1
23 John Parrott 4 4 3 4 4 19.0
24 Alan Brookes 4 4 5 3 3 19.0
25 Will Čemis 3 4 3 4 4 18.0
26 Lyn Brookes 3 4 4 3 3 17.0
27 Alan Brookes 4 4 4 5 3 20.0
28 Ray Hodgkins 3 3 4 3 3 16.0
29 Brian Adshead 4 3 3 4 3 17.0
30 Gary Hooper 4 3 4 4 4 19.0
31 Fred Williams 4 4 5.1 5 4 22.1
32 Will Čemis 4 3 4 3 3 17.0