4-A-Side Knockout 2009/10
1 2 3 4 5 6 7 T TT
1
Binton BA Gordon   O'nions 28.22 5 4 5 4 4 5 4 31 129
Bill   Fleming 31.00 5 5 5 5 4 5 4 33
Mike   Perry 31.22 4 5 5 4 5 5 5 33
Roy   Clarke 28.25 5 3 5 5 5 5 4 32
              handicap & draw: 0
                               
Wilmcote John   Maycock 30.89 5 4 4 5 5 5 4 32 128  
Brian   Adshead 30.43 5 4 5 5 4 5 5 33  
Jon   Packard 29.67 5 5 4 5 5 4 5 33  
Paul   Boazman 28.60 4 5 3 5 4 5 4 30  
-  
  1 2 3 4 5 6 7 T TT
  S1
  Binton BA Gordon   O'nions 28.22 5 4 5 4 4 4 5 31 116
  Bill   Fleming 31.00 5 5 4 4 5 4 3 30
  Mike   Perry 31.22 4 4 4 4 4 4 4 28
  Roy   Clarke 28.25 4 4 4 4 4 4 3 27
                          -
                                   
  Lambshank Redemption Juana   Everett 29.13 4 4 4 4 4 3 4 27 114  
  Steve   Everett 28.17 4 5 4 5 4 4 5 31  
  Paul   Seabury 28.50 5 5 3 4 5 5 4 31  
  Dee   Green 27.33 4 2 2 2 3 3 4 20  
  handicap & draw: 5  
1 2 3 4 5 6 7 T TT    
2    
Binton Badgers Andrew   Smith 31.70 5 5 5 5 5 4 4 33 126    
John   Parrott 30.89 5 5 5 4 5 5 3 32    
Neil   Bragg 30.25 5 5 3 5 5 3 3 29    
Will   Čemis 29.78 5 5 5 5 4 4 4 32    
                        -    
                                 
Lambshank Redemption Juana   Everett 29.13 5 5 5 4 4 4 4 31 128  
Steve   Everett 28.17 4 5 4 4 4 5 4 30  
Paul   Seabury 28.50 5 4 3 4 4 5 4 29  
Dee   Green 27.33 4 5 4 4 4 5 4 30  
handicap & draw: 8  
1 2 3 4 5 6 7 T TT  
F  
Binton BA Gordon   O'nions 28.22 4 4 4 5 4 4 4 29 125  
Bill   Fleming 31.00 5 5 5 4 5 5 4 33  
Mike   Perry 31.22 5 4 5 4 4 5 3 30  
Roy   Clarke 28.25 5 5 4 4 4 4 5 31  
              handicap & draw: 2  
                               
Bright Sparks Fred   Williams 31.00 5 5 5 4 4 4 5 32 124  
Kath   Williams 30.22 4 5 5 4 5 4 4 31  
Jan   Beattie 30.13 4 5 4 5 4 4 5 31  
Alison   McMillan 30.00 4 4 4 4 5 4 5 30  
-  
1 2 3 4 5 6 7 T TT  
3  
Electric Avenue Peter   Mole 27.29 4 4 4 4 4 4 4 28 124  
Steve   Ray 33.89 5 5 5 4 5 5 5 34  
Louise   Price 29.75 3 5 3 4 4 5 5 29  
Paul   Nixon-Barron 29.44 4 4 5 4 4 4 4 29  
              handicap & draw: 4  
                                     
P2 1 2 3 4 5 6 7 T TT   Binton Beavers Simon   Dale 31.83 5 4 5 5 5 4 4 32 125    
Binton Beavers Simon   Dale 31.83 4 4 4 4 4 5 4 29 125   Michelle   Dale 32.00 5 5 5 5 4 5 4 33    
Michelle   Dale 32.00 5 5 5 4 4 5 5 33   Gary   Hooper 31.30 4 5 4 4 4 4 5 30    
Gary   Hooper 31.30 5 5 5 4 4 5 4 32   Alan   Dyer 30.71 4 4 4 5 5 4 4 30    
Alan   Dyer 30.71 4 4 5 4 4 5 5 31   -    
                        -     1 2 3 4 5 6 7 T TT  
                                  S2  
Flintstones Richard   Mills 29.50 5 4 4 4 4 4 4 29 123   Binton Beavers Simon   Dale 31.83 5 5 4 5 4 5 4 32 123  
Jackie   Mills 28.00 4 4 4 4 4 3 4 27   Michelle   Dale 32.00 5 5 5 4 5 4 4 32  
Irene   Parsons 27.00 4 3 4 3 4 4 4 26   Gary   Hooper 31.30 4 4 4 4 5 5 4 30  
Derek   Powers 27.80 5 4 5 3 4 3 4 28   Alan   Dyer 30.71 4 4 4 4 4 4 5 29  
handicap & draw: 13                           -  
                                   
  Bright Sparks Fred   Williams 31.00 4 5 5 5 5 4 4 32 128
  Kath   Williams 30.22 4 4 4 4 4 5 5 30
  Jan   Beattie 30.13 5 4 4 5 5 4 5 32
  Alison   McMillan 30.00 4 5 5 4 4 4 5 31
  handicap & draw: 3
1 2 3 4 5 6 7 T TT  
4  
Bright Sparks Fred   Williams 31.00 5 5 5 5 4 5 5 34 125  
Kath   Williams 30.22 3 4 5 4 5 4 4 29  
Jan   Beattie 30.13 5 4 5 3 3 5 4 29  
Alison   McMillan 30.00 4 5 4 5 4 4 5 31  
              handicap & draw: 2  
                                   
P1 1 2 3 4 5 6 7 T TT   Rebels Colin   Fulford 32.50 4 5 5 4 5 5 5 33 124
Rebels Colin   Fulford 32.50 5 5 5 4 5 5 5 34 128   Sam   Goodman 30.86 5 4 5 5 4 5 4 32
Sam   Goodman 30.86 4 5 5 4 4 5 4 31   Ben   Goodman 29.33 4 4 4 4 4 4 4 28
Ben   Goodman 29.33 4 4 5 4 4 4 4 29   Steve   Hodges 32.00 4 4 5 5 4 4 5 31
Steve   Hodges 32.00 5 5 5 5 5 5 4 34   -
                        -  
                               
M.E.B. "B" Richard   Groom 29.71 4 5 5 4 4 5 4 31 121
Karl   McMillan 29.00 4 5 4 4 4 4 5 30
Paul   Clingan 33.88 4 4 5 5 4 5 5 32
Gordon   Spencer 28.13 5 3 3 3 3 4 4 25
handicap & draw: 3