4-A-Side Knockout 2008/09
1 1 2 3 4 5 6 7 T TT
Binton "B" Bill   Fleming 30.08 5 4 5 4 5 5 4 32 124
Gordon   O'nions 30.25 5 3 4 4 5 4 4 29
Mike   Perry 31.17 5 5 5 5 4 4 4 32
Alan   Watts (sub) 31.00 4 5 5 4 4 4 5 31
                        - 1 2 3 4 5 6 7 T TT
                                Q1
Teetotallers Neil   Bragg 28.86 4 5 4 5 4 4 5 31 130   Teetotallers Neil   Bragg 28.86 4 5 4 4 4 4 5 30 116
Jeff   Smith 27.33 5 3 4 4 4 4 5 29   Jeff   Smith 27.33 4 3 3 4 4 3 4 25
Neil   Beningfield 31.56 5 4 5 5 5 5 5 34   Neil   Beningfield 31.56 4 5 4 4 4 4 4 29
Alan   Dyer 30.33 5 4 5 5 5 5 4 33   Alan   Dyer 30.33 4 5 5 4 4 4 5 31
handicap & draw: 3                           1
                                   
2 1 2 3 4 5 6 7 T TT   Avenue-RBL Steve   Ray 33.10 5 4 5 4 4 5 5 32 121  
BYE û   Paul   Nixon-Barron 29.09 5 4 4 4 5 5 5 32  
  Guy   Ganderton 29.20 4 5 4 4 5 4 3 29  
  Louise   Price 28.75 4 5 4 4 3 4 4 28  
  -  
                        -     1 2 3 4 5 6 7 T TT
                                  S1
Avenue-RBL Steve   Ray 33.10   0 ü   Avenue-RBL Steve   Ray 33.10 5 5 5 4 4 5 4 32 118
Paul   Nixon-Barron 29.09 0   Paul   Nixon-Barron 29.09 4 4 4 4 4 3 4 27
Guy   Ganderton 29.20 0   Guy   Ganderton 29.20 5 4 4 3 4 4 3 27
Louise   Price 28.75 0   Louise   Price 28.75 4 4 4 5 5 5 5 32
-                           -
                                   
3 1 2 3 4 5 6 7 T TT   Guards Girls Tracy   Masters (sub) 26.00 4 3 0 4 3 3 4 21 108  
M.E.B. "A" Fred   Williams 30.13 5 4 5 5 4 5 4 32 128   Lisa   Edwards 28.50 3 3 4 3 4 3 4 24  
Kathryn   Williams 30.42 5 5 4 4 5 5 4 32   Wendy   Taplin 28.33 4 4 4 4 4 4 4 28  
Jan   Beattie 29.70 4 5 4 5 5 5 4 32   Ruth   Sampson-Dampier 28.55 4 4 4 3 4 4 4 27  
Alison   McMillan 27.25 5 5 5 4 4 4 5 32   handicap & draw: 8  
                        0 1 2 3 4 5 6 7 T TT    
                                Q2    
Guards Men Jon   Packard 30.86 4 5 4 5 5 4 4 31 118   M.E.B. "A" Fred   Williams 30.13 4 4 5 4 5 4 4 30 121    
Carl   Rapson 30.33 4 4 4 5 3 4 4 28   Kathryn   Williams 30.42 5 4 5 4 3 4 4 29    
Chris   Green 29.50 4 5 4 4 4 4 4 29   Jan   Beattie 29.70 4 4 4 4 5 4 5 30    
Doug   Dampier 28.20 4 5 5 4 4 3 5 30   Alison   McMillan 27.25 4 5 5 5 4 4 5 32    
-                           -    
                                     
4 1 2 3 4 5 6 7 T TT   Guards Girls Fran   Westwood 29.50 4 5 4 5 4 4 5 31 122  
Guards Girls Fran   Westwood 29.50 5 4 5 4 4 5 4 31 129   Lisa   Edwards 28.50 4 4 4 5 3 4 3 27  
Lisa   Edwards 28.50 5 4 5 4 5 4 4 31   Wendy   Taplin 28.33 4 5 4 5 4 4 5 31  
Wendy   Taplin 28.33 4 4 4 4 5 4 5 30   Ruth   Sampson-Dampier 28.55 3 5 5 4 5 5 4 31  
Ruth   Sampson-Dampier 28.55 4 4 4 4 3 4 4 27   handicap & draw: 2  
                        10   1 2 3 4 5 6 7 T TT  
                                F  
Windy Parrathooper Andrew   Smith 32.44 4 5 5 5 4 5 5 33 122 Avenue-RBL Steve   Ray 33.10 5 5 5 4 5 4 5 33 126  
John   Parrott 30.70 4 5 4 4 5 4 4 30 Paul   Nixon-Barron 29.09 4 3 4 5 4 4 4 28  
Will   Troth 31.09 4 5 4 4 4 5 4 30 Guy   Ganderton 29.20 4 4 5 4 4 4 5 30  
Gary   Hooper 31.57 4 4 4 4 4 5 4 29 Louise   Price 28.75 4 5 3 4 5 5 4 30  
-               handicap & draw: 5  
                               
5 1 2 3 4 5 6 7 T TT Wilmcote Andy   Morris 34.00 5 5 4 5 5 5 5 34 122  
BYE û Gareth   Morris 32.09 5 4 4 4 5 4 5 31  
Paul   Boazman 28.80 4 5 5 3 4 4 3 28  
John   Maycock 31.64 4 4 4 4 4 5 4 29  
-  
                        0 1 2 3 4 5 6 7 T TT  
                                Q3  
BYE û   BYE û  
   
   
   
0                           -  
                                     
6 1 2 3 4 5 6 7 T TT   M.E.B. "B" Paul   Clingan 33.50   0 ü    
Home Guard "B" Jackie   Mills 28.83 5 4 5 4 4 4 4 30 118   Karl   McMillan 28.75 0    
Richard   Mills 29.58 4 5 4 4 4 4 4 29   Ray   Hodgkins 29.73 0    
Ben   Goodman 28.17 4 4 4 4 4 4 4 28   Gordon   Spencer 27.56 0    
Irene   Parsons 27.18 3 4 4 3 4 4 4 26   -    
                        5     1 2 3 4 5 6 7 T TT  
                                  S2  
M.E.B. "B" Paul   Clingan 33.50 4 4 5 5 4 4 5 31 120   M.E.B. "B" Paul   Clingan 33.50 5 5 5 4 4 5 5 33 123  
Karl   McMillan 28.75 4 4 5 4 5 4 4 30   Karl   McMillan 28.75 5 4 4 4 4 4 4 29  
Ray   Hodgkins 29.73 4 4 5 4 4 5 4 30   Ray   Hodgkins 29.73 4 4 5 4 3 4 5 29  
Gordon   Spencer 27.56 3 5 4 4 4 5 4 29   Richard   Groom (sub) 30.40 5 4 4 4 5 4 3 29  
-                 handicap & draw: 3  
                                   
7 1 2 3 4 5 6 7 T TT   Wilmcote Andy   Morris 34.00 5 5 5 5 4 5 4 33 127
BYE û   Gareth   Morris 32.09 5 5 4 5 5 4 5 33
  Paul   Boazman 28.80 4 5 4 4 4 4 4 29
  John   Maycock 31.64 4 5 4 5 4 5 5 32
  -
                        0 1 2 3 4 5 6 7 T TT  
                                Q4  
BYE û   BYE û  
   
   
   
0                           -  
                                   
8 1 2 3 4 5 6 7 T TT   Wilmcote Andy   Morris 34.00   0 ü
Wilmcote Andy   Morris 34.00 5 4 5 5 4 5 5 33 124   Gareth   Morris 32.09 0
Gareth   Morris 32.09 4 5 5 5 5 5 5 34   Paul   Boazman 28.80 0
Paul   Boazman 28.80 4 4 4 4 4 4 3 27   John   Maycock 31.64 0
John   Maycock 31.64 5 4 4 5 4 4 4 30   -
                        -  
                               
Home Guard "A" Steve   Hodges (sub) 31.09 4 4 4 4 5 5 4 30 121
Sam   Goodman 31.75 4 4 4 5 5 4 5 31
Carl   Villiers 30.38 4 4 5 4 4 4 5 30
Bill   Gately 29.36 4 3 4 4 4 4 4 27
handicap & draw: 3