WEBLEY RESULTS - Thursday 23rd April 2009
Avenue-RBL v Binton B
1 Juana Everett 3 4 4 3 4 4 4 26 1 Kevin Johnson 4 5 5 5 3 4 4 30
2 Paul Nixon-Barron 4 5 4 4 4 4 4 29 2 Rob Johnson 5 4 5 4 4 4 4 30
3 Louise Price 5 4 4 4 5 5 4 31 3 Bill Fleming 3 5 5 4 5 3 4 29
4 Steve Everett 4 4 4 4 4 3 3 26 4 Mike Perry 4 5 3 5 4 5 5 31
5 Guy Ganderton 5 4 4 5 5 4 4 31 5 Gordon O'nions 3 5 5 4 4 4 3 28
6 Kerry Davies 4 5 4 4 3 4 3 27 6 Roy Clarke 5 4 4 4 5 5 4 31
7 Dee Green 5 2 3 4 4 4 3 25 7 Alan Watts 4 5 4 4 5 5 4 31
8 Steve   Ray 5 5 5 5 5 5 4 34 8 Ben   Chamberlain 5 5 5 4 4 5 5 33
Handicap: 9 Handicap: 0
   Total: 213    Total: 215
Binton A v Wilmcote
1 Andrew Smith 5 5 5 5 4 5 5 34 1 Gareth Morris 4 5 4 5 4 5 4 31
2 John Parrott 4 5 4 4 5 4 5 31 2 Tim Stephens 4 5 4 5 4 5 4 31
3 Neil Bragg 4 3 4 4 4 4 4 27 3 Trevor Skinner 4 4 5 3 4 3 4 27
4 Simon Dale 4 4 5 5 4 4 4 30 4 Jack Shipton 4 4 3 4 4 4 4 27
5 Michelle Dale 5 5 5 5 4 5 4 33 5 Paul Boazman 4 5 3 4 5 4 4 29
6 Alan Dyer 4 4 5 4 5 5 5 32 6 Andy Morris 5 5 4 5 5 5 5 34
7 Will Čemis 4 4 4 5 4 4 4 29 7 A.N Other 28
8 Neil   Beningfield 4 4 5 4 4 4 4 29 8                      
Handicap: 0 Handicap: 2
   Total: 218    Total: 209
M.E.B. v Guards
1 Paul Clingan 5 5 5 5 5 5 5 35 1 Lisa Edwards 5 4 5 4 4 4 4 30
2 Karl McMillan 3 5 5 5 5 4 4 31 2 Nigel Taplin 4 4 4 4 4 4 3 27
3 Richard Groom 5 4 5 5 5 4 4 32 3 Wendy Taplin 4 5 4 5 4 4 4 30
4 Kath Williams 4 5 5 4 4 5 4 31 4 Doug Dampier 4 2 3 4 4 4 5 26
5 Alison McMillan 4 4 4 4 4 5 4 29 5 Carl Rapson 4 5 4 5 4 4 5 31
6 Fred Williams 5 5 4 4 5 4 4 31 6 Ruth Sampson-Dampier 4 4 4 5 4 5 4 30
7 Ray Hodgkins 3 4 3 5 3 4 5 27 7 Jon Packard 4 4 4 5 4 4 3 28
8                       8                      
Handicap: 0 Handicap: 9
   Total: 216    Total: 211