WEBLEY RESULTS - Thursday 22nd January 2009
Avenue-RBL v Binton A
1 Louise Price 4 4 3 4 5 4 4 28 1 Andrew Smith 4 4 4 5 4 5 4 30
2 Juana Everett 5 4 4 4 4 4 4 29 2 Simon Dale 5 5 4 4 4 5 4 31
3 Paul Nixon-Barron 4 4 5 4 4 3 4 28 3 John Parrott 4 4 4 4 5 4 5 30
4 Peter Mole 3 4 3 3 4 4 2 23 4 Michelle Dale 5 5 4 5 5 5 4 33
5 Steve Everett 4 4 4 4 5 4 5 30 5 Jeff Smith 3 3 4 4 4 3 4 25
6 Kerry Davies 4 4 5 4 5 4 4 30 6 Will Troth 5 5 5 4 4 4 4 31
7 Dee Green 5 4 3 4 5 3 4 28 7 Alan Dyer 4 4 3 4 5 4 3 27
8 Steve   Ray 5 5 5 5 5 5 5 35 8 Neil   Beningfield 5 5 4 4 5 4 5 32
Handicap: 18 Handicap: 0
   Total: 226    Total: 214
Binton B v M.E.B.
1 Bill Fleming 4 4 5 5 5 5 5 33 1 Paul Clingan 5 5 5 5 5 5 5 35
2 Mike Perry 5 5 4 4 5 4 5 32 2 Richard Groom 4 4 4 4 4 4 4 28
3 Roy Clarke 4 5 5 3 5 4 4 30 3 Jan Beattie 4 4 4 5 4 4 5 30
4 Gordon O'nions 4 5 5 5 4 4 4 31 4 Alison McMillan 4 4 5 3 5 4 4 29
5 Kevin Johnson 4 4 4 4 5 5 5 31 5 Karl McMillan 4 4 5 4 5 4 5 31
6 Ben Chamberlain 5 3 5 4 5 4 5 31 6 Ray Hodgkins 3 5 4 4 5 4 5 30
7 Rob Johnson 5 5 5 4 5 4 5 33 7 Kath Williams 5 4 5 5 4 5 5 33
8                       8 Fred   Williams 5 4 4 4 5 5 5 32
Handicap: 2 Handicap: 0
   Total: 223    Total: 220
Wilmcote v Home Guard
1 Andy Morris 5 5 5 4 5 5 4 33 1 Richard Mills 3 5 4 4 4 5 4 29
2 John Maycock 5 4 5 4 4 5 5 32 2 Jackie Mills 4 4 4 4 4 4 4 28
3 Tim Stephens 5 4 4 3 4 4 5 29 3 Bill Gately 4 4 5 4 4 3 4 28
4 Alan Brookes 5 4 4 4 4 4 4 29 4 Irene Parsons 3 4 5 4 3 5 4 28
5 Paul Boazman 4 5 3 4 5 4 4 29 5 Sam Goodman 4 4 4 4 5 5 4 30
6 Gareth Morris 5 5 5 5 4 4 5 33 6 Colin Fulford 5 4 4 5 5 4 5 32
7 A.N Other 28 7 Derek Powers 4 5 3 4 4 4 4 28
8                       8 Carl   Villiers 4 5 4 4 5 5 5 32
Handicap: 0 Handicap: 8
   Total: 213    Total: 215