WEBLEY RESULTS - Thursday 5th March 2009
Binton A v Guards
1 Andrew Smith 5 5 5 4 4 4 4 31 1 Chris Green 5 5 4 4 4 4 3 29
2 Simon Dale 4 5 5 5 5 5 4 33 2 Lisa Edwards 3 5 5 5 3 5 4 30
3 Michelle Dale 4 5 5 5 4 5 4 32 3 Doug Dampier 5 4 4 5 5 4 3 30
4 Gary Hooper 4 4 4 4 5 5 5 31 4 Wendy Taplin 4 4 5 4 4 5 4 30
5 Will Cemis 4 5 4 4 4 5 5 31 5 Tracy Masters 3 5 4 4 4 4 5 29
6 John Parrott 4 4 5 4 5 5 4 31 6 Carl Rapson 5 4 5 4 5 4 4 31
7 Alan Dyer 5 5 4 4 5 4 4 31 7 Jon Packard 5 4 4 5 5 3 5 31
8 Neil   Beningfield 4 4 4 5 4 4 5 30 8 Ruth   Sampson-Dampier 4 5 4 3 4 4 5 29
Handicap: 0 Handicap: 16
   Total: 220    Total: 226
Home Guard v M.E.B.
1 Richard Mills 4 4 4 5 3 5 4 29 1 Paul Clingan 5 5 5 5 5 5 5 35
2 Irene Parsons 4 4 3 4 3 4 4 26 2 Kath Williams 4 5 5 4 5 4 4 31
3 Steve Hodges 4 4 5 4 5 5 5 32 3 Jan Beattie 5 5 4 4 4 4 4 30
4 Bill Gately 4 4 5 4 4 5 4 30 4 Richard Groom 4 5 4 4 5 4 4 30
5 Colin Fulford 5 4 5 5 5 5 4 33 5 Alison McMillan 4 5 4 5 3 5 5 31
6 Derek Powers 4 4 4 5 4 4 4 29 6 Karl McMillan 4 3 5 4 5 3 5 29
7 Ben Goodman 4 3 4 3 4 4 4 26 7 Ray Hodgkins 4 4 4 3 4 4 4 27
8 Sam   Goodman 4 4 5 4 5 5 4 31 8 Gordon   Spencer 4 4 5 4 4 3 4 28
Handicap: 3 Handicap: 0
   Total: 213    Total: 214
Wilmcote v Binton B
1 Andy Morrris 4 5 4 5 5 4 5 32 1 Bill Fleming 4 4 4 4 4 4 4 28
2 Lyn Brookes 4 5 5 4 3 4 4 29 2 Gordon O'nions 5 5 4 4 4 4 5 31
3 John Maycock 5 5 5 5 5 5 5 35 3 Rob Johnson 4 4 4 4 4 4 4 28
4 Gareth Morris 5 5 5 4 4 4 5 32 4 Mike Perry 4 4 5 4 4 4 4 29
5 Alan Brookes 4 5 4 4 5 5 4 31 5 Alan Watts 4 4 3 4 4 5 5 29
6 Paul Boazman 5 4 4 5 5 5 5 33 6 Roy Clarke 4 4 4 5 4 0 4 25
7 A.N Other 25 7 Kevin Johnson 4 5 5 5 4 4 5 32
8                       8                      
Handicap: 0 Handicap: 7
   Total: 217    Total: 209