Christmas Shoot 07/08
Thursday 20th December 2006, Wilmcote Social Club 
Bill Amos Shoot
1 Paul Clingan 2 3 3 4 3 15.0 Winner: Fred Williams
2 Roy Clarke 3 3 4 3 4 17.0 Runner Up: John Parrott
3 Andy Morris 2 4 4 4 4 18.0
4 Will Troth 0 3 0 0 2 5.0
5 Tim Stephens 5.1 2 5.1 2 0 14.2
6 John Parrott 3 3 4 4 4 18.0 Individual Shot Statistics
7 Ray Hodgkins 0 2 3 3 3 11.0
8 Paul Clingan 3 4 4 3 4 18.0 0s: 18 11%
9 Jon Packard 5.1 2 0 0 0 7.1 2s: 26 16%
10 John Maycock 3 2 4 2 3 14.0 3s: 59 37%
11 Gordon O'nions 3 4 3 3 4 17.0 4s: 43 27%
12 Brian Adshead 3 4 3 3 3 16.0 5s: 7 4%
13 Gary Adshead 2 2 3 2 3 12.0 5.1s: 7 4%
14 Will Troth 0 0 0 0 2 2.0
15 Roy Clarke 3 0 3 2 2 10.0
16 John Parrott 5 3 3 3 3 17.0
17 Fred Williams 2 3 4 5 4 18.0
18 Tom Morris 3 3 3 3 4 16.0
19 Andy Morris 3 4 4 5 4 20.0
20 Derek Powers 4 2 2 0 0 8.0
21 Jon Packard 2 4 4 3 2 15.0
22 Gordon O'nions 3 4 3 3 4 17.0
23 Fred Williams 5.1 5 4 5 5 24.1
24 John Parrott 3 5.1 4 4 4 20.1
25 Tom Morris 2 2 0 4 2 10.0
26 John Maycock 3 3 3 0 5.1 14.1
27 Gordon O'nions 4 3 4 4 3 18.0
28 Paul Clingan 4 3 2 3 3 15.0
29 Jon Packard 2 5.1 0 3 2 12.1
30 Jon Packard 3 3 3 3 4 16.0
31 John Parrott 4 3 4 3 3 17.0
32 Gordon O'nions 4 4 5 4 3 20.0
33 Paul Clingan X X X X X 0.0
"Brin-Ya-Own" Shoot
1 Paul Clingan 5.1 4 5.1 4 4 22.2 Winner: Ray Hodgkins
2 Andy Morris 4 4 4 4 4 20.0 Runner Up: Brian Adshead
3 Tim Stephens 3 4 3 3 4 17.0
4 John Maycock 3 3 2 2 4 14.0
5 Gordon O'nions 3 4 4 4 3 18.0
6 Brian Adshead 4 4 4 4 4 20.0 Individual Shot Statistics
7 Gary Adshead 4 5.1 4 4 4 21.1
8 Fred Williams 4 4 5 4 5 22.0 0s: 5 3%
9 Roy Clarke 3 4 5 4 4 20.0 2s: 7 4%
10 Tom Morris 3 3 3 2 4 15.0 3s: 43 27%
11 Fred Williams 4 4 4 4 5 21.0 4s: 75 47%
12 Paul Clingan 4 4 4 5.1 4 21.1 5s: 16 10%
13 Gordon O'nions 3 3 4 4 3 17.0 5.1s: 7 4%
14 Will Troth 3 0 0 4 0 7.0
15 John Maycock 3 3 3 3 3 15.0
16 Andy Morris 3 4 5.1 4 3 19.1
17 Roy Clarke 3 4 4 4 2 17.0
18 Ray Hodgkins 5 3 5 4 5 22.0
19 Derek Powers 2 2 3 5 4 16.0
20 Gordon O'nions 3 3 4 4 3 17.0
21 Will Troth 5 3 5 4 3 20.0
22 Gary Adshead 3 3 4 5 5 20.0
23 Brian Adshead 5 5 4 4 5 23.0
24 Tom Morris 2 3 0 0 3 8.0
25 Gordon O'nions 3 3 4 X X 10.0
26 Will Troth 3 5.1 4 5.1 4 21.2
27 Will Troth 3 3 4 4 3 17.0
Final
1 Paul Clingan 3 4 4 4 3 18.0
2 Fred Williams 4 3 4 4 4 19.0
3 Ray Hodgkins 4 5 4 4 4 21.0
4 Brian Adshead 4 4 4 4 4 20.0