Thursday 30th November 2006
R.B.L. v A.S.S.C.
1 Steve Ray 5 4 4 4 5 5 5 32 1 Louise Price 4 4 3 4 5 5 5 30
2 Mike Yorke 4 4 4 5 4 3 4 28 2 Guy Ganderton 4 4 4 5 4 3 4 28
3 Hilton Calcutt 5 4 4 4 5 5 4 31 3 Paul Nixon-Barron 5 4 4 4 4 4 5 30
4 John Dencer 4 4 5 5 4 4 5 31 4 Fran Westwood 5 3 5 4 5 4 4 30
5 Peter Mole 3 3 3 3 4 3 3 22 5 Juana Everett 4 5 4 4 4 5 5 31
6 Bob Marshall 5 4 5 4 4 4 5 31 6 Steve Everett 4 4 4 4 5 5 4 30
7 Jim Tyler 5 4 4 4 5 3 4 29 7 Jon Packard 5 4 5 4 5 5 5 33
8                       8 Carl   Rapson 5 5 4 4 5 4 5 32
Total: 204 Total: 216
M.E.B. v Binton
1 Paul Clingan 5 5 5 5 5 5 5 35 1 Mark Oakey 4 4 5 4 5 4 5 31
2 Fred Williams 4 4 5 4 5 5 5 32 2 Simon Dale 5 5 4 5 4 5 4 32
3 Kath Williams 4 4 4 5 4 4 5 30 3 Andrew Smith 5 5 4 4 5 4 4 31
4 Jan Beattie 4 4 5 3 3 5 5 29 4 Michelle Dale 5 5 5 4 5 4 4 32
5 Ray Hodgkins 4 3 5 3 5 4 5 29 5 Gary Hooper 5 4 4 4 4 5 4 30
6 Gordon Spencer 4 5 4 5 5 5 4 32 6 Alan Dyer 5 4 5 5 4 5 5 33
7 A.N Other 28 7 Neil Beningfield 5 5 4 5 4 5 4 32
8                       8 Ron   Bailey 4 4 4 5 5 4 5 31
Total: 215 Total: 222
Binton B v Wilmcote
1 Steve Woore 5 4 3 5 5 4 4 30 1 Andy Morris 5 5 5 4 5 5 5 34
2 Mike Perry 4 4 5 5 5 4 4 31 2 Lyn Brookes 4 5 5 5 5 4 5 33
3 Jim Usher 5 4 5 5 4 5 4 32 3 John Maycock 4 5 4 5 4 5 5 32
4 Roy Clarke 4 4 4 5 5 4 5 31 4 Gareth Morris 4 5 5 5 5 5 5 34
5 Gordon O'nions 4 5 5 5 5 4 4 32 5 Tom Morris 5 4 5 5 4 4 5 32
6 Brian Portman 3 4 4 5 4 4 4 28 6 Alan Brookes 5 5 4 5 3 4 4 30
7 A.N Other 28 7 Tim Stephens 4 4 5 5 4 5 4 31
8                       8 Paul   Boazman 4 4 4 3 4 5 4 28
Total: 212 Total: 226