Thursday 28th September 2006
A.S.S.C. v Binton
1 Dee Green 4 4 3 4 3 3 3 24 1 Simon Dale 5 5 4 4 5 4 5 32
2 Fran Westeood 3 4 4 4 4 4 5 28 2 Michelle Dale 4 5 5 4 4 5 4 31
3 Guy Ganderton 4 5 4 4 4 4 4 29 3 Gary Hooper 5 5 4 5 4 5 4 32
4 Juana Everett 3 5 3 5 4 5 4 29 4 John Parrott 4 5 4 5 4 5 3 30
5 Jon Packard 4 4 4 4 4 5 4 29 5 Andrew Smith 5 5 4 4 4 4 5 31
6 Paul Nixon-Barron 4 4 4 3 4 4 3 26 6 Neil Bragg 4 4 4 5 4 5 4 30
7 Steve Everett 4 4 4 4 4 5 4 29 7 Alan Dyer 5 4 5 5 5 4 4 32
8                       8 Ron   Bailey 4 4 4 5 4 5 5 31
Total: 194 Total: 219
Binton B v R.B.L.
1 Roy Clarke 4 4 4 4 4 5 5 30 1 Hilton Calcutt 5 4 4 4 5 4 5 31
2 Mike Perry 4 4 5 4 4 4 5 30 2 Bob Marshall 4 4 4 4 4 4 4 28
3 Steve Woore 5 4 4 5 4 3 4 29 3 John Dencer 4 5 5 4 4 5 5 32
4 Gordon O'nions 5 4 4 4 4 4 5 30 4 Jan Dencer 4 5 4 4 5 5 5 32
5 Ben Chamberlain 4 5 4 5 4 4 5 31 5 Jim Tyler 4 4 5 4 3 5 4 29
6 Rob Johnson 4 4 4 4 5 5 4 30 6 A.N Other 28
7 A.N Other 28 7 A.N Other 28
8                       8                      
Total: 208 Total: 208
Wilmcote v Home Guard
1 Lyn Brookes 5 3 4 4 4 5 4 29 1 Richard Mills 4 4 5 4 4 4 5 30
2 Andy Morris 5 5 4 5 5 5 4 33 2 Irene Parsons 4 4 4 5 4 4 4 29
3 Gareth Morris 4 4 5 5 4 5 4 31 3 Bill Gately 4 4 4 3 4 4 3 26
4 Tom Morris 4 4 4 4 5 4 3 28 4 Jackie Mills 5 4 4 5 4 4 4 30
5 John Maycock 4 4 4 4 5 5 4 30 5 Ben Goodman 4 4 3 4 3 4 3 25
6 Alan Brookes 5 4 5 5 5 5 4 33 6 Terry Goodman 3 4 3 3 3 4 5 25
7 Rob Hartwell 4 5 4 5 4 4 5 31 7 Derek Powers 4 4 4 4 4 4 4 28
8 Paul   Boazman 5 5 5 2 3 5 4 29 8                      
Total: 216 Total: 193