Thursday 26th October 2006
Wilmcote v A.S.S.C.
1 Andy Morris 5 5 5 4 5 5 5 34 1 Carl Rapson 4 5 4 4 4 3 3 27
2 Lyn Brookes 5 5 4 5 4 4 4 31 2 Dennis Ganderton 3 3 4 3 3 3 5 24
3 John Maycock 4 5 4 5 4 4 5 31 3 Fran Westwood 5 5 4 5 5 5 3 32
4 Tom Morris 4 5 4 4 5 4 5 31 4 Guy Ganderton 4 4 4 4 4 4 4 28
5 Alan Brookes 5 5 5 5 5 4 4 33 5 Jon Packard 5 4 4 4 5 5 4 31
6 Tim Stephens 4 5 4 4 5 3 4 29 6 Paul Nixon-Barron 3 3 4 4 4 4 4 26
7 Paul Boazman 5 3 3 3 5 5 5 29 7 Steve Everett 4 5 5 5 5 4 4 32
8 Rob   Hartwell 4 5 5 4 5 5 4 32 8 Louise   Price 4 3 4 4 5 4 5 29
Total: 221 Total: 205
M.E.B. v R.B.L.
1 Ray Warnock 5 4 5 4 5 5 4 32 1 Mike Yorke 4 3 4 4 4 4 5 28
2 Kath Williams 5 3 4 4 5 4 5 30 2 Bob Marshall 4 4 4 4 4 4 4 28
3 Jan Beattie 3 4 4 4 4 3 3 25 3 Lloyd Dencer 4 5 5 5 4 4 5 32
4 Fred Williams 4 5 5 4 4 4 4 30 4 Hilton Calcutt 5 5 5 4 5 4 5 33
5 Paul Beattie 5 2 3 4 3 4 3 24 5 Jan Dencer 3 4 5 4 5 5 3 29
6 Ray Hodgkins 5 4 4 3 2 4 4 26 6 Jim Tyler 3 5 4 4 4 3 4 27
7 A.N Other 28 7 A.N Other 28
8                       8                      
Total: 195 Total: 205
Binton B v Home Guard
1 Steve Woore 5 4 4 4 4 4 4 29 1 Richard Mills 5 4 4 5 4 4 4 30
2 Mike Perry 4 5 4 4 5 5 4 31 2 Irene Parsons 5 4 4 5 4 4 4 30
3 Roy Clarke 4 3 5 4 4 4 5 29 3 Jackie Mills 4 4 4 5 2 4 5 28
4 Jim Usher 5 4 4 4 5 5 5 32 4 Colin Fulford 4 4 5 4 5 4 5 31
5 Gordon O'nions 4 4 5 4 5 3 5 30 5 Bill Gately 4 4 4 5 5 4 4 30
6 Brian Portman 3 5 3 4 4 4 3 26 6 Ben Goodman 5 4 5 5 4 3 5 31
7 Ben Chamberlain 4 5 5 5 5 5 5 34 7 Sam Goodman 5 4 5 4 4 4 5 31
8                       8 Derek   Powers 5 4 5 5 5 5 4 33
Total: 211 Total: 216