Thursday 25th January 2007
A.S.S.C. v R.B.L.
1 Fran Westwood 4 4 5 5 5 4 5 32 1 Bob Marshall 4 4 3 4 4 5 4 28
2 Paul Nixon-Barron 5 5 4 4 4 4 4 30 2 Hilton Calcutt 4 4 5 4 4 5 4 30
3 Carl Rapson 4 4 4 4 4 4 5 29 3 Jim Tyler 4 4 4 4 3 5 4 28
4 Steve Everett 3 4 5 4 4 5 5 30 4 Lloyd Dencer 5 5 4 4 4 5 5 32
5 Dennis Ganderton 4 4 3 3 4 5 3 26 5 Jan Dencer 4 4 5 4 5 4 4 30
6 Guy Ganderton 4 4 3 4 3 4 4 26 6 Steve Ray 5 5 5 5 5 5 4 34
7 Juana Everett 3 4 3 4 5 4 5 28 7 A.N Other 26
8 Dee   Green 5 4 4 4 4 5 4 30 8                      
Handicap: 6 Handicap: 0
   Total: 211    Total: 208
M.E.B. v Binton
1 Paul Clingan 5 5 5 5 4 4 5 33 1 Mark Oakey 4 5 4 4 4 5 4 30
2 Ray Warnock 5 5 5 4 4 5 5 33 2 Neil Beningfield 5 4 5 4 3 4 4 29
3 Kath Williams 4 5 4 4 4 4 5 30 3 Simon Dale 4 4 4 4 5 4 5 30
4 Sheila Clarke 5 4 4 4 5 5 3 30 4 Gary Hooper 5 5 5 4 4 4 5 32
5 Ray Hodgkins 4 4 5 4 4 5 3 29 5 John Parrott 4 4 5 4 4 3 3 27
6 Fred Williams 5 4 4 4 4 4 5 30 6 Michelle Dale 5 4 5 5 5 5 5 34
7 Gordon Spencer 4 4 5 4 4 4 5 30 7 Andrew Smith 4 5 4 5 4 5 5 32
8                       8 Ron   Bailey 4 4 4 4 5 5 5 31
Handicap: 16 Handicap: 0
   Total: 231    Total: 218
Wilmcote v Binton B
1 Andy Morris 5 5 5 5 5 5 4 34 1 Jim Usher 4 5 4 4 5 5 5 32
2 Lyn Brookes 4 4 4 4 4 5 5 30 2 Roy Clarke 4 4 4 4 4 4 4 28
3 John Maycock 4 5 4 5 5 4 4 31 3 Rob Johnson 5 4 4 5 4 4 4 30
4 Gareth Morris 5 5 4 4 4 5 5 32 4 Mike Perry 4 4 4 4 4 4 4 28
5 Alan Brookes 5 4 5 4 4 4 4 30 5 Gordon O'nions 4 4 5 4 4 4 4 29
6 Tom Morris 5 4 5 4 4 4 5 31 6 Brian Portman 3 4 3 3 3 3 4 23
7 A.N Other 28 7 A.N Other 28
8                       8                      
Handicap: 0 Handicap: 15
   Total: 216    Total: 213