Thursday 23rd November 2006
Binton B v A.S.S.C.
1 Roy Clarke 4 4 4 4 4 4 4 28 1 Fran Westwood 4 4 4 4 5 3 4 28
2 Mike Perry 5 4 4 5 4 4 5 31 2 Paul Nixon-Barron 4 4 4 5 3 4 3 27
3 Steve Woore 5 4 4 4 5 5 4 31 3 Dennis Ganderton 4 3 3 3 3 3 4 23
4 Gordon O'nions 3 5 3 4 4 5 5 29 4 Jon Packard 5 4 4 4 4 4 4 29
5 Brian Portman 4 4 3 5 4 3 4 27 5 Steve Everett 4 4 4 4 4 5 4 29
6 Ben Chamberlain 5 4 4 4 4 5 4 30 6 Guy Ganderton 3 4 3 4 3 4 4 25
7 A.N Other 25 7 Juana Everett 4 4 5 5 4 5 4 31
8                       8 Dee   Green 4 4 4 4 5 4 5 30
Total: 201 Total: 199
M.E.B. v Home Guard
1 Fred Williams 5 5 4 4 5 4 5 32 1 Richard Mills 4 5 4 4 4 5 4 30
2 Kath Williams 4 4 4 4 4 4 3 27 2 Irene Parsons 4 4 4 4 4 5 4 29
3 Jan Beattie 4 4 4 4 4 4 5 29 3 Jackie Mills 5 4 4 4 5 4 5 31
4 Ray Hodgkins 4 4 5 4 4 5 4 30 4 Ben Goodman 3 4 4 3 4 3 4 25
5 Paul Beattie 4 3 3 3 3 3 3 22 5 Sam Goodman 5 4 5 4 4 4 4 30
6 Gordon Spencer 4 5 5 4 4 4 4 30 6 Bill Gately 4 4 5 4 5 4 4 30
7 Paul Clingan 4 4 5 5 5 5 4 32 7 Derek Powers 4 5 4 4 4 4 3 28
8                       8                      
Total: 202 Total: 203
Wilmcote v Binton
1 Andy Morris 5 5 5 5 5 5 5 35 1 Simon Dale 5 4 5 5 5 4 4 32
2 Lyn Brookes 4 5 5 5 5 5 4 33 2 Michelle Dale 4 5 5 5 5 5 5 34
3 John Maycock 5 4 4 4 5 5 4 31 3 Gary Hooper 4 4 5 5 4 5 5 32
4 Alan Brookes 5 4 5 5 5 5 5 34 4 Alan Dyer 3 4 5 5 5 4 5 31
5 Gareth Morris 5 4 4 5 4 4 5 31 5 Andrew Smith 4 5 4 5 5 5 5 33
6 Tom Morris 5 5 4 4 4 5 5 32 6 Neil Beningfield 4 4 5 5 5 4 4 31
7 Tim Stephens 4 4 5 4 4 4 5 30 7 John Parrott 4 4 4 4 4 5 4 29
8 Paul   Boazman 3 5 4 4 3 5 3 27 8 Ron   Bailey 5 4 5 5 4 5 5 33
Total: 226 Total: 226