Thursday 21st September 2006
Home Guard v A.S.S.C.
1 Richard Mills 5 4 4 5 4 5 5 32 1 Guy Ganderton 3 4 4 4 3 5 3 26
2 Jackie Mills 3 4 4 3 5 3 3 25 2 Paul Nixon-Barron 4 3 3 4 4 4 4 26
3 Bill Gately 5 4 4 5 4 4 4 30 3 Juana Everett 5 3 5 3 4 5 3 28
4 Derek Powers 4 5 4 3 4 3 4 27 4 Dennis Ganderton 4 2 4 2 4 3 4 23
5 Irene Parsons 4 5 4 4 5 2 3 27 5 Steve Everett 3 3 3 5 5 5 5 29
6 Ben Goodman 5 3 4 4 4 3 3 26 6 Jon Packard 5 4 5 5 5 4 4 32
7 Sam Goodman 4 4 3 5 4 4 5 29 7 Fran Westwood 4 4 4 4 3 5 4 28
8 Terry   Goodman 4 4 0 4 3 4 3 22 8                      
Total: 196 Total: 192
M.E.B. v Wilmcote
1 Ray Warnock 4 4 5 5 4 5 5 32 1 Andy Morris 4 5 5 4 5 4 4 31
2 Fred Williams 5 5 4 4 5 4 5 32 2 Tom Morris 5 4 5 4 4 4 4 30
3 Jan Beattie 4 4 4 4 3 4 4 27 3 Gareth Morris 5 5 4 5 5 4 5 33
4 Kath Williams 4 5 4 5 4 4 4 30 4 John Maycock 4 4 5 4 4 5 5 31
5 Gordon Spencer 4 5 4 4 4 3 4 28 5 Alan Brookes 5 4 4 5 5 4 5 32
6 A.N Other 26 6 Lyn Brookes 4 4 4 4 4 4 4 28
7 A.N Other 28 7 Paul Boazman 3 3 4 4 4 4 4 26
8                       8                      
Total: 203 Total: 211
Binton v R.B.L.
1 Simon Dale 4 4 5 5 4 4 5 31 1 Mike Yorke 4 4 3 3 4 4 3 25
2 Michele Dale 5 4 5 5 4 4 4 31 2 Hilton Calcutt 5 5 4 4 5 4 3 30
3 Gary Hooper 4 5 5 5 5 5 4 33 3 Bob Marshall 5 5 4 5 5 4 4 32
4 John Parrott 5 3 4 5 3 4 3 27 4 Jim Tyler 4 5 4 4 4 4 4 29
5 Neil Bragg 4 4 4 4 5 4 4 29 5 John Dencer 5 5 4 4 4 5 5 32
6 Andrew Smith 5 4 4 4 4 4 4 29 6 Lloyd Dencer 5 4 5 5 5 4 4 32
7 Alan Dyer 4 4 5 4 4 5 5 31 7 Jan Dencer 4 4 4 5 4 3 4 28
8 Ron   Bailey 3 4 5 5 4 3 5 29 8                      
Total: 213 Total: 208