Thursday 16th November 2006
Binton v A.S.S.C.
1 Andrew Smith 4 5 4 5 4 5 5 32 1 Steve Everett 4 4 4 5 5 5 5 32
2 Alan Dyer 5 4 5 5 5 5 4 33 2 Dennis Ganderton 3 4 4 3 3 4 3 24
3 Gary Hooper 5 4 4 4 5 5 5 32 3 Guy Ganderton 4 4 4 3 5 5 4 29
4 John Parrott 4 3 4 4 4 4 4 27 4 Paul Nixon-Barron 4 5 4 4 4 4 4 29
5 Simon Dale 5 5 5 5 5 5 4 34 5 Juana Everett 5 4 4 4 4 4 4 29
6 Michelle Dale 5 4 5 4 5 5 5 33 6 Jon Packard 4 5 4 5 4 5 4 31
7 Neil Beningfield 5 5 4 4 4 4 5 31 7 A.N Other 28
8 Ron   Bailey 4 5 4 4 4 4 4 29 8                      
Total: 224 Total: 202
R.B.L. v Binton B
1 Mike Yorke 4 5 4 3 4 4 5 29 1 Jim Usher 4 4 4 4 5 4 5 30
2 Jim Tyler 5 4 5 4 5 4 4 31 2 Mike Perry 4 4 4 4 5 4 3 28
3 John Dencer 5 5 4 5 5 5 5 34 3 Steve Woore 4 4 4 4 4 4 3 27
4 Jan Dencer 5 4 5 5 4 5 4 32 4 Gordon O'nions 4 5 4 4 3 5 5 30
5 Lloyd Dencer 5 4 5 4 4 4 4 30 5 Roy Clarke 4 4 5 5 4 5 4 31
6 Steve Ray 5 5 5 5 4 5 5 34 6 Brian Portman 4 5 4 4 4 5 4 30
7 A.N Other 27 7 Ben Chamberlain 5 3 5 4 5 5 5 32
8                       8                      
Total: 217 Total: 208
Home Guard v Wilmcote
1 Richard Mills 4 5 5 5 4 4 5 32 1 Andy Morris 5 5 5 5 4 5 4 33
2 Jackie Mills 3 4 5 4 4 4 4 28 2 Lyn Brookes 5 5 5 4 5 5 4 33
3 Irene Parsons 4 4 4 5 4 4 4 29 3 John Maycock 4 5 5 5 4 4 5 32
4 Sam Goodman 5 0 4 4 4 4 4 25 4 Gareth Morris 4 5 5 5 5 5 5 34
5 Ben Goodman 5 4 5 3 5 4 4 30 5 Tom Morris 4 5 5 4 4 5 4 31
6 Derek Powers 4 5 4 4 4 5 4 30 6 Alan Brookes 5 5 4 5 5 4 5 33
7 Colin Fulford 5 5 4 4 5 5 4 32 7 Tim Stephens 4 5 4 4 5 4 5 31
8 Bill   Gately 4 4 3 5 4 4 3 27 8 Paul   Boazman 4 3 4 3 4 4 4 26
Total: 208 Total: 227