Thursday 15th February 2007
Home Guard v R.B.L.
1 Jackie Mills 3 4 4 4 4 4 3 26 1 Mike Yorke 5 4 4 4 4 5 5 31
2 Irene Parsons 4 5 4 4 4 3 4 28 2 Hilton Calcutt 4 4 4 4 5 4 4 29
3 Richard Mills 5 4 3 4 5 5 5 31 3 Jim Tyler 4 4 3 4 3 4 5 27
4 Ben Goodman 3 5 4 5 4 5 5 31 4 Jan Dencer 5 5 4 4 5 4 3 30
5 Sam Goodman 5 4 4 4 4 4 4 29 5
6 Bill Gately 3 4 3 4 3 3 4 24 6
7 Colin Fulford 5 4 5 4 5 4 5 32 7
8                       8                      
Handicap: 2 Handicap: 0
   Total: 203    Total: 117
M.E.B. v A.S.S.C.
1 Paul Clingan 5 5 5 5 5 5 4 34 1 Fran Westwood 4 5 4 5 3 4 5 30
2 Ray Warnock 5 5 5 4 4 5 5 33 2 Paul Nixon-Barron 4 5 4 4 4 4 4 29
3 Kath Williams 4 4 4 4 4 5 4 29 3 Carl Rapson 4 4 4 3 4 3 4 26
4 Sheila Clarke 4 4 5 5 5 5 4 32 4 Dennis Ganderton 3 3 3 3 4 4 3 23
5 Ray Hodgkins 5 5 4 5 4 4 4 31 5 Guy Ganderton 4 4 4 5 4 3 5 29
6 Fred Williams 5 5 4 4 5 5 4 32 6 Juana Everett 4 4 4 5 5 4 5 31
7 Gordon Spencer 5 5 4 4 5 3 4 30 7 Dee Green 4 4 3 4 4 3 4 26
8                       8                      
Handicap: 0 Handicap: 4
   Total: 221    Total: 198
Binton v Binton B
1 Simon Dale 5 5 5 5 4 4 5 33 1 Mike Perry 4 5 4 5 4 4 4 30
2 Michele Dale 4 4 5 5 5 5 5 33 2 Jim Usher 4 4 5 4 5 5 5 32
3 Gary Hooper 5 4 4 4 4 4 4 29 3 Roy Clarke 5 4 4 3 4 5 5 30
4 John Parrott 4 3 4 4 4 5 3 27 4 Gordon O'nions 5 3 4 5 4 4 4 29
5 Andrew Smith 5 3 5 5 5 5 4 32 5 Brian Portman 3 4 3 4 4 4 5 27
6 Jeff Smith 4 4 3 4 3 3 4 25 6 Ben Chamberlain 4 4 5 5 4 5 5 32
7 Neil Beningfield 4 5 4 4 4 5 5 31 7 A.N Other 27
8 Ron   Bailey 4 5 5 5 4 5 4 32 8                      
Handicap: 0 Handicap: 16
   Total: 217    Total: 223