Thursday 14th September 2006
A.S.S.C. v M.E.B.
1 Carl Rapson 3 4 4 3 4 5 4 27 1 Ray Warnock 4 4 5 5 5 5 5 33
2 Guy Ganderton 4 4 5 3 4 4 4 28 2 Jan Beattie 4 4 4 4 5 4 4 29
3 Paul Nixon-Barron 4 4 4 5 4 3 5 29 3 Kath Williams 5 4 5 4 5 4 4 31
4 Fran Westwood 4 4 4 4 4 5 4 29 4 Jude Tucker 3 4 5 4 3 4 3 26
5 Jon Packard 5 4 5 4 4 5 4 31 5 Fred Williams 4 4 5 4 4 4 4 29
6 Louise Price 4 3 4 4 5 5 5 30 6 Paul Beattie 2 4 4 4 3 4 4 25
7 Steve Everett 4 5 5 5 3 4 5 31 7 Gordon Spencer 4 3 4 4 4 4 5 28
8 Dennis   Ganderton 3 5 4 3 3 3 5 26 8                      
Total: 205 Total: 201
Home Guard v R.B.L.
1 Colin Fulford 5 5 4 4 5 5 4 32 1 Mike Yorke 4 4 4 4 4 4 5 29
2 Richard Mills 4 4 5 4 5 5 4 31 2 Hilton Calcutt 5 4 5 4 4 4 5 31
3 Jackie Mills 4 3 4 5 4 5 4 29 3 Alexander Yorke 4 5 3 4 5 4 4 29
4 Irene Parsons 4 3 4 4 5 4 4 28 4 Lloyd Dencer 4 4 4 5 5 5 5 32
5 Derek Powers 4 5 4 5 4 4 4 30 5 Jan Dencer 4 5 4 3 4 3 4 27
6 Bill Gately 4 4 4 4 5 4 4 29 6 Jim Tyler 4 5 3 4 4 3 4 27
7 Ben Goodman 5 4 5 2 4 4 4 28 7 Steve Ray 5 4 4 5 4 5 5 32
8 Sam   Goodman 5 4 3 3 5 4 4 28 8                      
Total: 207 Total: 207
Masons v Binton
1 match forfeited - Masons without a venue 1 match forfeited - Masons without a venue
2 2
3 3
4 4
5 Masons renamed as Binton B  5 Masons renamed as Binton B 
6 6
7 7
8 8
Total: 0 Total: 0