Thursday 9th November 2006
A.S.S.C. v Home Guard
1 Fran Westwood 3 4 5 5 5 4 5 31 1 Richard Mills 4 5 5 4 4 5 5 32
2 Carl Rapson 4 4 3 4 4 4 4 27 2 Irene Parsons 3 4 3 4 4 4 4 26
3 Guy Ganderton 4 4 3 4 4 4 4 27 3 Jackie Mills 4 4 4 4 4 4 5 29
4 Steve Everett 4 4 3 4 5 5 4 29 4 Bill Gately 5 4 4 2 3 4 4 26
5 Paul Nixon-Barron 4 5 4 4 5 4 4 30 5 Ben Goodman 5 4 3 3 5 4 4 28
6 Jon Packard 5 4 4 5 5 5 4 32 6 Sam Goodman 5 4 5 5 5 4 4 32
7 Juana Everett 3 4 3 4 4 4 4 26 7 Derek Powers 4 4 4 4 4 4 4 28
8 Dee   Green 4 4 4 4 4 4 4 28 8                      
Total: 204 Total: 201
Wilmcote v M.E.B.
1 Andy Morris 5 5 5 5 5 5 5 35 1 Fred Williams 4 5 5 5 4 5 5 33
2 Lyn Brookes 5 4 4 5 5 5 4 32 2 Kath Williams 4 5 4 5 5 4 4 31
3 John Maycock 5 5 5 4 5 5 5 34 3 Jan Beattie 4 5 4 4 4 5 3 29
4 Gareth Morris 5 5 5 5 5 4 4 33 4 Gordon Spencer 5 4 5 5 4 5 3 31
5 Tom Morris 5 5 5 3 3 5 4 30 5 Ray Hodgkins 4 4 4 4 3 4 4 27
6 Alan Brookes 5 5 5 5 5 4 4 33 6 A.N Other 28
7 Paul Boazman 3 4 4 5 5 5 4 30 7 A.N Other 28
8                       8                      
Total: 227 Total: 207
R.B.L. v Binton
1 Mike Yorke 4 4 5 4 5 5 5 32 1 Mark Oakey 4 4 4 4 4 4 5 29
2 Hilton Calcutt 4 5 4 5 4 3 4 29 2 Andrew Smith 4 5 5 4 5 4 4 31
3 John Dencer 5 4 5 5 5 5 4 33 3 Gary Hooper 5 5 5 5 4 3 5 32
4 Jan Dencer 4 5 3 5 4 4 4 29 4 John Parrott 3 4 4 5 5 4 4 29
5 Lloyd Dencer 5 5 5 5 4 5 5 34 5 Alan Dyer 4 5 4 4 4 5 5 31
6 Steve Ray 5 5 5 5 5 5 5 35 6 Neil Bragg 5 4 5 4 4 4 3 29
7 A.N Other 28 7 Michelle Dale 5 5 4 4 4 5 4 31
8                       8 Simon   Dale 5 5 5 4 5 4 5 33
Total: 220 Total: 216