Thursday 5th October 2006
A.S.S.C. v Binton B
1 Dennis Ganderton 4 2 4 3 4 4 3 24 1 Jim Usher 4 4 4 5 4 4 5 30
2 Guy Ganderton 4 4 4 4 4 3 4 27 2 Mike Perry 4 4 5 4 4 4 5 30
3 Juana Everett 4 4 4 5 4 4 4 29 3 Roy Clarke 4 5 4 3 5 5 3 29
4 Jon Packard 4 4 5 4 5 4 4 30 4 Brian Portman 4 4 4 4 3 3 3 25
5 Louise Price 4 3 5 4 4 4 4 28 5 Steve Woore 4 5 3 3 5 4 4 28
6 Paul Nixon-Barron 4 5 5 4 4 4 4 30 6 Gordon O'nions 4 4 5 4 4 5 4 30
7 Steve Everett 5 3 4 4 4 3 5 28 7 A.N Other 24
8                       8                      
Total: 196 Total: 196
Home Guard v M.E.B.
1 Richard Mills 4 5 5 4 4 4 4 30 1 Ray Warnock 5 5 5 5 4 5 5 34
2 Irene Parsons 5 4 4 4 4 3 4 28 2 Fred Williams 4 4 5 4 4 4 4 29
3 Jackie Mills 5 4 4 4 4 4 5 30 3 Jan Beattie 4 4 4 4 4 4 4 28
4 Keith Downey 4 4 4 4 4 3 5 28 4 Paul Beattie 3 4 3 3 4 3 4 24
5 Colin Fulford 4 5 4 5 4 5 4 31 5 Kath Williams 5 4 4 4 5 5 4 31
6 Ben Goodman 4 3 4 5 4 4 5 29 6 Gordon Spencer 5 4 4 4 4 5 4 30
7 Sam Goodman 4 5 4 4 4 5 5 31 7 Ray Hodgkins 3 4 3 4 4 4 4 26
8 Bill   Gately 5 4 4 4 3 4 5 29 8                      
Total: 208 Total: 202
Binton v Wilmcote
1 Mark Oakey 4 4 4 4 5 5 5 31 1 Andy Morris 5 4 5 5 5 5 5 34
2 Simon Dale 5 5 5 5 5 4 4 33 2 Linda Brookes 5 4 5 5 4 5 5 33
3 Michele Dale 5 5 4 5 5 5 5 34 3 John Maycock 4 5 5 5 5 5 5 34
4 Gary Hooper 5 4 5 4 5 4 4 31 4 Tom Morris 4 4 5 4 4 5 3 29
5 Alan Dyer 4 4 5 4 5 4 5 31 5 Tim Stephens 5 3 5 5 5 3 4 30
6 Andrew Smith 5 4 5 5 4 5 5 33 6 Alan Brookes 4 4 4 4 4 4 4 28
7 Neil Beningfield 5 4 5 5 4 4 5 32 7 Paul Boazman 4 5 5 4 5 5 4 32
8 Ron   Bailey 5 5 5 5 4 4 5 33 8                      
Total: 227 Total: 220