Thursday 4th January 2007
Binton v R.B.L.
1 Simon Dale 4 5 4 4 5 4 5 31 1 Hilton Calcutt 5 4 5 3 4 4 5 30
2 Michelle Dale 5 5 4 4 5 4 4 31 2 Jim Tyler 2 4 5 5 4 3 4 27
3 Gary Hooper 4 4 5 5 5 4 4 31 3 Mike Yorke 4 4 4 5 4 4 3 28
4 John Parrott 4 5 4 4 5 3 5 30 4 John Dencer 5 5 5 5 4 5 5 34
5 Andrew Smith 5 4 5 4 5 5 5 33 5 Jan Dencer 5 4 4 5 4 5 5 32
6 Alan Dyer 4 5 4 5 4 5 4 31 6 Steve Ray 5 4 5 4 5 4 5 32
7 Neil Beningfield 4 4 4 5 5 4 5 31 7 A.N Other 28
8 Ron   Bailey 4 4 4 4 5 5 4 30 8                      
Handicap: 0 Handicap: 13
   Total: 218    Total: 224
Home Guard v A.S.S.C.
1 Richard Mills 5 4 4 5 5 4 4 31 1 Fran Westwood 5 4 5 4 3 4 4 29
2 Irene Parsons 4 5 5 2 3 4 4 27 2 Jon Packard 4 4 4 4 4 4 4 28
3 Jackie Mills 4 5 4 4 4 4 5 30 3 Paul Nixon-Barron 5 4 4 4 5 5 4 31
4 Colin Fulford 5 5 4 5 5 5 5 34 4 Guy Ganderton 4 4 4 4 4 4 3 27
5 Bill Gately 3 4 3 4 4 3 4 25 5 Steve Everett 4 4 5 4 4 4 5 30
6 Ben Goodman 4 4 5 3 3 4 5 28 6 Dennis Ganderton 2 3 5 4 4 4 4 26
7 Sam Goodman 5 4 5 5 5 4 5 33 7 Juana Everett 4 5 4 5 4 4 4 30
8 Derek   Powers 4 5 4 4 4 4 3 28 8 Dee   Green 4 5 4 4 4 4 4 29
Handicap: 0 Handicap: 4
   Total: 211    Total: 208
M.E.B. v Wilmcote
1 Paul Clingan 5 5 5 5 5 5 5 35 1 Andy Morris 4 5 5 5 5 5 5 34
2 Ray Warnock 4 5 5 5 5 5 4 33 2 Tom Morris 5 5 4 5 5 5 4 33
3 Jan Beattie 5 4 5 4 4 5 4 31 3 Gareth Morris 5 5 5 4 5 5 4 33
4 Kath Williams 5 3 5 4 4 5 5 31 4 Alan Brookes 4 4 4 4 4 5 4 29
5 Sheila Clarke 3 5 5 5 4 5 5 32 5 Lyn Brookes 3 5 3 5 4 5 4 29
6 Gordon Spencer 4 5 4 4 4 4 4 29 6 John Maycock 5 5 4 5 5 4 5 33
7 Ray Hodgkins 3 4 3 3 4 4 4 25 7 Tim Stephens 4 4 4 4 4 5 4 29
8 Fred   Williams 5 4 4 4 5 5 4 31 8 Paul   Boazman 4 5 4 4 4 4 4 29
Handicap: 15 Handicap: 0
   Total: 237    Total: 220