Thursday 2nd November 2006
M.E.B. v A.S.S.C.
1 Ray Warnock 5 4 5 5 5 4 5 33 1 Jon Packard 4 4 4 5 4 5 4 30
2 Kath Williams 4 4 4 5 4 5 5 31 2 Fran Westwood 4 5 4 5 4 5 4 31
3 Jan Beattie 3 4 4 4 4 4 4 27 3 Carl Rapson 3 4 4 4 3 4 3 25
4 Fred Williams 4 4 4 5 5 5 4 31 4 Steve Everett 3 5 4 4 4 4 5 29
5 Ray Hodgkins 3 4 4 5 4 4 4 28 5 Juana Everett 5 5 5 3 4 4 4 30
6 A.N Other 28 6 Guy Ganderton 4 4 4 4 4 4 5 29
7 A.N Other 25 7 Paul Nixon-Barron 4 4 4 4 4 5 4 29
8                       8 Dennis   Ganderton 4 3 4 4 2 5 2 24
Total: 203 Total: 203
R.B.L. v Home Guard
1 Mike Yorke 3 5 3 5 5 5 4 30 1 Richard Mills 5 5 4 4 4 4 4 30
2 Bob Marshall 4 4 4 5 5 4 4 30 2 Irene Parsons 2 4 4 4 4 3 4 25
3 John Dencer 4 5 4 5 4 5 5 32 3 Jackie Mills 5 5 4 4 4 4 4 30
4 Hilton Calcutt 4 5 4 5 4 4 5 31 4 Bill Gately 4 4 4 4 4 4 3 27
5 Lloyd Dencer 4 4 4 5 4 5 5 31 5 Colin Fulford 5 5 4 5 5 4 5 33
6 Jan Dencer 4 5 4 5 4 4 5 31 6 Sam Goodman 4 5 4 4 4 5 4 30
7 A.N Other 27 7 Terry Goodman 4 4 4 3 4 5 3 27
8                       8 Derek   Powers 4 3 4 4 5 5 4 29
Total: 212 Total: 206
Binton v Binton B
1 Simon Dale 5 4 5 5 5 5 5 34 1 Jim Usher 5 5 5 4 5 5 4 33
2 Michelle Dale 5 4 5 5 4 4 5 32 2 Mike Perry 4 5 5 4 5 5 5 33
3 Neil Beningfield 5 4 5 5 4 5 5 33 3 Steve Woore 5 4 4 4 4 5 5 31
4 Gary Hooper 5 5 5 5 5 5 5 35 4 Roy Clarke 4 3 5 4 5 4 4 29
5 John Parrott 0 5 4 4 5 5 4 27 5 Gordon O'nions 5 4 5 4 4 5 4 31
6 Neil Bragg 5 5 4 4 5 4 4 31 6 Brian Portman 3 5 4 4 3 3 4 26
7 Alan Dyer 4 4 5 4 4 5 4 30 7 A.N Other 28
8 Ron   Bailey 5 3 4 5 4 5 4 30 8                      
Total: 225 Total: 211